Core General Education Requirements (CGER)
Effective for students admitted Fall 2026 or later. Current students will continue to complete General Education requirements following the categories listed in the Academic Catalog of their most recent admission.
-
Course List Course Title Credits Core General Education Requirements 1, 2 33 Mathematics and Quantitative Reasoning (Category MQR) 3 Communication and Literacy (Category CL) 6 Oral Communication (Subcategory CL-C, 3 credits)Written Communication (Subcategory CL-L, 3 credits)ENGLISH 1230College Writing II Social and Behavioral Science (Category SBS) 6 SBS courses must be taken in two different subject areas:Humanities and Arts (Category HA) 6 Humanities (Subcategory HA-H, 3 credits)Arts (Subcategory HA-A, 3 credits)Natural Science and Wellness + Lab (Category NSW) 6 Natural Science + Lab (Subcategory NSWL, 4 credits)Wellness (Subcategory NSW-W, 1 credit)Physical Activity (Subcategory NSW-WA, 1 credit)Civics and Perspectives (Category CP) 6 Civics (Subcategory CP-C, 3 credits)Historical Perspectives (Subcategory CP-P, 3 credits)Total Credits 33 - 1
Courses may not be available in all modalities (i.e., in person, online, hybrid, etc.).
- 2
Some majors my require specific courses within their major requirements, which may fulfill the Core General Education Requirements listed above. Please refer to your major requirements for additional information.
-
A University of Wisconsin-Platteville education includes the Core General Education Requirements (CGER). The Core General Education Requirements provide a broad foundation of knowledge and skills. The overall goal is to empower graduates to live thoughtfully, with concern for their professional careers as well as public issues that extend far beyond their professional circles, local communities, or nations. More specifically, a rigorous University of Wisconsin-Platteville education provides students with the following learning outcomes:
- Creative Thinking
- Critical Analysis
- Critical Thinking
- Effective Communication Skills
- Individual Responsibility
- Intercultural Competency
- Mathematical Reasoning
These student learning outcomes are satisfied through successful completion of the Core General Education Requirements, degree requirements, and courses in the student's major. They reflect the University of Wisconsin-Platteville mission to "become broader in perspective, intellectually more astute, ethically more responsible, and contribute wisely as an accomplished professional and knowledgeable citizen in a diverse global community."
Mathematics and Quantitative Reasoning (MQR)
The Mathematics and Quantitative Reasoning Core General Education Requirement is aligned with the Mathematical Reasoning student learning outcome. Individuals with mathematical reasoning skills understand arguments supported by numerical or quantitative evidence. They can represent and solve those arguments in a variety of mathematical formats (using words, tables, graphs, mathematical equations, etc., as appropriate).
Communication and Literacy (CL)
Oral Communication (CL-C)
Oral Communication is a subcategory of the Communication and Literacy Core General Education Requirements. Oral Communication is aligned with the Effective Communication Skills student learning outcome. Communication is the expression and development of ideas in speech or writing. While communication encompasses a range of genres and disciplinary contexts, successful communication is characterized by a clear purpose, thoughtful organization and development of main ideas, effective support, and awareness of audience.
Written Communication (CL-L)
Written Communication is a subcategory of the Communication and Literacy Core General Education Requirements. Written Communication is aligned with the Effective Communication Skills student learning outcome. Communication is the expression and development of ideas in speech or writing. While communication encompasses a range of genres and disciplinary contexts, successful communication is characterized by a clear purpose, thoughtful organization and development of main ideas, effective support, and awareness of audience.
Social and Behavioral Science (SBS)
The Social and Behavioral Science Core General Education Requirement is aligned with the Critical Thinking student learning outcome. Critical thinking is a habit of mind characterized by the comprehensive exploration of issues, ideas, artifacts, quantitative/qualitative data, and/or events before accepting or formulating an opinion or conclusion.
Humanities and Arts (HA)
Humanities (HA-H)
Humanities is a subcategory of the Humanities and Arts Core General Education Requirements. The Humanities subcategory is aligned with the Critical Analysis student learning outcome. Critical analysis involves the investigation of a text and its layers of meaning. Texts are any objects that can be interpreted and therefore include a range of materials, from literary works and philosophical essays to film, television, and historical documents. Successful critical analysis may focus on a text's internal features or on the contexts (historical, cultural, etc.) in which it was produced, but it advances an insightful, thoroughly explained, and well-supported argument about the text's meaning.
Arts (HA-A)
Arts is a subcategory of the Humanities and Arts Core General Education Requirements. The Arts subcategory is aligned with the Creative Thinking student learning outcome. Creative thinking involves both knowledge of artistic practice and understanding of how to extend accepted knowledge and/or forms through innovation, experimentation, and reflection.
Natural Science and Wellness (NSW)
Natural Science + Lab (NSWL)
Natural Science with Lab is a subcategory of the Natural Science and Wellness Core General Education Requirements. Natural Science with Lab is aligned with the Critical Thinking student learning outcome. Critical thinking is a habit of mind characterized by the comprehensive exploration of issues, ideas, artifacts, quantitative/qualitative data, and/or events before accepting or formulating an opinion or conclusion.
Wellness (NSW-W)
Wellness is a subcategory of the Natural Science and Wellness Core General Education Requirements. Wellness is aligned with the Individual Responsibility student learning outcome. Individual responsibility involves taking responsibility for personal and professional wellness and development and preparing oneself for lifelong learning.
Physical Activity (NSW-WA)
Physical Activity is a subcategory of the Natural Science and Wellness Core General Education Requirements. Physical Activity is aligned with the Individual Responsibility student learning outcome. Individual responsibility involves taking responsibility for personal and professional wellness and development and preparing oneself for lifelong learning.
Civics and Perspectives (CP)
Civics (CP-C)
Civics is a subcategory of the Civics and Perspectives Core General Education Requirements. Civics is aligned with the Intercultural Competency learning outcome. Courses within this category prepare students for responsible civic engagement in a global and pluralistic society by fostering an understanding of diverse worldviews, lived experiences, and perspectives across communities.
Historical Perspectives (CP-P)
Historical Perspectives is a subcategory of the Civics and Perspectives Core General Education Requirements. Historical Perspectives is aligned with the Critical Analysis student learning outcome. Critical analysis involves the investigation of a text and its layers of meaning. Texts are any objects that can be interpreted and therefore include a range of materials, from literary works and philosophical essays to film, television, and historical documents. Successful critical analysis may focus on a text's internal features or on the contexts (historical, cultural, etc.) in which it was produced, but it advances an insightful, thoroughly explained, and well-supported argument about the text's meaning.
Mathematics & Quantitative Reasoning (MQR)
Courses may not be available in all modalities (i.e., in person, online, hybrid, etc.).
Mathematics
Mathematics & Quantitative Reasoning (MQR) Courses
| Course | Title | Credits |
|---|---|---|
| MATH 1620 | Quantitative Reasoning | 3 |
| MATH 1720 | Mathematical Explorations | 3 |
| MATH 1730 | Mathematics of Finance | 3 |
| MATH 1830 | Elementary Statistics | 3 |
| MATH 1920 | Finite Mathematics with Applications | 3 |
| MATH 1940 | Foundations of Mathematics | 4 |
| MATH 2130 | Discrete Structures | 3 |
| MATH 2450 | Precalculus | 5 |
| MATH 2530 | Trigonometry and Analytic Geometry | 3 |
| MATH 2630 | Business Calculus | 3 |
| MATH 2640 | Calculus and Analytic Geometry I | 4 |
Communication & Literacy:
Oral Communication (CL-C)
Courses may not be available in all modalities (i.e., in person, online, hybrid, etc.).
Political Science
Oral Communication (CL-C) Courses
| Course | Title | Credits |
|---|---|---|
| POLISCI 1310 | Political Discourse | 3 |
Speech
Oral Communication (CL-C) Courses
| Course | Title | Credits |
|---|---|---|
| SPEECH 1060 | Speech Communication for Professionals | 3 |
| SPEECH 2010 | Speech Communication for Teachers | 3 |
| SPEECH 2250 | Communication & Leadership in Small Groups | 3 |
| SPEECH 3250 | Interpersonal Communication | 3 |
Communication & Literacy:
Written Communication (CL-L)
Courses may not be available in all modalities (i.e., in person, online, hybrid, etc.).
English
Written Communication (CL-L) Courses
| Course | Title | Credits |
|---|---|---|
| ENGLISH 1230 | College Writing II | 3 |
Social & Behavioral Science (SBS)
Courses may not be available in all modalities (i.e., in person, online, hybrid, etc.).
Agricultural Business
Social & Behavioral Science (SBS) Courses
| Course | Title | Credits |
|---|---|---|
| AGBUS 2330 | World Population, Food and Resources | 3 |
Anthropology
Social & Behavioral Science (SBS) Courses
| Course | Title | Credits |
|---|---|---|
| ANTH 1020 | Introduction to Archaeology and the Prehistoric World | 3 |
| ANTH 1130 | Introduction to Anthropology | 3 |
| ANTH 2130 | Cultural Anthropology | 3 |
| ANTH 2220 | Conservation, Wildlife, and Recreation | 3 |
| ANTH 3430 | Religion, Magic and Witchcraft | 3 |
Criminal Justice
Social & Behavioral Science (SBS) Courses
| Course | Title | Credits |
|---|---|---|
| CRIMLJUS 1130 | Introduction to Criminal Justice | 3 |
Economics
Social & Behavioral Science (SBS) Courses
| Course | Title | Credits |
|---|---|---|
| ECONOMIC 1010 | Introduction to Economics | 3 |
| ECONOMIC 2130 | Principles of Macroeconomics | 3 |
| ECONOMIC 2230 | Principles of Microeconomics | 3 |
Energy
Social & Behavioral Science (SBS) Courses
| Course | Title | Credits |
|---|---|---|
| ENERGY 2130 | Energy, Environment, and Society | 3 |
Entrepreneurship
Social & Behavioral Science (SBS) Courses
| Course | Title | Credits |
|---|---|---|
| ENTRP 2010 | Social Context of Creativity, Innovation and Entrepreneurship | 3 |
Environmental Sciences and Society
Social & Behavioral Science (SBS) Courses
| Course | Title | Credits |
|---|---|---|
| ENVSS 1230 | Cultural Geography | 3 |
| ENVSS 2370 | The Land Ethic | 3 |
| ENVSS 3330 | Environmental Conservation | 3 |
| ENVSS 3530 | Topics in Regional Geography | 2-3 |
Ethnic Studies
Social & Behavioral Science (SBS) Courses
| Course | Title | Credits |
|---|---|---|
| ETHNSTDY/SOCIOLGY 3230 | Social Inequalities | 3 |
Health and Human Performance
Social & Behavioral Science (SBS) Courses
| Course | Title | Credits |
|---|---|---|
| HHP 3070 | Social Aspects of Sports | 3 |
Media Studies
Social & Behavioral Science (SBS) Courses
| Course | Title | Credits |
|---|---|---|
| MEDIA 1630 | Introduction to Mass Media | 3 |
Political Science
Social & Behavioral Science (SBS) Courses
| Course | Title | Credits |
|---|---|---|
| POLISCI 1130 | Introduction to Politics | 3 |
| POLISCI 1230 | Introduction to American Government | 3 |
| POLISCI 1430 | Current Issues and Democracy | 3 |
| POLISCI 2330 | American Political Parties and Interest Groups | 3 |
| POLISCI 2360 | International Relations | 3 |
| POLISCI 2430 | Comparative Politics | 3 |
| POLISCI 2540 | Introduction to Public Policy | 3 |
| POLISCI 3240 | Political Psychology | 3 |
| POLISCI 3250 | Women, Gender, and Politics | 3 |
| POLISCI 3320 | Congressional Politics | 3 |
| POLISCI/SOCIOLGY 3440 | Social Research Methods | 3 |
| POLISCI 3520 | The Judicial Process | 3 |
| POLISCI 3650 | Political Theory | 3 |
| POLISCI 3710 | Democracy and Democratization | 3 |
| POLISCI 3720 | Politics of the Global Economy | 3 |
| POLISCI 3750 | International Human Rights | 3 |
| POLISCI 3760 | International Security: War & Revolution | 3 |
| POLISCI 3770 | Politics of Sports | 3 |
| POLISCI 3780 | Constitutional Law | 3 |
| POLISCI 3830 | Civil Liberties | 3 |
Psychology
Social & Behavioral Science (SBS) Courses
| Course | Title | Credits |
|---|---|---|
| PSYCHLGY 1130 | General Psychology | 3 |
| PSYCHLGY 2030 | Positive Psychology | 3 |
| PSYCHLGY 2130 | Psychology of Prejudice, Discrimination, and Stigma | 3 |
| PSYCHLGY 2730 | Life Span Developmental Psychology | 3 |
| PSYCHLGY 2930 | Human Behavior in the Social Environment | 3 |
| PSYCHLGY 3000 | Cognitive Psychology | 3 |
| PSYCHLGY 3030 | Learning and Behavior | 3 |
| PSYCHLGY 3130 | Child Psychology | 3 |
| PSYCHLGY 3230 | Adolescent Psychology | 3 |
| PSYCHLGY 3530 | Social Psychology | 3 |
| PSYCHLGY 3990 | Psychology of Adulthood and Aging | 3 |
| PSYCHLGY 4010 | Health Psychology | 3 |
| PSYCHLGY 4020 | Contemporary Issues in Psychology | 1-3 |
| PSYCHLGY 4030 | Theories of Personality | 3 |
| PSYCHLGY 4430 | Psychopathology | 3 |
Social and Environmental Justice
Social & Behavioral Science (SBS) Courses
| Course | Title | Credits |
|---|---|---|
| SEJ 2230 | Introduction to Social and Environmental Justice | 3 |
Sociology
Social & Behavioral Science (SBS) Courses
| Course | Title | Credits |
|---|---|---|
| SOCIOLGY 1030 | Introduction to Sociology | 3 |
| SOCIOLGY/WOMGENDR 2230 | Gender and Society | 3 |
| SOCIOLGY 2330 | Contemporary Social Problems | 3 |
| SOCIOLGY 2340 | Sociology of Race and Ethnicity | 3 |
| SOCIOLGY 2420 | Marriage and Family | 3 |
| SOCIOLGY 3050 | Global Social Problems | 3 |
| SOCIOLGY/ETHNSTDY 3230 | Social Inequalities | 3 |
| SOCIOLGY 3250 | Society and the Environment | 3 |
| SOCIOLGY 3260 | Life and Culture in the United States | 3 |
| SOCIOLGY 3330 | Crime and Delinquency | 3 |
| SOCIOLGY/POLISCI 3440 | Social Research Methods | 3 |
| SOCIOLGY 3530 | Rural Sociology | 3 |
Teaching
Social & Behavioral Science (SBS) Courses
| Course | Title | Credits |
|---|---|---|
| TEACHING 2130 | Human Growth and Development | 3 |
Women's and Gender Studies
Social & Behavioral Science (SBS) Courses
| Course | Title | Credits |
|---|---|---|
| WOMGENDR/SOCIOLGY 2230 | Gender and Society | 3 |
| WOMGENDR 2430 | Women and Health | 3 |
| WOMGENDR 3200 | Gender and Popular Culture | 3 |
Humanities & Arts:
Humanities (HA-H)
Courses may not be available in all modalities (i.e., in person, online, hybrid, etc.).
English
Humanities (HA-H) Courses
| Course | Title | Credits |
|---|---|---|
| ENGLISH 1330 | Introduction to Literature | 3 |
| ENGLISH 2100 | Thematic Studies in Literature | 3 |
| ENGLISH 2160 | Comics and Graphic Novels | 3 |
| ENGLISH 2170 | Horror | 3 |
| ENGLISH 2180 | The Romance Novel | 3 |
| ENGLISH 2190 | Young Adult Literature | 3 |
| ENGLISH 2200 | Crime and American Detective Fiction | 3 |
| ENGLISH 2210 | Introduction to Linguistics | 3 |
| ENGLISH 2220 | Literature and Science | 3 |
| ENGLISH 2250 | Introduction to Film | 3 |
| ENGLISH 2260 | Video Game Storytelling and Narrative Design | 3 |
| ENGLISH 2270 | Topics in Popular Culture | 3 |
| ENGLISH/ETHNSTDY 2480 | Race and Ethnicity in Film | 3 |
| ENGLISH/WOMGENDR 2490 | Gender in Film | 3 |
| ENGLISH 2770 | International Cinema | 3 |
| ENGLISH/WOMGENDR 2830 | Survey of Women Writers | 3 |
| ENGLISH 2840 | Science Fiction and/or Fantasy Literature | 3 |
| ENGLISH 2850 | Literature of Nature | 3 |
| ENGLISH/ETHNSTDY 2950 | Intro to Multi-Ethnic American Literature | 3 |
| ENGLISH/WOMGENDR 3110 | LGBTQ+ Literature for Young Adults | 3 |
| ENGLISH 3230 | Victorian and 20th Century British Literature | 3 |
| ENGLISH 3250 | Sociolinguistics | 3 |
| ENGLISH 3260 | Language and Culture | 3 |
| ENGLISH/WOMGENDR 3280 | LGBTQ+ Literature | 3 |
| ENGLISH 3350 | Contemporary Literature | 3 |
| ENGLISH 3370 | Medieval and Renaissance Literature | 3 |
| ENGLISH 3640 | Early American Literature | 3 |
| ENGLISH 3650 | Modern American Literature | 3 |
| ENGLISH 3660 | Ancient World Literature | 3 |
| ENGLISH 3670 | Modern World Literature | 3 |
| ENGLISH 3680 | 18th Century British Literature | 3 |
| ENGLISH/ETHNSTDY 3730 | African-American Literature | 3 |
| ENGLISH/ETHNSTDY 3840 | Topics in US Minority Ethnic Literature | 3 |
| ENGLISH 3890 | Film and Literature | 3 |
| ENGLISH 3910 | Classical Mythology | 3 |
| ENGLISH 3950 | Topics in British Literature | 3 |
| ENGLISH 4020 | History and Theory of Rhetoric | 3 |
| ENGLISH 4330 | Shakespeare on Page, Stage, and Screen | 3 |
| ENGLISH 4550 | Studies In World Literature | 3 |
Ethnic Studies
Humanities (HA-H) Courses
| Course | Title | Credits |
|---|---|---|
| ETHNSTDY/ENGLISH 2480 | Race and Ethnicity in Film | 3 |
| ETHNSTDY/ENGLISH 2950 | Intro to Multi-Ethnic American Literature | 3 |
| ETHNSTDY/ENGLISH 3730 | African-American Literature | 3 |
| ETHNSTDY/ENGLISH 3840 | Topics in US Minority Ethnic Literature | 3 |
French
Humanities (HA-H) Courses
| Course | Title | Credits |
|---|---|---|
| FRENCH 2040 | Intermediate French | 4 |
| FRENCH 2140 | Intermediate French | 4 |
German
Humanities (HA-H) Courses
| Course | Title | Credits |
|---|---|---|
| GERMAN 2240 | Intermediate German I | 4 |
| GERMAN 2340 | Intermediate German II | 4 |
| GERMAN 2440 | Contemporary Germany | 3 |
| GERMAN 3000 | World Languages Travel Abroad Seminar | 1-4 |
| GERMAN 3330 | German Literature of the 20th Century | 3 |
| GERMAN 3430 | German Literature of the 19th Century | 3 |
History
Humanities (HA-H) Courses
| Course | Title | Credits |
|---|---|---|
| HISTORY 3320 | History of Wisconsin | 3 |
Philosophy
Humanities (HA-H) Courses
| Course | Title | Credits |
|---|---|---|
| PHLSPHY 1130 | Introduction to Philosophy | 3 |
| PHLSPHY 2050 | Philosophy of Love, Sex and Friendship | 3 |
| PHLSPHY 2100 | Thinking Critically | 3 |
| PHLSPHY 2530 | Ethics | 3 |
| PHLSPHY 2550 | Business Ethics | 3 |
| PHLSPHY 2930 | Major Traditions in Eastern Religions | 3 |
| PHLSPHY 3030 | Ancient and Medieval Philosophy | 3 |
| PHLSPHY 3040 | Modern Philosophy | 3 |
| PHLSPHY 3140 | Philosophy of Sport | 3 |
| PHLSPHY 3230 | Philosophy of Religion | 3 |
| PHLSPHY 3440 | Environmental Ethics | 3 |
| PHLSPHY 3480 | Biomedical Ethics | 3 |
| PHLSPHY/WOMGENDR 3530 | Philosophy of Gender and Sexuality | 3 |
| PHLSPHY 3540 | Science, Technology, and Ethics | 3 |
| PHLSPHY 3630 | Philosophy of Law | 3 |
| PHLSPHY 3840 | Existentialism | 3 |
Spanish
Humanities (HA-H) Courses
| Course | Title | Credits |
|---|---|---|
| SPANISH 2840 | Intermediate Spanish I | 4 |
| SPANISH 2940 | Intermediate Spanish II | 4 |
| SPANISH 3000 | World Language Travel Abroad Seminar | 1-4 |
| SPANISH 3840 | Topics in Hispanic Literature and Culture | 1-3 |
| SPANISH 3850 | Spanish American Literature and Culture I | 3 |
| SPANISH 3860 | Spanish American Literature and Culture II | 3 |
| SPANISH 4720 | Spanish Literature of the 20th Century | 2 |
Women's and Gender Studies
Humanities (HA-H) Courses
| Course | Title | Credits |
|---|---|---|
| WOMGENDR/ENGLISH 2490 | Gender in Film | 3 |
| WOMGENDR/ENGLISH 2830 | Survey of Women Writers | 3 |
| WOMGENDR/ENGLISH 3110 | LGBTQ+ Literature for Young Adults | 3 |
| WOMGENDR/ENGLISH 3280 | LGBTQ+ Literature | 3 |
| WOMGENDR/PHLSPHY 3530 | Philosophy of Gender and Sexuality | 3 |
Humanities & Arts:
Arts (HA-A)
Courses may not be available in all modalities (i.e., in person, online, hybrid, etc.).
Art
Fine Arts (HA-A) Courses
| Course | Title | Credits |
|---|---|---|
| ART 1010 | Drawing I: Basic Drawing | 3 |
| ART 1230 | Art and Children's Literature for Teachers | 3 |
| ART 1240 | Art and Social Studies for Teachers | 3 |
| ART 1410 | Painting I: Beginning Painting | 3 |
| ART 2140 | Art History I: Ancient and Medieval | 3 |
| ART 2150 | Photography I: Fundamentals of Photography | 3 |
| ART 2210 | Art History II: Renaissance to Modern | 3 |
| ART 2220 | Printmaking I: Introduction to Printmaking | 3 |
| ART 2430 | Art Survey | 3 |
| ART 2520 | Ceramics I | 3 |
| ART 3010 | Faculty-Led Short-Term International Experience in Art | 3 |
| ART 3240 | Global Architectural History | 3 |
| ART 3340 | 20th c. Art History: Modern to Contemporary | 3 |
| ART 3530 | East Asian Art | 3 |
| ART/ETHNSTDY 3770 | Native American Art | 3 |
| ART 3930 | 19th C. Art History | 3 |
English
Fine Arts (HA-A) Courses
| Course | Title | Credits |
|---|---|---|
| ENGLISH 2120 | Introduction to Creative Writing | 3 |
| ENGLISH 3140 | Poetry Writing | 3 |
| ENGLISH 3150 | Fiction Writing | 3 |
| ENGLISH 3160 | Creative Nonfiction Writing | 3 |
Ethnic Studies
Fine Arts (HA-A) Courses
| Course | Title | Credits |
|---|---|---|
| ETHNSTDY/ART 3770 | Native American Art | 3 |
| ETHNSTDY/THEATRE 4850 | Multicultural Dramatic Literature | 3 |
Music
Fine Arts (HA-A) Courses
| Course | Title | Credits |
|---|---|---|
| MUSIC 1100 | Jazz Ensemble (counts as HA-A after three times with 3 credits earned) | 1 |
| MUSIC 1510 | University Orchestra (counts as HA-A after three times with 3 credits earned) | 1 |
| MUSIC 1590 | Music Appreciation | 3 |
| MUSIC 1610 | Concert Bands (counts as HA-A after three times with 3 credits earned) | 1 |
| MUSIC 1710 | Choir (counts as HA-A after three times with 3 credits earned) | 1 |
| MUSIC 2020 | Music Theater (counts as HA-A after three times with 3 credits earned) | 1 |
| MUSIC 2250 | History and Literature of Western Music I | 2 |
| MUSIC 2350 | History and Literature of Western Music II | 2 |
| MUSIC 2450 | World Music Survey | 3 |
| MUSIC 2550 | American Music | 3 |
| MUSIC 2650 | History of Jazz | 3 |
| MUSIC 2750 | History of American Musical Theatre | 3 |
| MUSIC 2850 | History of Rock and Roll | 3 |
| MUSIC 3130 | Music History and Literature I | 3 |
| MUSIC 3230 | Music History and Literature II | 3 |
| MUSIC 3250 | History and Literature of Western Music III | 2 |
| MUSIC 3350 | History and Literature of Western Music IV | 2 |
Theatre
Fine Arts (HA-A) Courses
| Course | Title | Credits |
|---|---|---|
| THEATRE 1130 | Introduction to the Theatre | 3 |
| THEATRE 1230 | Stagecraft | 3 |
| THEATRE 1340 | Introduction to Design | 3 |
| THEATRE 1350 | Introduction to Costume Design and Construction | 3 |
| THEATRE 2240 | Advanced Costume Construction | 3 |
| THEATRE 2510 | Stage Makeup | 3 |
| THEATRE 2730 | Beginning Acting | 3 |
| THEATRE 2900 | Dance for Musical Theatre | 3 |
| THEATRE 3240 | Costume Design | 3 |
| THEATRE 3250 | Scenic Design | 3 |
| THEATRE 3260 | Scenic Painting | 3 |
| THEATRE 4220 | Dramatic Literature II | 3 |
| THEATRE 4630 | Theatre History I | 3 |
| THEATRE 4640 | English Period Styles for the Theatre in London | 3 |
| THEATRE 4730 | Theatre History II | 3 |
| THEATRE/WOMGENDR 4840 | Gay and Lesbian Drama | 3 |
| THEATRE/ETHNSTDY 4850 | Multicultural Dramatic Literature | 3 |
| THEATRE 4870 | British Theatre in London | 3 |
Women's and Gender Studies
Fine Arts (HA-A) Courses
| Course | Title | Credits |
|---|---|---|
| WOMGENDR 3430 | Women and the Arts | 3 |
| WOMGENDR/THEATRE 4840 | Gay and Lesbian Drama | 3 |
Natural Science & Wellness:
Natural Science + Lab (NSWL)
Courses may not be available in all modalities (i.e., in person, online, hybrid, etc.).
Biology
Natural Science + Lab (NSWL) Courses
| Course | Title | Credits |
|---|---|---|
| BIOLOGY 1150 | Concepts of Biology | 5 |
| BIOLOGY 1350 | General Botany | 5 |
| BIOLOGY 1650 | The Unity of Life | 5 |
| BIOLOGY 1750 | The Diversity of Life | 5 |
| BIOLOGY 1910 | Environmental Science | 4 |
| BIOLOGY 2340 | Essentials of Anatomy and Physiology | 4 |
Chemistry
Natural Science + Lab (NSWL) Courses
| Course | Title | Credits |
|---|---|---|
| CHEMSTRY 1050 | Survey of General Chemistry | 5 |
| CHEMSTRY 1140 | General Chemistry I | 4 |
| CHEMSTRY 1150 | General Chemistry I with Math Development | 5 |
| CHEMSTRY 1240 | General Chemistry II | 4 |
| CHEMSTRY 1450 | Chemistry for Engineers | 5 |
Environmental Sciences and Society
Natural Science + Lab (NSWL) Courses
| Course | Title | Credits |
|---|---|---|
| ENVSS 1040 | Planet Earth | 4 |
| ENVSS 3140 | Geomorphology | 4 |
| ENVSS 3240 | Meteorology | 4 |
Geology
Natural Science + Lab (NSWL) Courses
| Course | Title | Credits |
|---|---|---|
| GEOLOGY 1140 | Physical Geology | 4 |
| GEOLOGY 1240 | Historical Geology | 4 |
| GEOLOGY 1690 | Environmental Geology | 4 |
Health and Human Performance
Natural Science + Lab (NSWL) Courses
| Course | Title | Credits |
|---|---|---|
| HHP 3020 | Physiology of Exercise | 4 |
| HHP 3720 | Biomechanical Kinesiology | 4 |
Physics
Natural Science + Lab (NSWL) Courses
| Course | Title | Credits |
|---|---|---|
| PHYSICS 1050 | Principles of Physics | 5 |
| PHYSICS 1350 | Introductory Physics I | 5 |
| PHYSICS 1640 | Physics for Video Games | 4 |
| PHYSICS 2240 | General Physics I | 4 |
Soil and Crop Science
Natural Science + Lab (NSWL) Courses
| Course | Title | Credits |
|---|---|---|
| SCSCI 2230 | Soil Science | 4 |
| SCSCI 3220 | Plant Development and Biotechnology | 4 |
Natural Science & Wellness:
Wellness (NSW-W)
Courses may not be available in all modalities (i.e., in person, online, hybrid, etc.).
Health and Human Performance
Wellness (NSW-W) Courses
| Course | Title | Credits |
|---|---|---|
| HHP 1000 | Fitness Assessment and Management | 1 |
| HHP 1650 | Fitness for Life | 2 |
| HHP 2030 | Introduction to Skills-Based Health | 3 |
| HHP 2040 | Methods in Health, Nutrition, and Physical Education | 4 |
| HHP 2060 | Foundations of Wellness | 2 |
Natural Science & Wellness:
Physical Activity (NSW-WA)
Courses may not be available in all modalities (i.e., in person, online, hybrid, etc.).
Health and Human Performance
Physical Activity (NSW-WA) Courses
| Course | Title | Credits |
|---|---|---|
| HHP 1030 | Leadership in Adventure Education and Outdoor Experiences | 2 |
| HHP 1050 | Outdoor Pursuits | 1 |
| HHP 1100 | Seasonal Activities | 1 |
| HHP 1110 | Weight Training | 1 |
| HHP 1120 | Aerobic Weight Training | 1 |
| HHP 1130 | Badminton | 1 |
| HHP 1140 | Basketball | 1 |
| HHP 1150 | Bicycling | 1 |
| HHP 1200 | Self Defense | 1 |
| HHP 1210 | Golf | 1 |
| HHP 1230 | Jogging/Walking | 1 |
| HHP 1250 | Relaxation | 1 |
| HHP 1280 | Personal Conditioning | 1 |
| HHP 1300 | Personal Fitness | 1 |
| HHP 1310 | Scuba Diving | 1 |
| HHP 1340 | Soccer | 1 |
| HHP 1370 | Dance Tech/Practice (Ballroom, Latin, Country) | 1 |
| HHP 1390 | Racquet Sports | 1 |
| HHP 1400 | Fitness Assessment and Awareness/Activity | 0.5-1 |
| HHP 1410 | Swimming | 1 |
| HHP 1430 | Tennis | 1 |
| HHP 1440 | Volleyball | 1 |
| HHP 1460 | Yoga / Pilates | 1 |
| HHP 1530 | Bowling | 1 |
| HHP 1640 | Downhill Skiing | 1 |
| HHP 2740 | Exercise Technique and Performance | 2 |
Music
Physical Activity (NSW-WA) Courses
| Course | Title | Credits |
|---|---|---|
| MUSIC 1820 | Marching Pioneers | 1 |
Civics & Perspectives:
Civics (CP-C)
Courses may not be available in all modalities (i.e., in person, online, hybrid, etc.).
Biology
Civics (CP-C) Courses
| Course | Title | Credits |
|---|---|---|
| BIOLOGY 1230 | Global Public Health | 3 |
Business Administration
Civics (CP-C) Courses
| Course | Title | Credits |
|---|---|---|
| BUSADMIN/ETHNSTDY/WOMGENDR 3340 | Management, Gender & Race | 3 |
Criminal Justice
Civics (CP-C) Courses
| Course | Title | Credits |
|---|---|---|
| CRIMLJUS/WOMGENDR 2330 | Women, Gender, and Justice | 3 |
| CRIMLJUS/ETHNSTDY 2830 | Ethnicity, Race and Crime | 3 |
English
Civics (CP-C) Courses
| Course | Title | Credits |
|---|---|---|
| ENGLISH/WOMGENDR 2150 | Introduction to LGBTQ+ Studies | 3 |
Ethnic Studies
Civics (CP-C) Courses
| Course | Title | Credits |
|---|---|---|
| ETHNSTDY 1030 | Race, Gender, and Class in the U.S. | 3 |
| ETHNSTDY 2200 | Introduction to Ethnic Studies | 3 |
| ETHNSTDY 2230 | Black Experience in the U. S. | 3 |
| ETHNSTDY/CRIMLJUS 2830 | Ethnicity, Race and Crime | 3 |
| ETHNSTDY 3100 | The History and Politics of Hip Hop | 3 |
| ETHNSTDY/BUSADMIN/WOMGENDR 3340 | Management, Gender & Race | 3 |
| ETHNSTDY/WOMGENDR 3830 | Black Women and Feminism in the U.S. | 3 |
Health and Human Performance
Civics (CP-C) Courses
| Course | Title | Credits |
|---|---|---|
| HHP 2180 | Women and Sports | 3 |
Psychology
Civics (CP-C) Courses
| Course | Title | Credits |
|---|---|---|
| PSYCHLGY/WOMGENDR 2080 | Psychology of Women and Gender | 3 |
