Criminal Justice, B.S. Requirements
Requirements listed below are from the current year catalog. Your requirements are subject to the catalog that was in effect at the time you were admitted. Note that not all courses listed are available in the online format. Your academic advisor can help guide you in planning your courses.
| Course | Title | Credits |
|---|---|---|
| General Requirements | ||
| General Education | 40-53 | |
| Non-Departmental Core Requirements 1 | 3 | |
MATH 1830 | Elementary Statistics | |
| Required Courses 1, 2 | ||
| CRIMLJUS 1130 | Introduction to Criminal Justice | 3 |
| CRIMLJUS 2130 | Foundations of Policing | 3 |
| CRIMLJUS 2230 | Foundations of Corrections | 3 |
| CRIMLJUS 4030 | Criminal Law | 3 |
| CRIMLJUS 4930 | Criminal Justice and Forensic Investigation Senior Seminar | 3 |
| Theory 1 | 3 | |
| Select one of the following courses: | ||
CRIMLJUS 3430 | Criminology | |
SOCIOLGY 3330 | Crime and Delinquency | |
| Research Methods 1 | 3-9 | |
| Select one of the following options to complete the research methods requirement for the major: | ||
CRIMLJUS 3900 | Research Methods in Criminal Justice | |
SOCIOLGY 3440 | Social Research Methods | |
Completion of all three of the following courses: | ||
PSYCHLGY 2230 | Introduction to Experimental Psychology | |
PSYCHLGY 3960 | Behavioral Research I | |
PSYCHLGY 3970 | Behavioral Research II | |
| Electives 1 | 15 | |
| Select 15 credits from the list below: | ||
CRIMLJUS 2330 | Women, Gender, and Justice | |
CRIMLJUS 2340 | Foundations of US Courts | |
CRIMLJUS 2430 | Counterterrorism for First Responders | |
CRIMLJUS 2630 | Private Security Operations | |
CRIMLJUS 2750 | Issues in Criminal Justice | |
CRIMLJUS 2830 | Ethnicity, Race and Crime | |
CRIMLJUS 2850 | White Collar Crime | |
CRIMLJUS 2930 | Foundations of Interviewing | |
CRIMLJUS 3040 | Police Ethics | |
CRIMLJUS 3130 | Criminal Investigation | |
CRIMLJUS 3230 | Comparative Criminal Justice Systems | |
CRIMLJUS 3330 | Police Administration | |
CRIMLJUS 3530 | Correctional Institutions | |
CRIMLJUS 3630 | Juvenile Justice | |
CRIMLJUS 3930 | Law of Corrections | |
CRIMLJUS 4130 | Police-Community Relations | |
CRIMLJUS 4150 | Deviance, Crime, and Social Control | |
CRIMLJUS 4230 | Community-Based Corrections | |
CRIMLJUS 4250 | Environmental and Wildlife Crime | |
CRIMLJUS 4330 | Criminal Procedure and Evidence | |
CRIMLJUS 4500 | Directed Individual Studies | |
CRIMLJUS 4530 | Social Welfare Policy | |
CRIMLJUS 4540 | Social Work Practice with Communities, Organizations and Social Institutions | |
CRIMLJUS 4630 | Current Topics In Criminal Justice | |
CRIMLJUS 4730 | Honors Research | |
CRIMLJUS 4830 | Victimology and Restorative Justice | |
CRIMLJUS 4840 | Drugs and Behavior | |
CRIMLJUS 4850 | Substance Use Disorders: Assessment and Treatment | |
CRIMLJUS 4880 | Internship | |
FORENSIC 1320 | Survey of Forensic Sciences | |
FORENSIC 3020 | History & Ethics of Forensic Investigation | |
FORENSIC 3800 | Research Methods in Forensic Investigation | |
FORENSIC 4020 | Courtroom Testimony and Evidence | |
UWPSTUDY 4110 | The Washington Center - The LEAD Colloquium | |
UWPSTUDY 4120 | The Washington Center - Evening Topics Course | |
UWPSTUDY 4880 | The Washington Center - CJ Internship | |
| Total Credits | 79-98 | |
- 1
In addition, all criminal justice majors must earn a "C-" or better in each course.
- 2
In addition, all criminal justice majors must earn a "C-" or better in (ENGLISH 1040 or ENGLISH 1130) and ENGLISH 1230.
Criminal Justice Emphases
Students may select one of the following two emphases within the criminal justice major (but are not required to do so). Students who do select an emphasis will take the following specified course combinations as their elective credits.
Law Enforcement Emphasis
| Course | Title | Credits |
|---|---|---|
| Select at least 15 credits of the following: 1 | 15 | |
CRIMLJUS 2430 | Counterterrorism for First Responders | |
CRIMLJUS 2750 | Issues in Criminal Justice | |
CRIMLJUS 2930 | Foundations of Interviewing | |
CRIMLJUS 3040 | Police Ethics | |
CRIMLJUS 3130 | Criminal Investigation | |
CRIMLJUS 3330 | Police Administration | |
CRIMLJUS 4130 | Police-Community Relations | |
CRIMLJUS 4330 | Criminal Procedure and Evidence | |
CRIMLJUS 4630 | Current Topics In Criminal Justice | |
| Total Credits | 15 | |
- 1
A "C-" or better is required.
Corrections Emphasis
| Course | Title | Credits |
|---|---|---|
| Select at least 15 credits of the following: 1 | 15 | |
CRIMLJUS 2750 | Issues in Criminal Justice | |
CRIMLJUS 2930 | Foundations of Interviewing | |
CRIMLJUS 3530 | Correctional Institutions | |
CRIMLJUS 3630 | Juvenile Justice | |
CRIMLJUS 3930 | Law of Corrections | |
CRIMLJUS 4230 | Community-Based Corrections | |
CRIMLJUS 4630 | Current Topics In Criminal Justice | |
CRIMLJUS 4830 | Victimology and Restorative Justice | |
| Total Credits | 15 | |
- 1
A "C-" or better is required.
Internship Eligibility
To be eligible for an internship, the student must have earned at least 60 credits plus 12 upper division Criminal Justice/Forensic Investigation credits and have a G.P.A. of 2.5 or higher.
The Washington Center
The Washington Center for Internships and Academic Seminars (TWC) offers semester-long internship experiences for students in Washington, D.C. for students. Criminal Justice and Forensic Investigation students accepted to the TWC program would enroll in 15 credits (Fall or Spring) or 9 credits (Summer) of TWC-related courses during the semester they will be in Washington, D.C.; these courses will count toward the electives needed to satisfy the major. Criminal Justice and Forensic Investigation majors are welcome to apply and should contact the Criminal Justice and Forensic Investigation Department Chair for more information on the application process. Please visit https://www.TWC.edu for more information.
| Course | Title | Credits |
|---|---|---|
| UWPSTUDY 4110 | The Washington Center - The LEAD Colloquium | 1-3 |
| UWPSTUDY 4120 | The Washington Center - Evening Topics Course | 2-3 |
| UWPSTUDY 4880 | The Washington Center - CJ Internship | 6-9 |
Optional Minors
Please view the minors to find a listing of the requirements for each minor available.
-
- Earn a minimum of 120 credits.
- A minimum of 42 of the 120 credits must be upper division credits (3,000 and 4,000 level).
- A minimum of 32 of the 120 credits must be taken under the direction of UW-Platteville faculty.
- Of the last 32 credits, 23 of them must be taken under the direction of the UW-Platteville faculty.
- No more than 72 credits may be transferred from any two-year lower-division college.
- A minimum cumulative GPA of 2.0 overall, as well as in any minor, must be maintained for work from UW-Platteville.
- A grade of C- or better must be earned in each criminal justice core courses before moving onto the next criminal justice course.
-
Upon full admission, students enrolled in degree programs through the Distance campus may have one year to complete at least one course successfully. If a student does not successfully complete a course within a year, the student will be discontinued from their program.
After the successful completion of one course, a student has one year to successfully complete another course in order to maintain academic progress. Students who do not maintain academic progress will be discontinued from their program.
Requirements may be subject to change without notice.