Cooperative Education Program Salary Statistics
Are you wondering how much a cooperative education placement pays? Here are some past statistics for University of Wisconsin-Platteville co-op students in the College of EMS.
Fall 2025 wages per hour
| Major | Number of Students | Average | Max Salary |
|---|---|---|---|
| Computer Engineering | |||
| Computer Science | 1 | ||
| Electrical Engineering | 1 | ||
| Engineering Physics | 1 | ||
| Environmental Engineering | |||
| Industrial and Systems Engineering | 3 | ||
| Mechanical Engineering | 27 | $30.63 | $34.25 |
| Sustainability and Renewable Energy Systems | |||
| All EMS | 33 | $30.63 | $34.25 |
Spring 2026 wages per hour
| Major | Number of Students | Average | Max Salary |
|---|---|---|---|
| Computer Engineering | |||
| Computer Science | 1 | $24.00 | $24.00 |
| Electrical Engineering | |||
| Engineering Physics | 1 | $20.00 | $20.00 |
| Environmental Engineering | |||
| Industrial and Systems Engineering | 3 | $26.39 | $31.16 |
| Mechanical Engineering | 21 | $24.50 | $30.00 |
| Sustainability and Renewable Energy Systems | |||
| All EMS | 26 | $24.52 | $31.16 |
Summer 2026 wages per hour
| Major | Number of Students | Average | Max Salary |
|---|---|---|---|
| Computer Engineering | 2 | $26.50 | $28.00 |
| Computer Science | 2 | $21.00 | $23.00 |
| Electrical Engineering | 4 | $25.38 | $29.03 |
| Engineering Physics | 6 | $22.17 | $26.00 |
| Environmental Engineering | 1 | $22.00 | $22.00 |
| Industrial and Systems Engineering | 7 | $22.98 | $26.85 |
| Mechanical Engineering | 82 | 23.03 | 50.00 |
| Sustainability and Renewable Energy Systems | 1 | $21.00 | $21.00 |
| All EMS | 105 | $23.07 | $50.00 |
Self-reported data from participating students.