Enrollment and Graduation Data
Enrollment numbers are 10th day enrollment for the fall terms of the academic years listed. Graduation numbers are the total degree conferrals that occurred in the Fall and Spring semesters of the listed academic years as well as the Summer term proceeding the academic year. Values for the current academic year represent totals up to the date of the last update (noted at the bottom of the page).
Broad Field Science Major
B.S. Degree Program
Academic Year | Fall Enrollment | Graduates |
2019-20 | 23 | - |
2018-19 | 21 | 2 |
2017-18 | 19 | 7 |
2016-17 | 19 | 2 |
2015-16 | 19 | 4 |
2014-15 | 20 | 4 |
Civil Engineering Major
B.S. Degree Program*
Academic Year | Fall Enrollment | Graduates |
2019-20 | 453 | - |
2018-19 | 475 | 94 |
2017-18 | 448 | 71 |
2016-17 | 432 | 81 |
2015-16 | 429 | 65 |
2014-15 | 446 | 81 |
Electrical Engineering Major
B.S. Degree Program*
Academic Year | Fall Enrollment | Graduates |
2019-20 | 388 | - |
2018-19 | 404 | 53 |
2017-18 | 418 | 59 |
2016-17 | 431 | 66 |
2015-16 | 421 | 50 |
2014-15 | 389 | 40 |
Environmental Engineering Major
B.S. Degree Program*
Academic Year | Fall Enrollment | Graduates |
2019-20 | 134 | - |
2018-19 | 148 | 27 |
2017-18 | 143 | 23 |
2016-17 | 126 | 13 |
2015-16 | 122 | 20 |
2014-15 | 110 | 16 |
Mathematics Major
Standard and Secondary Education B.S. Degree Programs
Academic Year | Fall Enrollment | Graduates |
2019-20 | 54 | - |
2018-19 | 55 | 10 |
2017-18 | 54 | 14 |
2016-17 | 66 | 16 |
2015-16 | 57 | 16 |
2014-15 | 67 | 14 |
Software Engineering Major
B.S. Degree Program*
Academic Year | Fall Enrollment | Graduates |
2019-20 | 236 | - |
2018-19 | 232 | 34 |
2017-18 | 191 | 31 |
2016-17 | 200 | 29 |
2015-16 | 183 | 18 |
2014-15 | 157 | 17 |
General (Undecided) Engineering Major
Non-Degree
Academic Year | Fall Enrollment | Graduates |
2019-20 | 122 | n/a |
2018-19 | 164 | n/a |
2017-18 | 325 | n/a |
2016-17 | 636 | n/a |
2015-16 | 340 | n/a |
2014-15 | 292 | n/a |
Chemistry Major
Standard and ACS Approved B.S. Degree Programs
Academic Year | Fall Enrollment | Graduates |
2019-20 | 90 | - |
2018-19 | 108 | 18 |
2017-18 | 110 | 10 |
2016-17 | 119 | 23 |
2015-16 | 121 | 22 |
2014-15 | 135 | 15 |
Computer Science Major
B.S. Degree Program
Academic Year | Fall Enrollment | Graduates |
2019-20 | 178 | - |
2018-19 | 173 | 31 |
2017-18 | 163 | 36 |
2016-17 | 166 | 28 |
2015-16 | 175 | 35 |
2014-15 | 165 | 32 |
Engineering Physics Major
B.S. Degree Program*
Academic Year | Fall Enrollment | Graduates |
2019-20 | 130 | - |
2018-19 | 120 | 24 |
2017-18 | 147 | 26 |
2016-17 | 159 | 25 |
2015-16 | 153 | 24 |
2014-15 | 138 | 17 |
Industrial Engineering Major
B.S. Degree Program*
Academic Year | Fall Enrollment | Graduates |
2019-20 | 169 | - |
2018-19 | 178 | 34 |
2017-18 | 172 | 40 |
2016-17 | 171 | 43 |
2015-16 | 188 | 33 |
2014-15 | 165 | 31 |
Mechanical Engineering Major
B.S. Degree Program*
Academic Year | Fall Enrollment | Graduates |
2019-20 | 1091 | - |
2018-19 | 1201 | 219 |
2017-18 | 1137 | 183 |
2016-17 | 1164 | 196 |
2015-16 | 1135 | 160 |
2014-15 | 1111 | 138 |
Sustainability and Renewable Energy Systems Major
B.S. Degree Program
Academic Year | Fall Enrollment | Graduates |
2019-20 | 53 | - |
2018-19 | 48 | 12 |
2017-18 | 44 | 10 |
2016-17 | 49 | 16 |
2015-16 | 45 | 11 |
2014-15 | 35 | 3 |
Undecided Math and Science Major
Non-Degree
Academic Year | Fall Enrollment | Graduates |
2019-20 | 8 | n/a |
2018-19 | 22 | n/a |
2017-18 | 30 | n/a |
2016-17 | 17 | n/a |
2015-16 | 33 | n/a |
2014-15 | 37 | n/a |
* The University of Wisconsin-Platteville engineering B.S. degree programs are accredited by the Engineering Accreditation Commission of ABET, http://www.abet.org
Last updated on: October 11, 2019
Sources:
Enrollment: Business Intelligence Dashboard "Tenth Day Enrollment Reports"
Graduation: Business Intelligence Dashboard "Graduation Degree Reports"