Enrollment and Graduation Data
Enrollment numbers are 10th day enrollment for the fall terms of the academic years listed. Graduation numbers are the total degree conferrals that occurred in the Fall and Spring semesters of the listed academic years as well as the Summer term following the academic year. Values for the current academic year represent totals up to the date of the last update (noted at the bottom of the page).
Pre-Engineering AS Major
Platteville/Richland/Baraboo Combined
| Academic Year | Enrollment | Graduates |
|---|---|---|
| 2025 | 17 | - |
| 2024 | 22 | 1 |
| 2023 | 30 | - |
Chemistry Major
Standard and ACS Approved B.S. Degree Programs
| Academic Year | Enrollment | Graduates |
|---|---|---|
| 2025 | 72 | - |
| 2024 | 65 | 8 |
| 2023 | 53 | 12 |
Civil Engineering Major
B.S. Degree Program
| Academic Year | Enrollment | Graduates |
|---|---|---|
| 2025 | 411 | - |
| 2024 | 423 | 71 |
| 2023 | 391 | 82 |
Computer Engineering Major
B.S. Degree Program
| Academic Year | Enrollment | Graduates |
|---|---|---|
| 2025 | 57 | - |
| 2024 | 34 | 3 |
| 2023 | 4 | - |
Computer Science Major
B.S. Degree Program
| Academic Year | Enrollment | Graduates |
|---|---|---|
| 2025 | 126 | - |
| 2024 | 144 | 15 |
| 2023 | 137 | 41 |
Cybersecurity Major
B.S. Degree Program
| Academic Year | Enrollment | Graduates |
|---|---|---|
| 2025 | 136 | - |
| 2024 | 104 | 11 |
| 2023 | 54 | - |
Data Science Major
B.S. Degree Program
| Academic Year | Enrollment | Graduates |
|---|---|---|
| 2025 | 14 | - |
| 2024 | 12 | 3 |
| 2023 | 10 | 2 |
Electrical Engineering Major
B.S. Degree Program
| Academic Year | Enrollment | Graduates |
|---|---|---|
| 2025 | 272 | - |
| 2024 | 270 | 55 |
| 2023 | 290 | 47 |
Engineering Physics Major
B.S. Degree Program
| Academic Year | Enrollment | Graduates |
|---|---|---|
| 2025 | 73 | - |
| 2024 | 68 | 13 |
| 2023 | 82 | 25 |
Environmental Engineering Major
B.S. Degree Program
| Academic Year | Enrollment | Graduates |
|---|---|---|
| 2025 | 71 | - |
| 2024 | 70 | 13 |
| 2023 | 78 | 19 |
Industrial Engineering Major
B.S. Degree Program
| Academic Year | Enrollment | Graduates |
|---|---|---|
| 2025 | 1 | - |
| 2024 | 16 | 13 |
| 2023 | 69 | 19 |
Industrial and Systems Engineering Major
B.S. Degree Program
| Academic Year | Enrollment | Graduates |
|---|---|---|
| 2025 | 64 | - |
| 2024 | 59 | 11 |
| 2023 | 22 | 8 |
Mathematics Major
B.S. Degree Program
| Academic Year | Enrollment | Graduates |
|---|---|---|
| 2025 | 34 | - |
| 2024 | 28 | 5 |
| 2023 | 29 | 7 |
Mechanical Engineering Major
B.S. Degree Program
| Academic Year | Enrollment | Graduates |
|---|---|---|
| 2025 | 1,014 | - |
| 2024 | 1,024 | 158 |
| 2023 | 950 | 154 |
Software Engineering Major
B.S. Degree Program
| Academic Year | Enrollment | Graduates |
|---|---|---|
| 2025 | 125 | - |
| 2024 | 122 | 25 |
| 2023 | 160 | 37 |
Sustainability and Renewable Energy Systems Major
B.S. Degree Program
| Academic Year | Enrollment | Graduates |
|---|---|---|
| 2025 | 26 | - |
| 2024 | 37 | 9 |
| 2023 | 44 | 10 |
General Engineering Major
Non-Degree
| Academic Year | Enrollment | Graduates |
|---|---|---|
| 2025 | 82 | - |
| 2024 | 44 | - |
| 2023 | 63 | - |
General (Undecided) Math/Science Major
Non-Degree
| Academic Year | Enrollment | Graduates |
|---|---|---|
| 2025 | 0 | - |
| 2024 | 4 | - |
| 2023 | 7 | - |
Last updated on: Sept. 17, 2024
Detailed Enrollment and Graduates by Major
Sources:
Enrollment: Business Intelligence Dashboard "Tenth Day Enrollment Reports"
Graduation: Business Intelligence Dashboard "Graduation Degree Reports"