Forensic Investigation

Emphasis Enrollment

Academic Term Crime Scene Laboratory Medicolegal Death Investigation No emphasis Total
Fall 2021 149 125 19 293
Fall 2022 161 144 22 327
Fall 2023 176 127 4 307
Fall 2024 159 87 19 2 267
Fall 2025 187 84 37 27 335

Forensic Investigation

Graduation and Placement Rates

  2021–22 2022–23 2023–24
# of Respondents 39 45 37
# of Graduates 58 62 57
Knowledge Rate 67% 73% 65%
# Available for Placement 39 45 37
# Placed 26 42 33
Placement Rate 67% 93% 89%
# Employed 21 33 28
% of Placed who are Employed 81% 79% 85%
# Continuing Ed 3 8 5
% of Placed who are Continuing Ed 12% 19% 15%
# of Other 2 1 0
% of Other 8% 2% 0%
Mean Reported Salary $40,258.00 $44,943.00 $48,459.00