Enrollment & Graduation Data
Forensic Investigation
Emphasis Enrollment
| Academic Term | Crime Scene | Laboratory | Medicolegal Death Investigation | No emphasis | Total |
|---|---|---|---|---|---|
| Fall 2021 | 149 | 125 | — | 19 | 293 |
| Fall 2022 | 161 | 144 | — | 22 | 327 |
| Fall 2023 | 176 | 127 | — | 4 | 307 |
| Fall 2024 | 159 | 87 | 19 | 2 | 267 |
| Fall 2025 | 194 | 85 | 41 | 2 | 322 |
| Fall 2026 | 185 | 79 | 54 | 22 | 340 |
Source: UW-Platteville Enrollment Summary; Fall 2026 enrollment counts are term census date (10th day of classes) while Fall 2021-2025 enrollment counts are end-of-term.
Forensic Investigation
Graduation and Placement Rates
| 2021–22 | 2022–23 | 2023–24 | 2024–25 | |
|---|---|---|---|---|
| # of Respondents | 39 | 45 | 37 | 32 |
| # of Graduates | 58 | 62 | 57 | 43 |
| Knowledge Rate | 67% | 73% | 65% | 74% |
| # Available for Placement | 39 | 45 | 37 | 32 |
| # Placed | 26 | 42 | 33 | 28 |
| Placement Rate | 67% | 93% | 89% | 88% |
| # Employed | 21 | 33 | 28 | 24 |
| % of Placed who are Employed | 81% | 79% | 85% | 86% |
| # Continuing Ed | 3 | 8 | 5 | 4 |
| % of Placed who are Continuing Ed | 12% | 19% | 15% | 14% |
| # of Other | 2 | 1 | 0 | 0 |
| % of Other | 8% | 2% | 0% | 0% |
| Mean Reported Salary | $40,258.00 | $44,943.00 | $48,459.00 | no data |
Source: UW-Platteville First Destination Placement