Enrollment and Graduation Data
College of Engineering, Mathematics and Science
Enrollment and graduation data
Enrollment numbers are end of term for the fall terms of the calendar years listed. Graduation numbers are the total from the spring, summer, and fall terms of the listed calendar years.
Broad Field Science Major
B.S. Degree
Year | Total Enrolled | Graduates |
2016 | 20 | 3 |
2015 | 21 | 4 |
2014 | 27 | 5 |
2013 | 23 | 4 |
2012 | 26 | 6 |
2011 | 33 | 9 |
Civil Engineering Major
ABET-Accredited B.S. Degree Program
Year | Total Enrolled | Graduates |
2016 | 437 | 67 |
2015 | 424 | 72 |
2014 | 429 | 80 |
2013 | 425 | 78 |
2012 | 407 | 68 |
2011 | 443 | 69 |
Electrical Engineering Major
ABET-Accredited B.S. Degree Program
Year | Total Enrolled | Graduates |
2016 | 422 | 63 |
2015 | 399 | 39 |
2014 | 384 | 42 |
2013 | 375 | 46 |
2012 | 328 | 33 |
2011 | 280 | 34 |
Environmental Engineering Major
ABET-Accredited B.S. Degree Program
Year | Total Enrolled | Graduates |
2016 | 129 | 14 |
2015 | 117 | 19 |
2014 | 102 | 10 |
2013 | 104 | 12 |
2012 | 91 | 17 |
2011 | 88 | 14 |
Mathematics Major
Standard and Secondary Education B.S. Degrees
Year | Total Enrolled | Graduates |
2016 | 65 | 21 |
2015 | 66 | 11 |
2014 | 67 | 18 |
2013 | 77 | 11 |
2012 | 83 | 19 |
2011 | 90 | 22 |
Software Engineering Major
ABET-Accredited B.S. Degree Program
Year | Total Enrolled | Graduates |
2016 | 194 | 24 |
2015 | 174 | 17 |
2014 | 152 | 15 |
2013 | 141 | 21 |
2012 | 151 | 13 |
2011 | 134 | 21 |
General (Undecided) Engineering Major
Non-Degree
Year | Total Enrolled |
2016 | 316 |
2015 | 252 |
2014 | 220 |
2013 | 193 |
2012 | 216 |
2011 | 159 |
Chemistry Major
Standard and ACS Approved B.S. Degrees
Year | Total Enrolled | Graduates |
2016 | 112 | 17 |
2015 | 124 | 20 |
2014 | 138 | 10 |
2013 | 133 | 20 |
2012 | 135 | 17 |
2011 | 132 | 13 |
Computer Science Major
B.S. Degree
Year | Total Enrolled | Graduates |
2016 | 165 | 31 |
2015 | 176 | 34 |
2014 | 170 | 37 |
2013 | 178 | 35 |
2012 | 184 | 33 |
2011 | 152 | 27 |
Engineering Physics Major
ABET-Accredited B.S. Degree Program
Year | Total Enrolled | Graduates |
2016 | 158 | 28 |
2015 | 152 | 16 |
2014 | 142 | 16 |
2013 | 136 | 11 |
2012 | 130 | 8 |
2011 | 111 | 11 |
Industrial Engineering Major
ABET-Accredited B.S. Degree Program
Year | Total Enrolled | Graduates |
2016 | 172 | 37 |
2015 | 184 | 27 |
2014 | 180 | 28 |
2013 | 145 | 19 |
2012 | 129 | 8 |
2011 | 95 | 14 |
Mechanical Engineering Major
ABET-Accredited B.S. Degree Program
Year | Total Enrolled | Graduates |
2016 | 1,142 | 166 |
2015 | 1,075 | 146 |
2014 | 1,057 | 156 |
2013 | 1,001 | 125 |
2012 | 941 | 118 |
2011 | 863 | 115 |
Sustainable and Renewable Energy Systems Major
B.S. Degree
Year | Total Enrolled | Graduates |
2016 | 54 | 10 |
2015 | 53 | 6 |
2014 | 37 | 15 |
2013 | 26 | - |
2012 | 10 | - |
2011 | - |
Undecided Math and Science Major
Non-Degree
Year | Total Enrolled |
2016 | 14 |
2015 | 22 |
2014 | 26 |
2013 | 28 |
2012 | 26 |
2011 | 19 |
Last updated on: October 16, 2017
Sources:
Enrollment: Business Intelligence Dashboard "UW-Platteville College Enrollment Profile"
Graduation: Business Intelligence Dashboard "Graduation Degree Reports"