Civil Engineering Four-Year Plan
You'll earn your degree by successfully completing 124 credits. View all courses available for the Civil Engineering program.
First Year
Dept. | No. | Course | Credits |
---|---|---|---|
MATH | 2640 | Calculus & Analytic Geometry I | 4 |
ENGLISH | 1130 | College Writing I | 3 |
CHEMSTRY | 1450 | Chemistry for Engineers | 5 |
GENENG | 1030 | Introduction to Engineering Projects | 1 |
SPEECH | 1010 | Public Speaking | 2 |
Total: | 15 |
Dept. | No. | Course | Credits |
---|---|---|---|
MATH | 2740 | Calculus & Analytic Geometry II | 4 |
ENGLISH | 1230 | College Writing II | 3 |
PHYSICS | 2240 | General Physics I | 4 |
GENENG | 1320 | Engineering Computer Graphics | 2 |
Humanities or Social Science Elective | 3 | ||
Total: | 16 |
Second Year
Dept. | No. | Course | Credits |
---|---|---|---|
MATH | 2840 | Calculus & Analytic Geometry III | 4 |
GENENG | 2130 | Engineering Mechanics-Statics | 3 |
CIVILENG | 2630 | Elements of Surveying | 3 |
CIVILENG | 2000 | Introduction to Infrastructure | 3 |
Humanities or Social Science Elective | 3 | ||
Total: | 16 |
Dept. | No. | Course | Credits |
---|---|---|---|
MATH | 3630 | Differential Equations I | 3 |
GENENG | 2340 | Mechanics of Materials | 4 |
CIVILENG | 2220 | Civil & Environmental Engineering Computer Applications | 2 |
PHYSICS | 2340 | General Physics II | 4 |
Humanities or Social Science Elective | 3 | ||
Total: | 16 |
Third Year
Dept. | No. | Course | Credits |
---|---|---|---|
CIVILENG | 3030 | Construction Materials | 3 |
CIVILENG | 3300 | Fluid Mechanics | 4 |
CIVILENG | 3140 | Introduction to Structural Engineering | 4 |
CIVILENG | 3020 | Construction Engineering | 3 |
GENENG | 2820 | Engineering Economy | 2 |
Total: | 16 |
Dept. | No. | Course | Credits |
---|---|---|---|
MATH | 4030 | Statistical Methods with Applications | 3 |
ENVENG | 3340 | Environmental Engineering | 4 |
CIVILENG | 3530 | Transportation Engineering | 3 |
CIVILENG | 3740 | Geotechnical Engineering I | 4 |
HHP | 1xxx | Physical Activity | 1 |
Total: | 15 |
fourth Year
Dept. | No. | Course | Credits |
---|---|---|---|
GEOLOGY | 3130 | Physical Geology | 3 |
CIVILENG | 4xxx | Technical Electives (2)* | 8 |
HHP | 1000 | Fitness Assessment & Management | 1 |
Humanities or Social Science Elective | 3 | ||
Total: | 15 |
Dept. | No. | Course | Credits |
---|---|---|---|
CIVILENG | 4930 | Design Project | 3 |
CIVILENG | 4xxx | Technical Electives (2)* | 8 |
GENENG | 2220, 2630, or 2930 | 3 | |
Humanities or Social Science Electives | 3 | ||
Total: | 15 |
*This is a sample schedule. Individual schedules will vary depending upon chosen area(s) of emphasis. You should consult with your advisor for the scheduling of technical electives and prerequisites.
Civil Engineering Resources
Program Resources
About Civil Engineering Program
Admission - New Student
Admission - Transfer Student
Admission - International Student
Degree Requirements
General Engineering
Course Offerings
Areas of Emphasis
Four-Year Plan
Checksheets
Curriculum Flowchart
Objectives and Outcomes
Fundamentals of Engineering Exam
Senior Design Projects
Student Organizations
Study Abroad Programs
Faculty and Staff Directory
Contact Us