Physical Education Emphasis Four-Year Plan
You'll earn your degree by successfully completing 120 credits. View all courses available for the physical education emphasis.
First Year
First Semester
Dept. | No. | Course | Credits |
---|---|---|---|
ENGLISH | 1130 | College Writing I | 3 |
HHP | 2320 | Introduction to Physical Education and Health Promotion | 2 |
HHP | 2330 | Adventure Education | 2 |
HHP | 2030 | Health Education | 2 |
MATH | 1830 | Elementary Statistics (required) | 3 |
FINE A | Fine Arts requirement | 3 | |
UWPSTUDY | 1010 | Introduction to College Life | 1 |
Total: | 16 |
Second Semester
Dept. | No. | Course | Credits |
---|---|---|---|
ENGLISH | 1230 | College Writing II | 3 |
BIOLOGY | 2340 | Essentials of Anatomy and Physiology | 4 |
HHP | Block Class* | 2 | |
HHP | 2340 | Adventure Education Facilitation Lab | 1 |
PSYCHLGY | 1130 | General Psychology (required) | 3 |
TEACHING | 2010 | Educational Media Theory | 2 |
Total: | 15 |
Second Year
First Semester
Dept. | No. | Course | Credits |
---|---|---|---|
HHP | 2020 | First Aid/Accident Prevention/Community CPR | 2 |
HHP | Block Class* | 2 | |
HHP | 3020 | Physiology of Exercise (lab included) | 4 |
HHP | 3430 | Teaching Children with Exceptional Abilities in Health and Physical Education | 3 |
SPEECH | 1010 | Public Speaking | 2 |
PSYCHLGY | 3130 | Child Psychology | 3 |
OR | |||
TEACHING | 2130 | Human Growth and Development | 3 |
Total: | 16 |
Second Semester
Dept. | No. | Course | Credits |
---|---|---|---|
HHP | 3010 | Technology in Health and Physical Education | 2 |
HHP | 3830 | Perceptual Motor Learning and Motor Development | 2 |
HHP | 3850 | Nutrition | 2 |
HHP | 3920 | Emotional Health | 2 |
HHP | HHP Elective (suggested 3250 or 4020) | 2 | |
ENGLISH | 1330 | Introduction to Literature (suggested) | 3 |
TEACHING | 3630 | Ethnic and Gender Equity in Education | 3 |
Total: | 16 |
Third Year
First Semester
Begin your semester by applying for student teaching.
Dept. | No. | Course | Credits |
---|---|---|---|
HHP | 3440 | Elementary Physical Education Teaching Methods | 3 |
HHP | 3500 | Methods in Teaching Health Education | 3 |
HHP | 3510 | Assessment and Screening in Physical Education | 2 |
POLISCI | 1230 | Introduction to American Government | 3 |
HISTORY | 1020 | World Civilization II | 3 |
Total: | 14 |
Second Semester
You should take the PRAXIS II test.
Dept. | No. | Course | Credits |
---|---|---|---|
HHP | Elective (suggested HHP 3250 Principles of Strength and Conditioning or HHP 4020 Psychology of Coaching) | 2 | |
HHP | 3040 | Adapted Aquatics | 2 |
HHP | 3220 | Teaching Issues Relating to Alcohol, Drugs, and Sexuality | 2 |
HHP | 3720 | Kinesiology (lab included) | 4 |
HHP | 4230 | Methods in Middle/Secondary Physical Education | 3 |
HHP | 4940 | Seminar in Community and Environmental Health Education | 3 |
Total: | 16 |
Fourth Year
First Semester
You should prepare for your School of Education interview and your pre-student teaching portfolio.
Dept. | No. | Course | Credits |
---|---|---|---|
HHP | Block Class* | 2 | |
HHP | 3360 | Fitness Evaluation | 2 |
HHP | 4320 | Consumer Health | 2 |
HHP | 4330 | Organization, Administration, and Curriculum of Physical Education and Health | 3 |
HHP | 4520 | Injury Prevention and Treatment | 2 |
HHP | 4530 | Practicum in Adapted Physical Education | 3 |
Foreign Language requirement (if not met in high school) |
4 | ||
Total: | 13-18 |
Second Semester
During student teaching you should complete the edTPA physical education assessment and School of Education licensure portfolio.
Dept. | No. | Course | Credits |
---|---|---|---|
TEACHING | 4990 | edTPA Final Portfolio | 1 |
TEACHING | 4660 | Student Teaching B-21 | 12 |
Total: | 13 |
*HHP 2410 Team Sports, HHP 2510 Individual Sports, HHP 3330 Lifetime Activities, OR HHP 3400 Outdoor Activities