Sponsorship Levels
Partner with UW-Platteville to increase student engagement, build brand visibility, and optimize your workforce pipeline. A variety of sponsorship levels are available or we can customize a package to meet your unique needs.
Level |
Presenting Sponsor |
Swing the Axe |
Pioneer Pete |
Pick Axe |
Investment |
$10,000 |
$5,000 |
$3,000 |
$1,500 |
# available |
Industry exclusive |
|||
Career Fair |
||||
Career Fair naming on all media | Spring or fall | |||
Career Fair registration with booth | 8' booth Prominent placement Spring and fall |
8' booth Prominent placement Spring and fall |
8' booth Spring or fall |
8' booth Spring or fall |
Prime location and priority parking | X | |||
Company logo in Handshake app | X | |||
Prime interview spaces | X | X | X | |
Logo on Career Fair signage | X | X | X | |
Summer Job Fair – Focus on Summer Employment Opportunities | X | X | X | |
Career Fair Prep Event – Resume Writing Session | X | X | X | X |
Job Prep Event – Interview Skills/First Day on the Job | X | X | X | X |
Events |
||||
Campus Takeover Day – Company Day on Campus | X | |||
Welcome Week event sponsor with booth space | X | X | ||
Classroom presentations | X | X | X | |
Info sessions held on campus | X | X | X | |
Industry Awareness Day – Fall | X | X | X | X |
Engineering Seminar Series/CMA presentation | X | X | X | X |
Advertising |
||||
Video advertising including Career Fair – provided by company | 20 seconds | 10 seconds | 10 seconds | |
Targeted outreach to specific majors, faculty, student organizations | X | X | X | |
Recognized in "job blasts" to students | X | X | X | X |
Video wall logo recognition | X | X | X | X |
Campus TV ads spotlighting jobs and positions | X | X | X | X |
Social media and website recognition across campus | X | X | X | X |
University Engagement |
||||
Company visit with key faculty | X | X | ||
1866 Cornerstone Society – video screen recognition; VIP invites | X | X | ||
Football game - suite with food and drink provided | X | X | X | |
Corporate Relations newsletter feature article | X | X | X | X |
Campus tour and meetings with key faculty | X | X | X | X |
Corporate Training |
||||
Customized professional development course | X |