Four-year plan: Development and management emphasis
You'll earn your degree with an emphasis in development and management by successfully completing 120 credits. View all courses available for the Sustainable and Renewable Energy System program.
First Year: First Semester
Dept. | No. | Course | Credits |
---|---|---|---|
Introduction to College/Engineering | 1 | ||
ENGLISH | 1130 | College Writing I | 3 |
HPP | 1000 | Fitness Assessment and Management | 1 |
MATH | 1830 | Elementary Statistics | 3 |
CHEMSTRY | 1140 | General Chemistry (a) | 4 |
Fine Arts Elective | 3 | ||
Total: | 15 |
First Year: Second Semester
Dept. | No. | Course | Credits |
---|---|---|---|
CHEMSTRY | 1240 | General Chemistry II (a) | 4 |
ENGLISH | 1230 | College Writing II | 3 |
ENERGY | 2130 | Energy, Environment, & Society | 3 |
SPEECH | 1010 | Public Speaking | 2 |
ECONOMIC | 2230 | Principles of Microeconomics | 3 |
Total: | 15 |
Second Year: First Semester
Dept. | No. | Course | Credits |
---|---|---|---|
PHYSICS | 1350 | Introductory to Physics I (b) | 5 |
ENERGY | 2340 | Fundamentals of Energy Sources | 4 |
HPP | 1xxx | Physical Activity | 1 |
HIST | 1020 | World Civilization II | 3 |
ECONOMIC | 2230 | Principles of Microeconomics | 3 |
Total: | 16 |
Second Year: Second Semester
Dept. | No. | Course | Credits |
---|---|---|---|
PHYSICS | 1450 | Introductory to Physics II (b) | 5 |
GEOGRPHY | 3330 | Environmental Conservation | 3 |
ENERGY | 3230 | Biorenewable Resources | 3 |
ACCTING | 2010 | Financial Accounting | 3 |
Total: | 14 | ||
Summer | |||
ENERGY | 3950 | Renewable Energy Cooperative Education | 2 |
OR | |||
ENERGY | 3970 | Renewable Energy Internship | 1 |
Third Year: First Semester
Dept. | No. | Course | Credits |
---|---|---|---|
ENERGY | 3430 | Green Building Design | 3 |
MATH | 2630 | Calculus with Applications | 3 |
ACCTING | 2020 | Management Accounting | 3 |
ENGLISH | 3000 | Technical Writing | 3 |
BUSADMIN | 2330 | Leadership and Management | 3 |
Total: | 15 |
Third Year: Second Semester
Dept. | No. | Course | Credits |
---|---|---|---|
ENERGY | 3330 | Energy Conversion, Transportation & Storage Systems | 3 |
ENERGY | 3580 | Principles of Project Management in S.D. | 3 |
BUSADMIN | 2630 | Introduction to Marketing | 3 |
PHLSPHY | 2540 | Science, Technology, & Ethics | 3 |
Elective of 2000 or higher | 3 | ||
Total: | 15 | ||
Summer | |||
ENERGY | 3950 | Renewable Energy Cooperative Education | 2 |
OR | |||
ENERGY | 3970 | Renewable Energy Internship | 1 |
Fourth Year: First Semester
Dept. | No. | Course | Credits |
---|---|---|---|
BUSADMIN | 3430 | Risk Management | 3 |
ENERGY | 4000 | SRES Elective | 3 |
ENERGY | 4620 | Instrumentation, Monitor & Continued | 2 |
Ethnic and Gender Studies Elective | 3 | ||
3000/4000 Elective | 3 | ||
Total: | 14 |
Fourth Year: Second Semester
Dept. | No. | Course | Credits |
---|---|---|---|
ENERGY | 4000 | SRES Elective | 3 |
ENERGY | 4920 | Research & Design Project | 2 |
BUSADMIN | 3620 | Corporate Finance | 3 |
3000/4000 Elective | 3 | ||
Total: | 11 |
(a) May take CHEMSTRY 1050, CHEMSTRY 1140/1240, or CHEMSTRY 1450 instead.
(b) May take PHYSICS 2240/2340 instead.
(c) Need only one credit of ENERGY 3970.