Four-Year Plan: Design and Analysis emphasis
You'll earn your degree with an emphasis in design and analysis by successfully completing 120 credits. View all courses available for the Sustainability and Renewable Energy System program.
First Year: First Semester
Dept. | No. | Course | Credits |
---|---|---|---|
Introduction to College/Engineering | 1 | ||
ENGLISH | 1130 | College Writing I | 3 |
HPP | 1000 | Fitness Assessment and Management | 1 |
MATH | 2640 | Calculus & Analytic Geometry I | 4 |
CHEMSTRY | 1450 | Chemistry for Engineers (a) | 5 |
Fine Arts Elective | 3 | ||
Total: |
17 |
First Year: Second Semester
Dept. | No. | Course | Credits |
---|---|---|---|
MATH | 2740 | Calculus & Analytic Geometry II | 4 |
ENGLISH | 1230 | College Writing II | 3 |
ENERGY | 2130 | Energy, Environment, & Society | 3 |
SPEECH | 1010 | Public Speaking | 2 |
ECONOMIC | 2230 | Principles of Microeconomics | 3 |
Total: | 15 |
Second Year: First Semester
Dept. | No. | Course | Credits |
---|---|---|---|
PHYSICS | 2240 | General Physics I (b) | 4 |
ENERGY | 2340 | Fundamentals of Energy Sources | 4 |
HPP | 1xxx | Physical Activity | 1 |
GENENG | 1320 | Engineering Computer Graphics (d) | 2 |
HIST | 1020 | World Civilization II | 3 |
ECONOMIC | 2230 | Principles of Microeconomics | 3 |
Total: | 17 |
Second Year: Second Semester
Dept. | No. | Course | Credits |
---|---|---|---|
PHYSICS | 2340 | General Physics II (b) | 4 |
GEOGRPHY | 3330 | Environmental Conservation | 3 |
ENERGY | 3230 | Biorenewable Resources | 3 |
GENENG | 2130 | Engineering Mechanics - Statics | 3 |
PHLSPHY | 2540 | Science, Technology, & Ethics | 3 |
Total: | 16 | ||
Summer | |||
ENERGY | 3950 | Renewable Energy Cooperative Education | 2 |
OR | |||
ENERGY | 3970 | Renewable Energy Internship | 1 |
Third Year: First Semester
Dept. | No. | Course | Credits |
---|---|---|---|
ENERGY | 3430 | Green Building Design | 3 |
GENENG | 2230 | Engineering Mechanics - Dynamics | 3 |
GENENG | 2930 | Applications of Electrical Engineering | 3 |
BUSADMIN | 2330 | Leadership and Management | 3 |
MATH | 4030 | Statistical Methods with Applications | 3 |
Total: | 15 |
Third Year: Second Semester
Dept. | No. | Course | Credits |
---|---|---|---|
ENERGY | 3330 | Energy Conversion, Transportation & Storage Systems | 3 |
ENERGY | 3580 | Principles of Project Management in S.D. | 3 |
GENENG | 2630 | Basic Thermoscience for Engineers | 3 |
GENENG | 2820 | Engineering Economy | 2 |
3000/4000 Elective | 3 | ||
Total: | 14 | ||
Summer | |||
ENERGY | 3950 | Renewable Energy Cooperative Education | 2 |
OR | |||
ENERGY | 3970 | Renewable Energy Internship | 1 |
Fourth Year: First Semester
Dept. | No. | Course | Credits |
---|---|---|---|
ACCTING | 2010 | Financial Accounting | 3 |
ENGLISH | 3000 | Technical Writing | 3 |
ENERGY | 4000 | SRES Elective | 3 |
ENERGY | 4620 | Instrumentation, Monitor & Continued | 2 |
Ethnic and Gender Studies Elective | 3 | ||
Total: | 14 |
Fourth Year: Second Semester
Dept. | No. | Course | Credits |
---|---|---|---|
ENERGY | 4000 | SRES Elective | 3 |
ENERGY | 4920 | Research & Design Project | 2 |
3000 Elective | 3 | ||
3000/4000 Elective (2) | 6 | ||
Total: | 14 |