| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8-8:52 | |||||
| 9-9:52 | |||||
| 10-10:52 | SE 473 | SE 473 | |||
| 11-11:52 | SE 473 | SE 473 | |||
| 12-12:52 | SE 333 | SE 333 | SE 333 | ||
| 1-1:52 | CS 712 | CS 712 | |||
| 2-2:52 | |||||
| 3-3:52 | Grad Council | ||||
| 4-4:52 | Grad Council |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8-8:52 | |||||
| 9-9:52 | |||||
| 10-10:52 | |||||
| 11-11:52 | |||||
| 12-12:52 | |||||
| 1-1:52 | |||||
| 2-2:52 | |||||
| 3-3:52 | |||||
| 4-4:52 |