UWP
Geography Weather Station
Current
Conditions and Climate Data
| Department of Social Sciences - Geography & Geology |
|
|
||||||
| Current Weather Conditions | ||||||
| as of 11/08/09, 07:55:00 AM | Climate Data for Platteville | |||||
|
|
||||||
|
Temperature |
49 |
Sunrise | 06:45 AM | |||
|
Temp. Rate of Change |
-1 |
Sunset | 04:46 PM | |||
| Dew Point | 31 | |||||
| Heat Index | 49 | Moonrise | 10:38 PM | |||
|
Current Wind Chill |
45 |
Moonset | 12:26 PM | |||
|
Relative Humidity |
50 |
Moon Distance | 230944 Miles | |||
|
Barometric Pressure |
1018 |
|||||
|
Pres. Rate of Change |
+0 |
Average High | 49 | |||
|
Rainfall Since Midnight |
0.00 |
Average Low | 30 | |||
| Rainfall Rate | 0.00 | Record High | 72 | 1949 | ||
|
Wind Direction |
E |
Record Low | -1 | 1991 | ||
|
Wind Speed |
11 |
|||||
| Solar Radiation | 151 | |||||
| Lightning Counts | 0 | |||||
Today's Extremes |
||||||
|
High Since Midnight |
54 |
03:10 AM | Record Rainfall* | 0.50 | 1957 | |
|
Low |
47 |
06:21 AM | Record Snowfall | 0.90 | 1990 | |
| Minimum Wind Chill | 41 | 06:24 AM | ||||
| Maximum Heat Index | 54 | 03:10 AM | Average Month | |||
| Minimum Dew Point | 29 | 03:28 AM | Rainfall* to date | 0.69 | ||
| Maximum Dew Point | 32 | 07:16 AM | This Month's Rain* | 0.03 | ||
| Minimum Humidity | 38 | 03:05 AM | Average Year | |||
| Maximum Humidity | 54 | 06:18 AM | Rainfall* to date | 31.91 | ||
| Minimum Pressure | 1017 | 12:00 AM | This Year's Rain* | 32.48 | ||
| Maximum Pressure | 1019 | 07:08 AM | ||||
| Peak Wind Gust | 21 | 07:37 AM | Annual Deficit/Surplus | +0.57 | ||
| Maximum Solar | 151 | 07:54 AM | Month Deficit/Surplus | -0.66 | ||
| Maximum Lightning | 0 | 12:00 AM | ||||
Yesterday's Extremes |
||||||
|
Yesterday's High |
69 |
03:33 PM | ||||
|
Yesterday's Low |
51 |
11:32 PM | ||||
| Minimum Wind Chill | 48 | 11:33 PM | ||||
| Maximum Heat Index | 66 | 02:22 PM | ||||
| Maximum Humidity | 87 | 06:38 AM | ||||
| Minimum Humidity | 40 | 03:17 PM | ||||
| Maximum Pressure | 1017 | 11:29 PM | ||||
| Minimum Pressure | 1004 | 03:40 AM | ||||
| Maximum Rainfall | 0.00 | |||||
| Peak Wind Speed | 21 | 12:13 AM | ||||
| Maximum Solar | 405 | 12:03 PM | ||||
| Maximum Lightning | 0 | 12:00 AM | ||||
| * "Rainfall" in winter is melted precipitation. | ||||||
|
|
||||||
Last Page Update: 1/19/2005
Station & Page
Maintained by: Todd
Stradford