UWP
Geography Weather Station
Current
Conditions and Climate Data
| Department of Social Sciences - Geography & Geology |
|
|
||||||
| Current Weather Conditions | ||||||
| as of 09/05/08, 04:55 pm | Climate Data for Platteville | |||||
|
|
||||||
|
Temperature |
68 °F |
Sunrise | 06:34 am | |||
|
Temp. Rate of Change |
+1 °F/Hr |
Sunset | 07:30 pm | |||
| Dew Point | 52 °F | |||||
| Heat Index | 65 °F | Moonrise | 12:52 pm | |||
|
Current Wind Chill |
66 °F |
Moonset | 10:05 pm | |||
|
Relative Humidity |
58 %Rh |
Moon Distance | 250912 Miles | |||
|
Barometric Pressure |
1015 mb |
|||||
|
Pres. Rate of Change |
0 mb/Hr |
Average High | 78 °F | |||
|
Rainfall Since Midnight |
0.00 In |
Average Low | 53 °F | |||
| Rainfall Rate | 0.00 In/Hr | Record High | 95 °F | 1954 | ||
|
Wind Direction |
WSW |
Record Low | 38 °F | 1962 | ||
|
Wind Speed |
5 mph |
|||||
| Solar Radiation | 169 WM² | |||||
| Lightning Counts | 0 Lc | |||||
Today's Extremes |
||||||
|
High Since Midnight |
70 °F |
03:54 pm | Record Rainfall* | 1.46 In | 1956 | |
|
Low |
53 °F |
05:59 am | Record Snowfall | 0.00 In | Missing | |
| Minimum Wind Chill | 42 °F | 01:22 am | ||||
| Maximum Heat Index | 68 °F | 03:48 pm | Average Month | |||
| Minimum Dew Point | 50 °F | 02:04 pm | Rainfall* to date | 0.46 | ||
| Maximum Dew Point | 54 °F | 03:49 pm | This Month's Rain* | 0.92 | ||
| Minimum Humidity | 52 %Rh | 01:58 pm | Average Year | |||
| Maximum Humidity | 100 %Rh | 01:08 am | Rainfall* to date | 25.44 | ||
| Minimum Pressure | 1009 mb | 12:01 am | This Year's Rain* | 30.10 | ||
| Maximum Pressure | 1015 mb | 10:39 am | ||||
| Peak Wind Gust | 15 mph | 12:00 am | Annual Deficit/Surplus | +4.66 | ||
| Maximum Solar | 708 WM² | 12:02 pm | Month Deficit/Surplus | +0.46 | ||
| Maximum Lightning | 1 Lc | 02:56 am | ||||
Yesterday's Extremes |
||||||
|
Yesterday's High |
59 °F |
01:43 am | ||||
|
Yesterday's Low |
53 °F |
10:59 am | ||||
| Minimum Wind Chill | 37 °F | 11:40 am | ||||
| Maximum Heat Index | 59 °F | 01:39 am | ||||
| Maximum Humidity | 100 %Rh | 04:41 pm | ||||
| Minimum Humidity | 71 %Rh | 12:25 am | ||||
| Maximum Pressure | 1016 mb | 12:00 am | ||||
| Minimum Pressure | 1009 mb | 06:11 pm | ||||
| Maximum Rainfall | 0.83 In | |||||
| Peak Wind Speed | 23 mph | 06:55 pm | ||||
| Maximum Solar | 130 WM² | 11:40 am | ||||
| Maximum Lightning | 1 Lc | 12:23 am | ||||
| * "Rainfall" in winter is melted precipitation. | ||||||
|
|
||||||
Last Page Update: 1/19/2005
Station & Page
Maintained by: Todd
Stradford