UWP
Geography Weather Station
Current
Conditions and Climate Data
| Department of Social Sciences - Geography & Geology |
|
|
||||||
| Current Weather Conditions | ||||||
| as of 11/22/09, 08:40:01 AM | Climate Data for Platteville | |||||
|
|
||||||
|
Temperature |
47 |
Sunrise | 07:02 AM | |||
|
Temp. Rate of Change |
+1 |
Sunset | 04:33 PM | |||
| Dew Point | 43 | |||||
| Heat Index | 47 | Moonrise | 11:38 AM | |||
|
Current Wind Chill |
43 |
Moonset | 09:49 PM | |||
|
Relative Humidity |
87 |
Moon Distance | 253258 Miles | |||
|
Barometric Pressure |
1020 |
|||||
|
Pres. Rate of Change |
+0 |
Average High | 42 | |||
|
Rainfall Since Midnight |
0.00 |
Average Low | 25 | |||
| Rainfall Rate | 0.00 | Record High | 60 | 1963 | ||
|
Wind Direction |
SE |
Record Low | 5 | 1964 | ||
|
Wind Speed |
8 |
|||||
| Solar Radiation | 59 | |||||
| Lightning Counts | 0 | |||||
Today's Extremes |
||||||
|
High Since Midnight |
47 |
08:35 AM | Record Rainfall* | 1.48 | 1963 | |
|
Low |
42 |
12:17 AM | Record Snowfall | 1.90 | 1989 | |
| Minimum Wind Chill | 36 | 01:30 AM | ||||
| Maximum Heat Index | 47 | 08:35 AM | Average Month | |||
| Minimum Dew Point | 37 | 12:09 AM | Rainfall* to date | 1.67 | ||
| Maximum Dew Point | 44 | 08:10 AM | This Month's Rain* | 0.07 | ||
| Minimum Humidity | 81 | 12:09 AM | Average Year | |||
| Maximum Humidity | 93 | 06:29 AM | Rainfall* to date | 32.89 | ||
| Minimum Pressure | 1019 | 01:11 AM | This Year's Rain* | 32.52 | ||
| Maximum Pressure | 1020 | 07:44 AM | ||||
| Peak Wind Gust | 17 | 06:47 AM | Annual Deficit/Surplus | -0.37 | ||
| Maximum Solar | 65 | 08:29 AM | Month Deficit/Surplus | -1.60 | ||
| Maximum Lightning | 1 | 12:51 AM | ||||
Yesterday's Extremes |
||||||
|
Yesterday's High |
48 |
01:19 PM | ||||
|
Yesterday's Low |
35 |
08:30 AM | ||||
| Minimum Wind Chill | 29 | 08:29 AM | ||||
| Maximum Heat Index | 48 | 01:19 PM | ||||
| Maximum Humidity | 95 | 11:01 AM | ||||
| Minimum Humidity | 72 | 01:04 PM | ||||
| Maximum Pressure | 1021 | 09:50 AM | ||||
| Minimum Pressure | 1019 | 10:01 PM | ||||
| Maximum Rainfall | 0.00 | |||||
| Peak Wind Speed | 20 | 01:03 PM | ||||
| Maximum Solar | 459 | 12:53 PM | ||||
| Maximum Lightning | 0 | 12:00 AM | ||||
| * "Rainfall" in winter is melted precipitation. | ||||||
|
|
||||||
Last Page Update: 1/19/2005
Station & Page
Maintained by: Todd
Stradford