| Name | Room | Building | Phone (608-342) |
|---|---|---|---|
| Assistant Chancellor for Student Affairs | |||
| Wilson, D. Joanne (Interim Assistant Chancellor for Student Affairs) |
1313 | ULS | 1854 |
| Muchow, Kristina (Administrative Assistant) | 1300 | ULS | 1854 |
| Udelhofen, Amy (Office Assistant) | 1300 | ULS | 1854 |
| Vacant (Dean of Students) | 1314 | ULS | 1854 |
| Wesley, Artanya (Interim Dean of Students) | 1316 | ULS | 1854 |
| Barraclough, Dominic (Asst to the Asst Chancellor for Student Affairs) | 1318 | ULS | 1854 |
| Career Center | |||
| Trendt, Diana (Interim Director) | 0200 | ULS | 1183 |
| Knautz, Deb (Administrative Assistant) | 0200 | ULS | 1183 |
| Sadewasser, Lisa (Career Consultant) | 0200 | ULS | 1183 |
| Herzberg, Michelle(Career Specialist) | 0200 | ULS | 1183 |
| Artz, Jennifer (Career Specialist) | 0200 | ULS | 1183 |
| Vacant (Graduate Assistant) | 0200 | ULS | 1183 |
| Counseling Services, University | |||
| Dalsing, Deirdre (Director) | 220 | ROY | 1865 |
| Becker, Lindsay (Graduate Assistant) | 220 | ROY | 1865 |
| Schleicher, April (Graduate Assistant) | 220 | ROY | 1865 |
| Vacant (Counselor) | 220 | ROY | 1865 |
| Voelz, Richard (Counselor) | 220 | ROY | 1865 |
| Hines, Peggy (Counselor) | 220 | ROY | 1865 |
| Trollop, Gina (Counselor) | 220 | ROY | 1865 |
| Nielson, Julie (Psychiatrist) | 220 | ROY | 1865 |
| Health Services, Student | |||
| Dreessens, Vickie (Administrative Director/Nurse Practitioner) | 216 | ROY | 1891 |
| Hazen, Jane (Medical Secretary) | 216 | ROY | 1891 |
| Peoples, Jane (Office Asst, L.T.E) | 216 | ROY | 1891 |
| Riley, Todd (Phys/Med Director) | 216 | ROY | 1891 |
| Schlueter, Jean (Student Health Nurse) | 216 | ROY | 1891 |
| Dietzel, Lois (Nurse) | 216 | ROY | 1891 |
| Sherwin, Elaine (Clinical Asst, L.T.E.) | 216 | ROY | 1891 |
| Booth, Mary Jo (Medical Asst, L.T.E.) | 216 | ROY | 1891 |
| Heartland Festival | |||
| Nevins, David (Interim-Executive Director) | 0510 | ULS | 1267 |
| Housing, Student | |||
| Mulroy-Bowden, Linda (Interim Director) | 127 | ROY | 1845 |
| Harrison, Rae Anne (Admin Assistant) | 126 | ROY | 1846 |
| Runde, Marian (Admin Assistant) | 124 | ROY | 1845 |
| Dargel, Janet (Admin Asst, L.T.E) | 128 | ROY | 1845 |
| Sherry, Nevins (Interim Associate Director) | 130 | ROY | 1845 |
| Berglin, Robin (Interim Assistant Director) | 131 | ROY | 1845 |
| ResNet/University Centers Network Support | |||
| Savoy, Joshua (Network Support Manager) | 126 | ROY | 1825 |
| Vacant (Assistant Support Manager) | 122 | ROY | 1857 |
| Resident Directors | |||
| Groves, Rebecca | HUGUNIN | 3210 | |
| Mitchell, Trapper | MELCHER | 3211 | |
| Biondi, Karly | WILGUS | 3280 | |
| Burton, Coree | PORTER | 3230 | |
| Keuter, Bethany | MCGREGOR | 3250 | |
| Sagehorn, John | SW HALL | 7250 | |
| Trapper, Mitchell | MORROW | 3200 | |
| Hein, Chris | PICKARD | 3220 | |
| Slowey, Alisha | BROCKERT | 3240 | |
| Herzberg, Michelle | DOBSON | 3260 | |
| LGBTQ & Non Traditional Students, Services for | |||
| Foster, Patricia (Coordinator) | 128 | DOU | 1453 |
| Multicultural Educational Resource Center | |||
| Miller, Angela (Interim-Director) | 120 | WAR | 1332 |
| Haese, Peg (Admin Assistant) | 129 | WAR | 1555 |
| Tabrizi, Pusaporn (Senior Advisor) | 124 | WAR | 1506 |
| Vacant (Advisor) | 125 | WAR | 1509 |
| Performing & Visual Arts, Programs & Facilities | |||
| (Includes the Center for the Arts and the Harry & Laura Nohr Gallery) | |||
| Breither, Michael (Director) | 0510 | ULS | 1267 |
| Vacant (Box Office Manager, L.T.E) | ULS | 1298 | |
| Pioneer Involvement Center | |||
| Wetzel, Valerie (Assistant Director) | PSC | 1448 | |
| Udelhoven, Lisa (Admin Assistant) | PSC | 1089 | |
| Vaassen, Rebecca (Admin Asst, L.T.E) | PSC | 1075 | |
| Nevins, David (Programming & Special Events Coordinator) | PSC | 1483 | |
| Pre-College Programs (MERC) | |||
| Wilson, Brian (Director) | WAR | 1585 | |
| Haese, Peg (Admin Assistant) | WAR | 1555 | |
| Student Services | |||
| (Student Services includes: Career Center, Counseling Services, Student Health Services. For specific information refer to individual areas.) | |||
| Wesley, Artanya (Director) | ULS | 1854 | |
| Muchow, Kris (Admin Assistant) | ULS | 1854 | |
| Women's Center, Patricia A. Doyle | |||
| Foster, Patricia (Director) | 128 | WAR | 1453 |
Building Codes: BRG = Brigham Hall; CFA = Center for the Arts; CHLD CTR = Children’s Center; DOU = Doudna Hall; LLC = Living & Learning Center; WFH = Williams Fieldhouse; GAR = Gardner Hall; GVC = Glenview Commons; PSC = Pioneer Student Center; ROY = Royce Hall; ULS = Ullsvik Hall; WAR = Warner Hall