| Name | Room | Building | Phone (608-342) |
|---|---|---|---|
| Student Affairs | |||
| Viney, Michael (Assistant Chancellor for Student Affairs) |
1313 | ULS | 1854 |
| Goodweiler, Kristina (Administrative Assistant) | 1300 | ULS | 1854 |
| Mueller, James (Administrative Assistant) | 1314 | ULS | 1854 |
| Egley, Richard (Dean of Students) | 1324 | PSC | 1075 |
| Wesley, Artanya (Student Affiars Specialist) | 130A | BRG | 1854 |
| Admission & Enrollment Services | |||
| Udelhofen, Angela (Director) | 1310 | ULS | 1125 |
| Molesworth, Beth (NSE & Admin Asst/Receptionist, L.T.E.) | 1300 | ULS | 1125 |
| Lindner, Ellen (Student Status Examiner) | 1311 | ULS | 1125 |
| VanDeWiel, Carolyn (Administrative Assistant)(Data Entry/Application Processing) | 1300 | ULS | 1125 |
| Baker, Sandy (Student Exam .5/ Data Entry, L.T.E.) | 1300 | ULS | 1125 |
| Richardson, Brad (Transfer Advisor) | 1312 | ULS | 1125 |
| Ingersoll, Kathy (Articulation Coordinator/ Receptionist, L.T.E.) | 1300 | ULS | 1125 |
| Burkholder, Heather (Office Assistant, L.T.E.) | 1300 | ULS | 1125 |
| VanNatta, Tammie (Data Entry/Receptionist, L.T.E.) | 0300 | ULS | 1127 |
| Advising & Career Exploration Services (ACES) | |||
| Reynolds, Helen (Coordinator) | 122 | BRG | 1906 |
| Langmeier, Angie (Admin Asst, L.T.E.) | 134 | BRG | 1033 |
| Dreessens, Kari (Advisor) | 121 | BRG | 1922 |
| Walter, Chris (Advisor) | 123 | BRG | 1829 |
| Athletics, Intercollegiate | |||
| Molesworth, Mark (Director) | 134 | WFH | 1567 |
| McCarville, Kara (Administrative Assistant/Concessions Manager) | 134 | WFH | 1567 |
| Timmerman, Jennifer (Budget Assistant) | 137 | WFH | 1567 |
| White, Robin (Assistant Director/Ticket Manager) | 134 | WFH | 1567 |
| Schulman, Deb (Assistant Director) | 135 | WFH | 1255 |
| Fatzinger, Curt (Facilities/Intramurals Dir) | 134C | WFH | 1568 |
| Erickson, Paul (Sports Information Director) | 134A | WFH | 1574 |
| Soja, Scott (Athletic Trainer) | 022 | WFH | 1575 |
| Schmidt, Colleen (Assistant Trainer) | 022 | WFH | 6015 |
| Breckenridge, Ryanne (Assistant Trainer) | 022 | WFH | 6015 |
| Tranel, Myron (Equipment/Grounds, L.T.E.) | 134 | WFH | 1567 |
| Coaches | |||
| Baseball | |||
| Frese, Eric (Head Coach) | 211 | WFH | 1843 |
| Harmon, Mike (Assistant Coach) | 211 | WFH | 1905 |
| Basketball-Men’s | |||
| Combs, Paul (Head Coach) | 140 | WFH | 1278 |
| Crawford, Lavon (Assistant Coach) | 141 | WFH | 1277 |
| Gard, Jeff (Assistant Coach) | 141 | WFH | 1277 |
| Basketball-Women’s | |||
| Kuhle, Christina (Head Coach) | 212 | WFH | 1488 |
| Parsley, Jacquelynn (Assistant Coach) | 212 | WFH | 1477 |
| Cross Country (Men’s & Women’s) | |||
| Antczak, Tom (Head Coach) | 110J | WFH | 1504 |
| Rotzenberg, Chris (Assistant Coach) | 137 | WFH | 1008 |
| Football | |||
| Emendorfer, Mike (Head Coach) | 061 | WFH | 1801 |
| Daeuber, Ulrich (Assistant Coach) | 139 | WFH | 1072 |
| Diesing, William (Assistant Coach) | 056 | WFH | 1884 |
| Watts, Tom (Defensive Coordinator) | 057 | WFH | 1472 |
| Wagner, Jason (Offensive Line/Strength&Conditioning) | 057 | WFH | 1472 |
| Reynolds, Vinson (Asst Coach) | 139 | WFH | 1045 |
| Smith, Craig (Grad Assistant) | 056 | WFH | 1579 |
| Lawrence, David (Grad Assistant) | 056 | WFH | 1579 |
| Erickson, Robert (Defensive Coordinator/ILB) | 056 | WFH | 1345 |
| Munz, Ryan (Grad Assistant) | 139 | WFH | 1579 |
| Hoff, Derek (Grad Assistant) | 056 | WFH | 1579 |
| Leonard, Justin (Grad Assistant) | 056 | WFH | 1579 |
| Golf-Women’s | |||
| Reif, Peter (Head Coach) | 4653 | ||
| Platteville CC Golf Pro Shop | 348-4653 | ||
| Soccer (Men’s & Women’s) | |||
| Fuschino, Vincenzo (Head Coach) | 210 | WFH | 1343 |
| Blocker, Jude (Assistant Coach) | 210 | WFH | 1343 |
| Sanyi, Allison (Assistant Coach) | 210 | WFH | |
| Softball | |||
| Townsend, Heather (Head Coach) | 055 | WFH | 1677 |
| Salzwedel, Jaclyn (Assistant Coach) | 055 | WFH | 6002 |
| Track & Field (Men’s & Women’s) | |||
| Nickasch, James (Head Coach) | 136 | WFH | 1263 |
| Rotzenberg, Chris (Assistant Coach) | 137 | WFH | 1008 |
| Antczak, Tom (Assistant Coach) | 110J | WFH | 1504 |
| Volleyball | |||
| Schulman, Deb (Head Coach) | 135 | WFH | 1255 |
| Finn, Loren (Assistant Coach) | 110I | WFH | 1578 |
| Wrestling | |||
| Walter, Chris (Head Coach) | 138 | WFH | 1572 |
| Vacant (Assistant Coach) | 138 | WFH | 1572 |
| Auxiliary Services Accounting | |||
| Smith, Pauline (Manager) | BRG | 6048 | |
| Dalton, Pam (Financial Specialist) | PSC | 1306 | |
| Flesch, Kathy (Financial Specialist) | PSC | 1266 | |
| Bird, Angie (Financial Specialist) | PSC | 1251 | |
| Pint, Jeanne (LTE) | PSC | 1449 | |
| Schaefer, Ann (LTE) | PSC | 1306 | |
| Weigel, Nancy (LTE) | PSC | 1163 | |
| Auxiliary Services Facility Operations | |||
| Duwe, Todd (Director) | 317 | ROY | 1824 |
| Anderson, Diane (Administrative Assistant) | 317 | ROY | 1824 |
| Winkler, Cris (Custodial Supervisor) | 310 | ROY | 1824 |
| Housing Custodians | |||
| Winkler, Paige | 317 | ROY | 1824 |
| Heaton, Janice | BRO | 1458 | |
| Henry, Mary Ann | HUG | 1458 | |
| Boyd, Tom | MCG | 1458 | |
| McNett, Rhonda | DOB | 1458 | |
| Oates, Joe | PIC | 1458 | |
| Reynolds, Greg | POR | 1458 | |
| Kruser, Mary | SW HALL | 1458 | |
| Schute, Travis | MOR | 1458 | |
| Droessler, Mary Jo | 317 | ROY | 1824 |
| Glenview Commons Custodian | |||
| Brecker, Michael | GVC | 1458 | |
| Pioneer Student Center Custodians | |||
| Ames, Greg | PSC | 1458 | |
| Cullen, Randy | 317 | ROY | 1824 |
| Knobel-Janney, Mary | 317 | ROY | 1824 |
| Housing Maintenance | |||
| vacant (Housing Maintenance Supervisor) | |||
| vacant | ROY | 1375 | |
| Hayes, JoAnne | ROY | 1375 | |
| Bellmeyer, Todd | 317 | ROY | 1824 |
| Pioneer Student Center/Food Service Maintenance | |||
| Schwab, Gary "Harv" | 312 | ROY | 1824 |
| Loeffelholz, Dan | 317 | ROY | 1824 |
| Bookstore | |||
| (Follett Higher Education Group) | |||
| Wedig, Shari (Manager) | PSC | 1486 | |
| Nodolf, Pam | PSC | 1486 | |
| Booth, Mary Kay | PSC | 1486 | |
| Career Center | |||
| Trendt, Diana (Interim Director) | 0200 | ULS | 1183 |
| Moffett, Jan (Administrative Assistant) | 0200 | ULS | 1183 |
| Reynolds, Vinson (Career Consultant) | 0200 | ULS | 1183 |
| Crawford, Lavon (Career Consultant) | 0200 | ULS | 1183 |
| Patton, Nolan (Career Specialist) | 0200 | ULS | 1183 |
| Little, Jennifer (Career Specialist) | 0200 | ULS | 1183 |
| Krogman, Angie (Career Specialist) | 0200 | ULS | 1183 |
| Catering | |||
| Putnam, Deb (Manager) | PSC | 1249 | |
| Roh, Lisa (Admin Asst, L.T.E.) | PSC | 1249 | |
| Huibregtse, Jamie (Admin Asst, LTE) | PSC | 1249 | |
| Childrens Center | |||
| Soja, Julie | CHLD CTR | 1260 | |
| Steckling, Jessica (Admin Asst, LTE) | CHLD CTR | 1260 | |
| Becker,Tammy (Food Service/Maintenance) | CHLD CTR | 1260 | |
| Higgin, Aaron (Teacher) | CHLD CTR | 1260 | |
| (Teacher) | CHLD CTR | 1260 | |
| Conference Services | |||
| Hadfield, Kelly Jo | PSC | 1301 | |
| Counseling Services, University | |||
| Meyer, Roger (Director) | 231 | ROY | 1865 |
| Leikfker, Matt (Graduate Assistant) | 220 | ROY | 1865 |
| Dalsing, Deidre (Counselor) | 232 | ROY | 1865 |
| Voelz, Richard (Counselor) | 230 | ROY | 1865 |
| Nielson, Julie (Psychiatrist) | 220 | ROY | 1865 |
| Dining Services | |||
| Mueller, James (Director) | PSC | 1350 | |
| Smith, Pauline (Administrative Assistant) | GVC | 1778 | |
| Bares, Sara (LTE) | GVC | 1778 | |
| Jones, Marilyn (LTE) | GVC | 1778 | |
| McMahon, Karin (LTE) | GVC | 1778 | |
| Schoonover, Joie (Associate Director) | GVC | 1776 | |
| Reuter, Cyndi (Computer Admin/Meal Access) | GVC | 1404 | |
| vacant (Financial Specialist) | GVC | 1404 | |
| McKenzie, Jessica (LTE) | GVC | 1404 | |
| Bonin, Nora (Food Prod Manager) | GVC | 1776 | |
| Cargill, Mike (Baker) | GVC | 1776 | |
| McCann, Cody (Baker) | GVC | 1776 | |
| Droessler, Sandy (Cook) | GVC | 1776 | |
| Vacant (Cook) | GVC | 1776 | |
| VanNatta, Cathy (Cook) | GVC | 1776 | |
| Ragon, Joanne (Cook) | GVC | 1776 | |
| Hannan, Laurie (Cook) | GVC | 1776 | |
| Vacant (Cook) | GVC | 1776 | |
| Miles, Vicki (Food Service Worker) | GVC | 1776 | |
| Nohns, Jeanette (Food Service Worker) | GVC | 1776 | |
| Strobush,Greg (Store Keeper) | GVC | 1776 | |
| Putnam, Deb (Assistant Director) | PSC | 1249 | |
| Stockli, Doug (Food Service Supervisor) | PSC | 1341 | |
| Ernst, Mike (Chef) | PSC | 1342 | |
| Ernst, David (Food Service Manager) | PSC | 1342 | |
| Busch, Connie (Cook) | PSC | 1342 | |
| Sennhenn, Monica (Cook) | PSC | 1342 | |
| Zhang, Shusen (Cook) | PSC | 1342 | |
| Turner, Deanna (Food Service Worker) | PSC | 1342 | |
| Gossink, Maria (Food Service Worker) | PSC | 1342 | |
| Disabilities, Services For Students With | |||
| Peters, Rebecca (Coordinator) | 116 | WAR | 1818 |
| Pitzer, Tania (Admin Asst) | 115 | WAR | 1818 |
| Blaska, Laura (Graduate Assistant) | 115 | WAR | 1818 |
| Leahy, LeAnn (Disability Services Specialist) | 112 | WAR | 1818 |
| Financial Aid | |||
| Tucker, Elizabeth (Director) | 204 | BRG | 1836 |
| Lambert, Nancy (Administrative Assistant) | 204 | BRG | 1836 |
| Udelhoven, Lisa (Administrative Assistant) | 204 | BRG | 1836 |
| Trotter, Sheila (Assistant Director) | 204 | BRG | 1836 |
| Blevins, Sara (Counselor/Scholarship Coordinator) | 204 | BRG | 1836 |
| Teasdale, Angela (Couns/Student Employ Coord) | 204 | BRG | 1836 |
| Huser, Michael (Financial Aid Counselor) | 204 | BRG | 1836 |
| Health Services, Student | |||
| Dreessens, Vickie (Administrative Director/Nurse Practitioner) | 216 | ROY | 1891 |
| Hazen, Jane (Medical Secretary) | 216 | ROY | 1891 |
| Peoples, Jane (Office Asst, L.T.E) | 216 | ROY | 1891 |
| Riley, Todd (Phys/Med Director) | 216 | ROY | 1891 |
| Schlueter, Jean (Student Health Nurse) | 216 | ROY | 1891 |
| Dietzel, Lois (Nurse) | 216 | ROY | 1891 |
| Sherwin, Elaine (LTE) | 216 | ROY | 1891 |
| Booth, Mary Jo (LTE) | 216 | ROY | 1891 |
| Heartland Festival | |||
| Hassig, John (Executive Director) | 0510 | ULS | 1267 |
| Student Housing | |||
| Viney, Rhonda (Director) | 120 | ROY | 1845 |
| Harrison, Rae Anne (Administrative Assistant) | 120 | ROY | 1846 |
| Runde, Marian (Administrative Assistant) | 120 | ROY | 1845 |
| Dargel, Janet (Admin Asst, L.T.E) | 120 | ROY | 1845 |
| Berglin, Robin (Admin Asst, L.T.E) | 120 | ROY | 1845 |
| Mulroy-Bowden, Linda (Associate Director) | 120 | ROY | 1845 |
| Nevins, Mary (Sherry) (Assistant Director) | 120 | ROY | 1845 |
| ResNet/University Centers Network Support | |||
| Savoy, Joshua (Network Support Manager) | 122 | ROY | 1825 |
| Vacant (Assistant Support Manager) | 122 | ROY | 1857 |
| Resident Directors | |||
| Sagehorn, John | HUGUNIN | 3210 | |
| Mitchell, Trapper | MELCHER | 3211 | |
| Mroch, Anna | WILGUS | 3280 | |
| Burton, Coree | PORTER | 3230 | |
| Thede, Andrea | MCGREGOR | 3250 | |
| DeLaRosby, Hal | SW HALL | 7250 | |
| Patton, Nolan | MORROW | 3200 | |
| Little, Jennifer | SOUTHWEST | 7250 | |
| Wesley, Artanya | BROCKERT | 3240 | |
| Zielinski, Matt | DOBSON | 3260 | |
| Herzberg, Michelle | PICKARD | 3220 | |
| Intramurals/Pioneer Activity Center/Recreation | |||
| Fatzinger, Curt (Director) | 134 | WFH | 1568 |
| McCarville, Kara (Administrative Assistant) | 134 | WFH | 1568 |
| Townsend, Heather (PAC Member Coordinator) | 139 | WFH | 1677 |
| LGBTQ & Non Traditional Students, Services for | |||
| Foster, Patricia (Coordinator) | 151 | DOU | 1453 |
| Living & Learning Center | |||
| Lonsdorf, Leeann (Manager) | LLC | 1296 | |
| Meal Access | |||
| Reuter, Cyndi (Meal Access/Computer Admin) | GVC | 1404 | |
| Dalton, Pam (Financial Specialist) | GVC | 1404 | |
| Multicultural Educational Resource Center | |||
| Wiley, Carlos (Director) | 120 | WAR | 1585 |
| Haese, Peg (Administrative Assistant) | 129 | WAR | 1555 |
| Tabrizi, Pusaporn (Advisor) | 124 | WAR | 1506 |
| Dunn, Rahsaan (Interim Advisor) | 125 | WAR | 1509 |
| Performing & Visual Arts, Programs & Facilities | |||
| (Includes the Center for the Arts and the Harry & Laura Nohr Gallery) | |||
| Hassig, John (Director) | 0510 | ULS | 1267 |
| Conway, Tianna (Box Office Manager, L.T.E) | CFA | 1298 | |
| Pioneer Involvement Center | |||
| Wetzel, Valerie (Assistant Director) | PSC | 1448 | |
| Osterholz, Tina (Administrative Assistant) | PSC | 1089 | |
| Droessler, Andrea (Admin Asst, L.T.E) | PSC | 1075 | |
| Nevins, David (Leadership Development Coordinator) | PSC | 1483 | |
| Pioneer Passport | |||
| Pint, Jeanne (Admin Asst, L.T.E) | PSC | 1449 | |
| Pioneer Student Center | |||
| Mueller, James (Director) | PSC | 1160 | |
| Nies, Ann (Administrative Assistant) | PSC | 1451 | |
| Ball, James (Assistant Director) | PSC | 1160 | |
| vacant (Coord-Tech & Event Services) | PSC | 1230 | |
| Pre-College Programs (MERC) | |||
| Wiley, Carlos (Director) | WAR | 1585 | |
| Wesley, Carl (Advisor) | WAR | 1585 | |
| Haese, Peg (Administrative Assistant) | WAR | 1555 | |
| Prospective Student Services | |||
| Tuescher_Gille, Heidi (Recruitment Manager) | 0300 | ULS | 1127 |
| Cordts, Marcia (Administrative Assistant) | 0300 | ULS | 1127 |
| Diesing, Stacie (Admission Advisor/Marketing Manager) | 0300 | ULS | 1127 |
| Dower, Kimberly (Admission Advisor) | 0300 | ULS | 1127 |
| Dunn, Rahsaan(Admission Advisor/MERC) | 0300 | ULS | 1127 |
| Gard, Jeff(Admission Advisor) | 0300 | ULS | 1127 |
| Krueger, Tara (Admission Advisor) | 0300 | ULS | 1127 |
| Kuhl, Karla (Data Entry, L.T.E) | 0300 | ULS | 1127 |
| Munz, Ryan (Admission Advisor) | 0300 | ULS | 1127 |
| Pothour, Tricia (Admission Advisor) | 0300 | ULS | 1127 |
| Van Natta, Tammie (Data Entry, L.T.E) | 0300 | ULS | 1127 |
| Student Services | |||
| (Student Services includes: Children’s Center, Auxiliary Services Facilities Operations, University Career Center, Student Health Services, Student Housing & Textbook Center.) | |||
| Egley, Richard (Director) | 1324 | PSC | 1075 |
| Goodweiler, Kristina (Administrative Assistant) | 134 | BRG | 1854 |
| Student Success Center | |||
| (Student Success Center includes: Advising and Career Exploration Services, University Counseling Services, Services for Students With Disabilities, Services for LGBTQ & Non Traditional Students, Student Support Services, University Tutoring, Patricia A. Doyle Women’s Center & Writing Center.) | |||
| Peters, Rebecca (Director) | 116 | WAR | 1818 |
| vacant (Administrative Assistant) | 115 | WAR | 1818 |
| Student Support Services | |||
| Bernhardt, Dale (Director) | 109 | WAR | 1817 |
| Stewart, Marsha (Administrative Assistant) | 105 | WAR | 1816 |
| Pink, Sharon (Counselor) | 111 | WAR | 1811 |
| Griffiths, Dan (Tutoring Specialist) | 112 | WAR | 1812 |
| Hahn, Priscilla (Learning Specialist) | 113 | WAR | 1814 |
| Technical & Event Services | |||
| Manwiller, Nathan (Coordinator) | PSC | 1230 | |
| Textbook Center | |||
| Larson, Mary (Manager) | 031 | DOU | 1265 |
| Loeffelholz, Joyce (Asst Manager, L.T.E) | 029 | DOU | 1265 |
| University Centers | |||
| (University Centers includes: Bookstore (Follett), Catering, Conference Services, Contract Services, Dining Services, Living & Learning Center, Pioneer Passport, Pioneer Involvement Center, and Pioneer Student Center.) | |||
| Mueller, James (Director) | PSC | 1160 | |
| Women’s Center, Patricia A. Doyle | |||
| Foster, Patricia (Director) | 136 | WAR | 1453 |
| Writing and Tutoring Resource Center | |||
| Martens, Evelyn (Coordinator, L.T.E) | 314 | BRG | 1615 |
| Brickey, Russell | 303 | BRG | 1615 |
| Fuschino, Jennifer | 302 | BRG | 1615 |
Building Codes: BRG = Brigham Hall; CFA = Center for the Arts; CHLD CTR = Children’s Center; DOU = Doudna Hall; LLC = Living & Learning Center; WFH = Williams Fieldhouse; GAR = Gardner Hall; GVC = Glenview Commons; PSC = Pioneer Student Center; ROY = Royce Hall; ULL = Ullsvik Hall; WAR = Warner Hall