| Channel | Description | |
| 2 | QVC | Shopping network |
| 3 | WISC | CBS - Madison |
| 4 | TWC | Weather Channel |
| 5 | UWP-TV | UW-Platteville |
| 6 | KCRG | ABC - Cedar Rapids |
| 7 | KWWL | NBC - Cedar Rapids |
| 8 | WKOW | ABC - Madison |
| 9 | WMSN | Fox - Madison |
| 10 | WHA | Wisconsin Public Television |
| 11 | WMTV | NBC - Madison |
| 12 | WGN | Chicago |
| 13 | WBUW | CW - Madison |
| 14 | Scola | Foreign Langauge Programming |
| 15 | TVGN | TV Guide Channel |
| 16 | Food | Food Network |
| 17 | TRAV | Travel Channel |
| 18 | HGTV | Home and Garden |
| 20 | FSN | Fox Sports Network |
| 21 | ESPN | |
| 22 | ESPN 2 | |
| 23 | TNT | Turner Network |
| 24 | CNN | CNN News |
| 25 | FNC | Fox News |
| 26 | HLN | Headline News |
| 27 | A&E | Arts and Entertainment |
| 28 | Disc | Discovery Channel |
| 29 | Hist | History Channel |
| 30 | Halmrk | Hallmark Channel |
| 31 | FX | FX |
| 32 | Spike | Spike |
| 33 | Toon | Cartoon Network |
| 34 | Nick | Nickolodian |
| 35 | TVLand | TV Land |
| 36 | Animal | Animal Planet |
| 37 | Disney | Disney Channel |
| 38 | VH1 | |
| 39 | MTV | |
| 40 | CMT | Country Music |
| 41 | TCM | Turner Classic Movies |
| 42 | AMC | American Movie Classics |
| 43 | USA | USA |
| 44 | LIFE | Lifetime |
| 45 | ABCFam | ABC Family |
| 46 | Comdy | Comedy Central |
| 47 | Sci fi | Sci Fi Channel |
| 48 | TLC | Learning Channel |
| 49 | TBS | TBS |
| 50 | MTV-U | MTV University Channel |
