| Rationale: | The Southwest Wisconsin Technical College prepares students entering the world of work by offering Associate Degree programs with technical and agricultural emphases. The School of Agriculture at the University of Wisconsin-Platteville offers bachelors degree programs in agriculture. The Associate Degree programs place a high degree of emphasis upon application and entry level skills while the bachelors degree at UW-Platteville builds upon the introductory application skills by adding theoretical coursework, management and business skills, analytical and humanistic competencies, and agricultural internships. As agriculture employment requirements become more complex and workplace changes occur with more frequency, students need the opportunity to upgrade their technical skills and competencies by pursuing a related collegiate level program. The advent of Tech Prep in the United States suggests the need for broadly educated workers with a high propensity of critical thinking and problem solving skills. This national thrust strongly suggests that articulation agreements be developed between institutions to ensure a broadly and extensively educated citizenry. |
| Transferable Courses | |||
|---|---|---|---|
| SWTC Course(s) | Credits | UW-P Equivalent Course(s) | Credits Granted |
| 006-104 Animal Nutrition | 3 | Agsci 3000 Animal Nutrition | 3 |
| 006-105 Nutrient Mgt | 3 | Agsci 3340 Nutrient Mgt | 3 |
| 006-106 Livestock Management | 3 | Agsci 1000T Ag Science Elective | 3 |
| 006-107 Pest Mgt Principles | 2 | Agsci 1000T AgSci Elective | 2 |
| 006-113 Precision Ag Technologies | 3 | Agsci 1000T Ag Science Elective | 3 |
| 006-114 Legal Aspects of Ag | 3 | Agindus 3520 Ag Law | 3 |
| 006-116 Intro Soils AND 006-160 Plant Science | 3 | Agsci 1240 Plant Soil Environment | 3 |
| 006-121 Agribus Computer App | 3 | Agindus 1000T AgIndus Elective | 3 |
| 006-140 Agri-Sales & Service | 3 | Agindus 3410 Ag Consulting & Sales | 3 |
| 006-145 Crop Production Mgt | 3 | Agsci 1000T AgSci Elective | 3 |
| 006-163 Agribusiness Mgt AND 006-168 Agbus Records/Analy | 3 | Agindus 3460 Farm Mgt | 3 |
| 006-165 Ag Mrkting & Promotion | 3 | Agindus 2430 Ag Marketing | 3 |
| 006-169 Career Devel in Agbus | 2 | Agindus 2450 Prof Develop I | 1 |
| 006-170 Agricultural Equipment | 3 | Agindus 1000T AgIndus Elective | 3 |
| 006-180 Animal Science | 3 | Agsci 1000 Intro Animal Sci | 3 |
| 006-196 Field Exper Anim Prod | 3 | Agsci 3000T AgSci Elective | 3 |
| 006-197 Agbus Internship | 3 | Agindus 4580 Agbus Internship | 3 |
| 006-198 Field Exper Agbus Mkt | 3 | Agindus 3000T AgIndus Elective | 3 |
| 006-199 Fld Exp Val Added/Sust Ag | 3 | Agindus 3000T AgIndus Elective | 3 |
| 091-301 Dairy Industry/Business | 2 | Agsci 2020 Intro to Dairy Science | 2 |
| 091-302 Mild Production | 3 | Agsci 4150 Biology of Lactation | 3 |
| 091-303 Dairy Business Mgt | 2 | Agsci 1000T AgSci Elective | 2 |
| 091-304 Dairy Nutrition I | 4 | Agsci 3000 Animal Nutrition | 4 |
| 091-310 Dairy Nutrition II | 4 | Agsci 3600 Ration Formulation Eval | 3 |
| 091-308 Dairy Herd Health | 3 | Agsci 3120 Topics in Animal Health | 3 |
| 091-309 Dairy Housing/Equip | 2 | Agsci 1000T AgSci Elective | 2 |
| 091-113 Dairy Cattle Repro | 4 | Agsci 4110 Farm Animal Repro | 4 |
| 107-106 Computer Concepts | 3 | Agindus 1000T AgIndus Elective | 3 |
| 801-195 Written Communication | 3 | Commnctn 3010 Business Comm | 3 |
*UWP courses may be offered for more credits, but SWTC transfers will receive credit earned.
Program-to-program transfer courses/credits are accepted only for the program/degree specified in this agreement. A change of major/degree/program invalidates these courses/credits for transfer unless they are approved within some other program-to-program Articulation Agreement for a different major/degree/program at UW-Platteville.