World Dairy Expo  October 3, 2006
Forages
Scroll down for special awards
Team Team Individ Individ
Rank Score Chapter Individual Rank Score Placing 1 Placing 2 Placing 3 Placing 4 Placing 5 Placing 6 Ex 1-50 Ex 51-60 ID A ID B
1 291 Oregon Alan Hady 13 92 3 9 3 3 10 6 25 4 19 10
Lindsay Byrne 5 107 6 7 9 7 9 7 33 8 10 11
Dan Schraufnagel 12 92 7 6 7 1 10 0 29 4 15 13
2 269 Cassville Jesse Mumm 15 88 4 4 10 5 10 1 41 8 3 2
Grady Mumm 7 97 9 3 3 5 7 9 38 7 6 10
Bobby Fishnick 21 84 3 10 1 5 10 7 33 5 7 3
3 267 Hillsboro Nick Manke 1 114 10 7 8 7 9 1 26 5 13 28
Jean Vodak 48 73 7 2 10 3 9 2 24 3 5 8
Jordan Johnson 25 80 7 3 8 3 10 1 21 5 7 15
4 266 Washington Kurt Steffel 148 48 0 0 0 7 0 0 24 4 7 6
Brittany Iverson 3 112 10 7 3 0 9 0 33 6 17 27
Lisa Chou 6 106 4 8 10 7 8 9 28 6 12 14
5 256 Black Hawk Ryan Rygh 59 70 1 7 4 9 7 1 20 6 5 10
Derek Vosberg 2 112 4 10 10 6 10 9 39 7 2 15
Tommy Butts 40 74 1 7 3 1 10 1 28 5 5 13
6 248 Hillsboro Jeremy Stanek 37 75 5 4 1 1 9 9 26 6 7 7
Kris Clark 89 65 7 6 3 1 10 2 22 5 3 6
Duane Baldwin 4 108 10 7 9 1 10 0 32 6 10 23
7 242 Sauk Prairie Tracy Waldinger 9 94 4 9 10 1 8 7 32 4 13 6
Emily Anderson 35 76 9 10 10 9 9 10 14 3 2 0
Kristen Bare 52 72 9 5 9 3 8 1 27 5 2 3
8 239 Oconto Falls John Fabry 119 58 7 5 6 1 9 5 17 5 1 2
Arynn Rabas 17 86 10 6 9 1 9 9 22 5 7 8
Michael Poradek 8 95 1 7 3 10 10 2 30 5 8 19
9 234 Elkhorn Craig Guthrie 53 72 10 7 2 0 9 9 23 6 5 1
James Guthrie 26 79 5 9 7 3 9 3 27 7 6 3
Jake Standal 22 83 10 10 9 0 10 9 24 5 2 4
10 225 Amherst Michael Hoffmann 74 67 7 3 1 3 10 7 26 4 3 3
Jeff Dombrowski 19 84 4 9 10 1 10 2 30 9 2 7
Jeffrey Lutz 41 74 1 4 0 9 10 9 28 4 4 5
11 223 Granton Aaron Naedler 36 75 7 9 6 4 10 1 30 3 4 1
Luke Schier 18 85 9 5 9 5 10 3 30 7 4 3
Matt Anibas 95 63 7 6 3 1 9 2 28 4 3 0
12 221 Freedom Nick Vanwychen 23 81 9 4 7 4 9 1 34 6 4 3
Jake Raab 62 70 9 5 10 7 9 3 21 2 2 2
Ryan Kortz 60 70 7 1 9 5 9 10 23 3 2 1
13 221 DeForest Garret Kaltenberg 129 56 3 3 10 7 7 6 13 5 1 1
Kirk Graff 24 81 10 10 9 9 9 7 16 8 3 0
Darren Langer 20 84 7 9 9 1 7 7 32 7 2 3
14 218 Campbellsport Theodore Senn 47 73 6 7 1 7 10 7 23 5 4 3
Scott Felten 33 77 9 6 1 3 10 7 25 4 8 4
Vicki Ziebert 70 68 3 3 10 3 10 10 21 5 3 0
15 218 Mt Horeb Phil Schwenn 27 79 4 6 4 5 9 10 28 4 3 6
Joshua Riley 83 66 3 4 10 7 8 9 17 2 2 4
Brynn Schreiner 51 73 6 6 10 9 9 10 14 1 3 5
16 216 Marengo Jon Surber 64 69 10 7 3 6 9 3 25 4 2 0
Jessica Carr 29 78 1 9 9 1 10 10 27 5 3 3
Jake Ebel 65 69 10 2 3 7 9 7 25 3 2 1
17 211 Cuba City Jamie Hosch 50 73 3 7 10 7 9 9 22 2 3 1
Josh Harris 34 77 7 10 10 3 10 7 19 4 3 4
Brandon Oglesby 107 61 10 6 0 3 7 7 19 7 2 0
18 210 Eleva-Strum Jordan Gullicksrud 77 67 6 9 3 9 9 10 16 1 3 1
Ross Kruger 79 66 10 6 1 3 7 9 22 6 2 0
Jesse Susa 32 77 4 4 10 3 8 10 30 5 3 0
19 209 Arcadia Paull Reuter 38 75 6 7 1 7 9 5 27 2 4 7
Shawn Haines 86 65 7 2 1 7 9 3 26 5 5 0
Cory Buss 67 69 4 4 10 9 10 1 20 5 4 2
20 205 Oakfield Andrew Gross 71 68 3 4 9 4 10 7 20 6 2 3
Jason Smith 92 65 7 4 7 7 5 10 17 5 3 0
Kyle Serwe 54 72 3 9 8 3 9 7 22 4 6 1
21 205 Plymouth Robert Michaels 45 73 4 7 4 7 9 7 27 4 2 2
Irving Antonio 109 61 1 7 5 7 9 2 15 3 6 6
Quinn Titel 56 71 6 7 9 9 1 7 16 8 2 6
22 204 Laconia Dan Brown 28 78 10 0 10 6 9 5 28 6 3 1
Aaron Zimmerman 124 57 7 4 5 4 9 6 19 0 3 0
Ryan Vanruiswijk 63 69 3 4 4 7 10 7 23 8 2 1
23 200 Dakota Evan Dornink 14 89 9 9 7 7 9 9 28 6 4 1
Andrew Krise 126 57 4 3 9 9 10 7 14 0 1 0
Kyle Bolen 132 54 0 6 6 1 9 1 26 3 2 0
24 200 Brodhead Matthew Schenk 55 71 4 10 9 4 10 3 25 6 0 0
Jeremy Rosheisen 49 73 9 7 10 5 9 1 21 4 5 2
Jim Reilly 128 56 9 0 6 8 9 3 20 1 0 0
25 198 Tomah Bronson Schultz 84 65 4 4 4 7 10 0 26 7 2 1
Derek Urmanski 114 59 9 1 5 3 10 3 23 3 2 0
Dustin Wilson 42 74 4 6 9 1 10 10 24 7 2 1
26 196 Colby Ken Tesch 69 68 6 2 1 7 10 7 29 4 1 1
Justin Lueddecke 105 61 1 3 9 0 9 7 26 4 2 0
Dave Tischendorf 72 67 7 3 1 1 10 7 30 4 3 1
27 196 Gillett Eric Fellenz 162 40 1 1 3 1 8 1 18 3 2 2
Josh Mccarthy 10 94 4 10 10 7 10 9 30 6 2 6
Andy Ascher 100 62 10 7 7 1 10 0 21 4 2 0
28 196 Parkview Joe Cash 98 62 3 2 4 1 10 3 26 4 4 5
Alex Cox 39 75 10 10 10 6 9 9 14 2 4 1
Ben Streich 113 59 3 7 4 5 10 1 26 3 0 0
29 194 Kewaskum Jimmy Kelley 91 65 7 6 1 7 9 7 21 2 3 2
Mike Christianson 141 51 1 1 5 7 9 3 21 1 3 0
Jesse Backhaus 30 78 4 9 3 6 10 10 27 5 3 1
30 194 Belleville Danny Nolden 58 71 7 4 7 7 9 10 14 2 9 2
Josh Oconnor 108 61 4 1 10 4 8 7 17 5 5 0
Nick Watson 99 62 4 3 8 9 7 1 21 4 5 0
31 188 Seymour Lance Kroncke 135 54 3 3 2 9 9 9 17 0 2 0
Casey Pashouwer 73 67 4 3 4 2 10 7 28 3 4 2
David Schroeder 75 67 9 4 10 1 7 1 24 6 3 2
32 186 Adams-Friendship Tyler Kirsenlohr 88 65 7 9 3 3 10 0 25 3 4 1
Jeff Huber 97 62 8 3 1 3 10 5 25 6 1 0
Bryan Kotlowski 115 59 3 10 10 1 10 3 16 5 0 1
33 186 Monroe Matt Minder 80 66 7 7 5 7 7 1 22 5 4 1
Robert Huber 112 60 4 1 10 4 9 7 18 2 3 2
Joe Huber 110 60 7 3 4 1 9 2 21 4 6 3
34 183 Delavan-Darien Adam Grice 66 69 10 1 9 3 9 9 22 4 1 1
David Warner 127 56 6 0 2 1 10 7 26 3 1 0
Kyle Schoenbeck 117 58 0 9 1 9 4 9 19 4 2 1
35 183 Potosi Bryce Leibfried 94 64 4 7 0 7 9 5 23 4 5 0
Billy Meier 151 45 3 3 7 5 7 9 6 3 2 0
Craig Tobin 43 74 3 9 10 6 10 7 20 4 3 2
36 183 Hustisford Aaron Fenner 116 59 9 2 9 7 9 0 17 3 2 1
Evan Pahl 57 71 10 10 3 7 10 7 17 4 3 0
Shaanan Donegon 138 53 3 1 3 9 10 9 15 2 1 0
37 182 Edgerton Ty Thronson 81 66 9 9 5 3 10 0 20 6 1 3
Ryan Nelson 143 51 9 6 3 3 7 5 13 2 3 0
Brandon Clift 90 65 10 6 4 7 9 1 24 3 0 1
38 177 Johnson Creek Carl Werner 31 78 6 7 10 3 10 7 26 5 2 2
Blake Stevenson 142 51 3 4 8 8 1 7 14 3 2 1
Vinny Nora 149 48 3 7 1 6 10 3 13 3 1 1
39 175 West Salem Dan Adams 111 60 8 3 7 6 9 1 19 5 0 2
Alan Nuttelman 104 62 9 5 6 3 10 2 19 3 2 3
Mara Schmidt 137 53 1 9 5 2 1 9 19 2 2 3
40 170 Darlington Adam Pinnow 130 55 3 2 5 1 3 1 29 4 0 7
Amber King 134 54 4 0 8 3 9 6 19 1 1 3
Vannesa Green 106 61 7 6 0 7 9 0 27 3 0 2
41 169 South Wayne Nick Brummel 165 40 5 10 4 7 0 3 7 3 1 0
Adam Moore 93 64 7 9 3 4 5 3 26 2 3 2
Nate Libberton 85 65 3 7 3 7 7 1 29 3 3 2
42 167 Winneconne Raymond Wallace 145 49 1 4 4 7 3 3 20 5 2 0
Bryan Sleik 131 55 9 5 1 1 9 0 21 4 1 4
Chris Hansen 96 63 6 0 8 7 10 7 18 2 3 2
43 163 Stevens Point Area Kristine Kontney 154 43 1 4 1 0 7 8 20 1 1 0
Ben Ross 78 66 4 1 9 4 10 1 29 6 2 0
Michael Maslowski 133 54 4 3 3 4 9 5 21 3 2 0
44 163 Seneca Hillary Bark 11 93 3 10 10 5 9 9 33 5 5 4
Kaitlin Chambers 61 70 4 7 9 6 10 7 18 6 2 1
45 163 Evansville Shelby Thurow 156 43 7 2 9 1 9 1 12 2 0 0
Charlie Danz 102 62 10 7 3 1 10 5 18 5 2 1
Robert Russ 121 58 6 8 4 6 8 6 16 4 0 0
46 160 Gale-Ettrick-Trempealeau Cody Fink 166 33 5 8 0 0 1 4 13 1 1 0
Cam Daley 118 58 10 7 4 0 7 6 19 4 1 0
Andrew Byom 68 69 10 1 9 4 10 9 20 3 2 1
47 156 LaFarge Kyle Peterson 139 53 5 6 5 1 10 9 15 0 2 0
Chris Williams 122 58 9 5 5 4 10 7 13 1 2 2
Janecek Kris 150 45 5 7 1 3 9 1 16 1 2 0
48 149 Tomah MS Kyle Holmes 146 49 7 3 4 7 0 4 19 0 3 2
Jonathan Greeno 125 57 7 2 7 7 10 7 15 1 1 0
Tyler Vonhaden 155 43 3 0 1 3 9 7 16 4 0 0
49 148 Omro Jordan Stone 120 58 1 9 1 7 8 9 17 3 2 1
Dustin Reilly 144 50 4 0 9 3 10 1 18 2 3 0
Evan Ross 163 40 1 3 1 1 10 2 18 2 2 0
50 134 Scales Mound Cameron Stoewer 82 66 4 9 9 9 4 7 16 3 3 2
Rachel Holland 159 41 1 6 3 1 9 1 16 2 1 1
Aaron Frey 168 27 3 6 0 7 5 5 0 0 1 0
51 130 Osseo-Fairchild Jesse Fremstad 165 40 9 2 3 5 7 3 9 1 1 0
Trevor Holmen 161 41 7 6 2 2 3 5 14 0 1 1
Matthew Quirk 147 49 6 4 4 9 9 2 11 2 2 0
52 126 Reedsburg Eathan Statz 157 42 2 3 0 3 9 5 15 3 2 0
Jeffry Rose 164 40 5 6 0 9 0 0 17 3 0 0
Jacob Meyer 152 44 9 2 3 3 4 6 14 3 0 0
53 126 Mosinee Andy p Sondelski 171 1 0 0 0 0 0 0 0 1 0 0
Bryan Swiderski 140 52 10 6 3 8 9 1 14 1 0 0
Brad Murry 46 73 9 1 10 9 10 1 24 6 2 1
54 116 Lincoln Alma-Center Trevor Green 44 73 4 10 10 3 9 0 27 4 4 2
Trevor Earll 153 43 5 0 8 2 1 3 20 2 2 0
55 109 S Wayne Dusty Weber 158 42 6 4 9 0 9 4 10 0 0 0
Ryan Hull 76 67 8 6 6 4 9 0 18 1 3 12
56 102 Waterford Andrea Stuckert 170 19 0 3 0 0 0 3 10 3 0 0
Brittany Burrow 167 29 0 0 0 0 10 0 15 4 0 0
Casey Hegemann 136 54 6 1 1 6 4 10 20 3 3 0
57 86 Fennimore Victoria Kohout 16 86 9 7 9 7 9 4 30 5 4 2
58 82 Wash Oconto Carlton Sawyer 103 62 1 7 3 5 7 7 20 2 2 8
Jared Staver 169 20 0 0 0 0 0 0 18 1 1 0
59 65 Lancaster Matthew Hulse 87 65 1 9 1 4 10 3 23 5 4 5
60 62 Buhler Cody Regier 101 62 4 4 1 3 10 1 22 1 7 9
61 57 S Point Clayton Knutson 123 57 4 1 9 4 10 1 20 5 2 1
62 41 Sparta Tyler Fortun 160 41 1 7 0 9 1 0 14 3 5 1
World Dairy Expo
Central National FFA Forages Contest 
Forage Special Awards
High Teams
Rank Score Chapter Individuals
1 291 Oregon Alan Hady Lindsay Byrne Dan Schraufnagel
2 269 Cassville Jesse Mumm Grady Mumm Bobby Fishnick
3 267 Hillsboro Nick Manke Jean Vodak Jordan Johnson
4 266 Washington Kurt Steffel Brittany Iverson Lisa Chou
5 256 Black Hawk Ryan Rygh Derek Vosberg Tommy Butts
6 248 Hillsboro Jeremy Stanek Kris Clark Duane Baldwin
7 242 Sauk Prairie Tracy Waldinger Emily Anderson Kristen Bare
8 239 Oconto Falls John Fabry Arynn Rabas Michael Poradek
9 234 Elkhorn Craig Guthrie James Guthrie Jake Standal
10 225 Amherst Michael Hoffmann Jeff Dombrowski Jeffrey Lutz
High Individuals
Rank Score Individual Chapter
1 114 Nick Manke Hillsboro
2 112 Derek Vosberg Black Hawk
3 112 Brittany Iverson Washington
4 108 Duane Baldwin Hillsboro
5 107 Lindsay Byrne Oregon
6 106 Lisa Chou Washington
7 97 Grady Mumm Cassville
8 95 Michael Poradek Oconto Falls
9 94 Tracy Waldinger Sauk Prairie
10 94 Josh McCarthy Gillett
Exams
Team Exams Score Individual Exams Score
1 Cassville 132 1 Jesse Mumm Cassville 49
2 Black Hawk 105 2 Derek Vosberg Black Hawk 46
3 Oregon 103 3 Grady Mumm Cassville 45
4 Granton 102 4 Lindsay Byrne Oregon 41
5 Washington 101 5 Nick Vanwychen Freedom 40
6 Amherst 101 6 Brittany Iverson Washington 39
7 Hillsboro 97 7 Jeff Dombrowski Amherst 39
8 Colby 97 8 Darren Langer DeForest 39
9 Elkhorn 92 9 Duane Baldwin Hillsboro 38
10 Tomah 90 10 Hillary Bark Seneca 38
Judging Rings
Team Rings Score Individual Rings Score
1 Sauk Prairie 131 1 Emily Anderson Sauk Prairie 57
2 DeForest 130 2 Kirk Graff DeForest 54
3 Mt Horeb 129 3 Alex Cox Parkview 54
4 Cuba City 125 4 Josh Mccarthy Gillett 50
5 Elkhorn 121 5 Evan Dornink Dakota 50
6 Eleva-Strum 121 6 Brynn Schreiner Mt Horeb 50
7 Freedom 118 7 Derek Vosberg Black Hawk 49
8 Hustisford 118 8 Jake Standal Elkhorn 48
9 Marengo 116 9 Josh Harris Cuba City 47
10 Oakfield 116 10 Evan Pahl Hustisford 47
Identification
Team Identification Score Individual Identification Score
1 Washington 83 1 Brittany Iverson Washington  44
2 Oregon 78 2 Nick Manke Hillsboro 41
3 Hillsboro 76 3 Duane Baldwin Hillsboro 33
4 Hillsboro 56 4 Alan Hady Oregon 29
5 Black Hawk 50 5 Dan Schraufnagel Oregon 28
6 Oconto Falls 45 6 Michael Poradek Oconto Falls 27
7 Cassville 31 7 Lisa Chou Washington 26
8 Sauk Prairie 26 8 Jordan Johnson Hillsboro 22
9 Amherst 24 9 Lindsay Byrne Oregon 21
10 Plymouth 24 10 Tracy Waldinger Sauk Prairie 19
Click here to return to top of page