World Dairy Expo, October 3, 2006
Heat 1 Name of Class Placing Cuts
Class 1 Brown Swiss Summer Yearlings 1432 6-2-2
Class 2 Guernsy Senior Yearlings 2341 1-5-2
Class 3 Jersy 3 Year Olds 2143 2-2-4
Class 4 Brown Swiss 2 Year Olds 4312 2-5-2
Class 5 Question Classes
Heat 2 Class Name Placing Cuts
Class 1 Jersy 3 Year Old 2143 2-2-4
Class 2 Brown Swiss 2 Year Old 4312 2-5-2
Class 3 Brown Swiss Summer Yearling 4123 6-2-2
Class 4 Guernsy Senior Yearlig 3214 1-5-2
Class 5 Question Classes
Breed Awards
Susie Merritt Menomonie Brown Swiss High Individual
Levi Martin Merango Guernsey High Individual
Kirstie Langrehr West Salem Jersey High Individual
Menomonie Brown Swiss High Team
St. Croix Central Guernsey High Team
Oakfield Jersey High Team
High Individuals
Rank Individual Chapter
1 Greg Kusiak Mosinee
2 Susie Merritt Menomonie
3 Kirstie Langrehr West Salem 
4 Levi Martin Marengo
5 Shawon Vandezande Waupun
6 Lindsey Kreier Portage
7 Urban Brett Auburndale
8 Fenner Dale Hustisford
9 Kayla Dolan Dodgeville
10 Amanda Kutzke Evansville 
Team Team Individ Individ
Rank Score Chapter Individuals Rank Score Class 1 Class 2 Class 3 Class 4 Class 5
1 556 Evansville  Vanessa Wittnebel 89 175 44 45 44 38 4
Amanda Kutzke 10 193 48 50 48 41 6
Robert Oleary 20 188 46 48 40 50 4
2 555 Hustisford Fenner Dale 8 194 44 50 48 46 6
Zach Damrow 65 178 44 38 42 50 4
Ty Hildebrandt 38 183 48 49 46 36 4
3 555 St. Croix Central Jill Cowles 35 184 44 48 50 38 4
Tom Zwald 29 185 48 50 44 41 2
Andrew Zwald 26 186 44 50 40 48 4
4 554 Menomonie Erin Merritt 53 180 40 50 50 36 4
Susie Merritt 2 199 48 50 50 45 6
Stacy Retz 89 175 44 38 48 41 4
5 545 Riverdale Spencer Moore 16 190 36 50 50 50 4
Justin Hach 195 162 50 48 32 28 4
Richard Martin 10 193 46 50 48 45 4
6 544 West Salem  Kirstie Langrehr 3 195 50 50 42 45 8
Brittany Rhyme 132 170 46 36 36 50 2
Allison Baus 61 179 48 45 44 36 6
7 542 Prairie Central Nichole Bressner 81 176 42 38 44 48 4
Lewis Schaffer 47 181 44 49 44 38 6
Waylon Knapp 29 185 44 39 48 50 4
8 540 River Ridge Mason Amundson 125 171 44 45 44 36 2
Cari Mergen 14 191 50 39 50 48 4
Jared Stanek 65 178 44 38 44 48 4
9 535 Western Dubuque Luke Rauen 65 178 40 50 48 38 2
Kyle Demmer 167 164 44 38 40 38 4
Mark Simons 10 193 48 48 48 45 4
10 535 Big Foot  Erin Lynch 16 190 46 45 50 45 4
Brandon Davis 65 178 46 36 44 50 2
Brianna Kinney 149 167 50 30 44 41 2
11 535 Marshfield  Theresa Schifrl 53 180 40 45 48 45 2
Michelle Heeg 89 175 46 46 34 45 4
Bradley Sternweis 53 180 46 36 44 50 4
12 534 Bangor Jake Schmidtt 61 179 48 41 50 36 4
Brandon Scharping 14 191 46 48 48 45 4
Reed Holthaus 167 164 44 45 34 39 2
13 531 Janesville Craig Joe Woodman 74 177 44 48 44 39 2
Erin Daluge 138 169 44 36 48 39 2
Allison Funk 29 185 48 48 48 39 2
14 530 Viroqua Katie Wendorf 47 181 50 45 44 36 6
Laura Hornby 195 162 46 36 44 32 4
Brandon Nigh 23 187 46 48 50 39 4
15 526 Tri Star  Megan Kregel 132 170 36 50 44 38 2
Anna Troester 19 189 48 45 44 48 4
Cheryl Smith 149 167 34 45 44 38 6
16 525 Fall Creek Brandon Withers 53 180 42 38 46 50 4
Adam Knudtson 81 176 44 32 46 50 4
Josh Howard 138 169 40 39 48 36 6
17 524 Cuba City Breana Dieter 109 173 32 39 48 50 4
Daykota Moat 81 176 36 50 34 48 8
Katie Wallenhorst 89 175 48 38 44 41 4
18 523 Waupun Erik Warmka 162 165 44 24 48 45 4
Shawon Vandezande 5 195 50 50 44 45 6
Frank Behling 182 163 44 45 30 38 6
18 523 Dodgeville Kayla Dolan 9 194 44 50 48 48 4
Morgan Rock 74 177 32 48 50 45 2
Danielle Brown 272 152 36 45 24 39 8
20 519 Pecatonica Kari Cassidy 89 175 44 48 42 39 2
Laura Brown 35 184 50 48 50 32 4
Kaci Cassidy 209 160 30 37 48 39 6
20 519 Pulaski Wesley Vomastic 217 159 44 38 32 45 0
Angie Brusky 74 177 42 45 48 38 4
Pederson Ashley 38 183 50 38 44 45 6
22 516 Portage Stephanie Maier 319 143 30 22 44 47 0
Lindsey Kreier 6 195 46 48 50 45 6
Brock Reeson 65 178 48 46 48 32 4
23 513 Fort Atkinson Seth Elsner 167 164 46 50 24 38 6
Tanner Bradley 74 177 46 38 48 45 0
Tyler Elsner 115 172 40 50 44 36 2
23 513 Bonduel Trisha Wolf 162 165 44 32 48 41 0
Nicole Owen 74 177 48 39 50 38 2
Trenton Styczynski 125 171 36 50 36 45 4
25 510 Stoughton Abbey Wethal 209 160 36 45 30 45 4
Kelly Sime 125 171 40 50 32 45 4
Wendy Sime 61 179 44 47 46 38 4
25 510 Darlington Cody Carpenter 23 187 50 48 40 45 4
Eric Reeder 297 148 30 27 50 39 2
Kayla Ruf 89 175 50 37 48 36 4
25 510 Oakfield Adam Lamonska 228 158 50 26 50 30 2
Moucha Austin 167 164 44 38 48 32 2
Allison Montsma 20 188 50 50 48 38 2
28 509 Colby  Jill Dunlavy 38 183 46 38 50 45 4
Allison Kirker 228 158 30 41 44 39 4
Tony Meyer 145 168 36 50 44 36 2
28 509 Campbellsport Rikki Ruplinger 74 177 48 43 44 36 6
Brittan Rentmeester 261 154 36 32 36 46 4
Jessica Urban 65 178 44 32 50 48 4
30 508 Shell Lake Kyle Vanderhoof 29 185 36 45 50 50 4
Brady Marschall 157 166 36 32 48 48 2
Heidi Smith 238 157 36 32 48 41 0
30 508 Brodhead Cassie Wymer 26 186 50 50 48 36 2
Josh Jarvis 81 176 48 46 42 38 2
Nathan Kundert 308 146 42 36 44 24 0
32 505 Sauk Prairie Jeff Evert 81 176 48 37 48 39 4
Sorg Brittany 109 173 48 41 50 32 2
Michael Niemann 243 156 30 31 48 45 2
32 505 Berlin Ashley Johnson 182 163 36 36 44 45 2
Adam Schenk 167 164 36 48 44 32 4
Snow Brent 65 178 50 50 42 36 0
34 504 DeForest Wade Kessenich 99 174 34 49 42 45 4
Juli Cooper 149 167 40 50 30 45 2
Justin Langer 182 163 36 38 44 41 4
34 504 Granton Gn Connie Eiber 81 176 40 41 44 45 6
David Steinbach 132 170 42 41 44 39 4
Aaron Gorst 228 158 44 31 34 45 4
36 503 Argyle Kelli Fischer 26 186 48 48 50 38 2
Tayton Stolee 344 137 34 32 26 39 6
Felicia Hastings 53 180 50 48 28 50 4
36 503 Watertown Jessica Pillsbury 167 164 38 36 48 38 4
Katie Coughlin 35 184 38 46 48 50 2
Christine Mcfarland 255 155 44 38 26 45 2
36 503 Cornell Sam Sikora 182 163 26 45 40 50 2
Spring Sippy 20 188 50 50 50 36 2
Cassie Hetke 272 152 42 22 48 38 2
39 502 Juda Boeke Andy 204 161 40 45 36 36 4
Heather Boeke 99 174 50 38 48 36 2
Tyler Lincoln 149 167 50 45 32 36 4
40 500 Delavan-Darien Tanner Schmaling 195 162 48 39 44 27 4
Stuart Schutt 13 192 44 50 48 48 2
Tyler Meyer 308 146 44 48 32 20 2
40 500 Waunakee Kayla Michels 115 172 44 38 48 38 4
Tiffany Kemper 217 159 44 39 44 32 0
Lindsey Ripp 138 169 44 23 50 48 4
42 499 DC Everest Heather Frahm 61 179 48 48 34 45 4
Chris Drews 47 181 48 41 42 48 2
Kasie Kearns 336 139 28 27 44 36 4
43 498 Marengo Ben Henning 360 132 48 18 42 22 2
Danielle Simons 125 171 46 38 48 39 0
Levi Martin 4 195 48 45 44 50 8
43 498 Buhler Cody Bailey 65 178 36 38 50 50 4
Katie Gillmore 132 170 40 39 48 37 6
Andy Newsum 286 150 20 39 44 45 2
43 498 Arcadia Natasha Haines 255 155 24 38 48 45 0
Sid Rotering 38 183 36 45 50 50 2
Jason Kube 209 160 36 41 48 31 4
46 497 Oconto Falls Bradley Beaumier 272 152 40 24 48 38 2
Ashley Hoffman 53 180 44 36 48 50 2
Kayla Steffel 162 165 48 45 30 38 4
47 496 Benton Molli Adams 341 138 32 26 44 32 4
Kolten Bartell 109 173 48 41 48 36 0
Busch Miss 29 185 48 39 44 50 4
47 496 Brillion Carissa Levash 44 182 44 36 48 50 4
Adam Geiger 217 159 42 36 36 41 4
Justin Schmitt 255 155 36 45 40 32 2
49 495 Orangeville Riley Kubatzke 99 174 44 30 48 50 2
Derek Rose 204 161 32 46 42 39 2
Marcy Vandeberg 209 160 48 32 42 38 0
50