Three members from each College and one from the Library.
| Member | College | Department | Term Expires |
|---|---|---|---|
| Patrick Hagen (Chair) | LAE | Humanities | 2011 |
| John-Leonard Berg | Library | Karrmann Library | 2011 |
| Ben Collins | EMS | Mathematics | 2010 |
| Christina Curras | EMS | Civil & Environmental Engineering | 2011 |
| Philip Parker | EMS | 2012 | |
| Arthur Ranney | BILSA | 2012 | |
| David Rowley | LAE | 2012 | |
| Ray Spoto |
LAE | Humanities | 2010 |
| Wayne Weber | BILSA | Biology | 2011 |
| Kristopher Wright (Secretary) | BILSA | Biology | 2010 |
Six Members
| Member | College | Department | Term Expires |
|---|---|---|---|
| Charles Cornett | EMS | Chemistry & Engineering Physics | 2011 |
| James Hamilton | EMS | Chemistry & Engineering Physics | 2010 |
| John Ifediora | BILSA | 2012 | |
| Steve Kleisath (Vice Chair) | BILSA | 2011 | |
| Mary Rose Williams | BILSA | 2012 | |
| Sheryl Wills | EMS | Mathematics | 2010 |
Non-voting