Cadmium Data (ug/L)
RN00 RN01 RN02 RN03 RN04
7/10/2000     0.28 0.4  
7/25/2000 0.08[1]       0.08[2]
8/17/2000 3[3] 3 3[4] 3[5] 8
9/13/2000 0.09 0.2 0.2 0.16 0.17
10/23/2000 0.08[6] 0.09 0.17 0.08[7] 0.08[8]
11/27/2000 0.15 0.09 0.08[9] 0.08[10] 0.08[11]
12/19/2000 0.08[12] 0.08[13] 0.22 0.1 0.04
1/12/2001 0.08[14] 0.08[15] 0.21 0.08[16] 0.08[17]
2/27/2001 0.1 0.09 0.12 0.11 0.07
*Numbers in bold represent data below limit of detection

[1]
<0.08
[2]
<0.08
[3]
<3
[4]
<3
[5]
<3
[6]
<0.08
[7]
<0.08
[8]
<0.08
[9]
<0.08
[10]
<0.08
[11]
<0.08
[12]
<0.08
[13]
<0.08
[14]
<0.08
[15]
<0.08
[16]
<0.08
[17]
<0.08