Ammonia, NH3 Data (mg/L)
RN00 RN01 RN02 RN03 RN04
7/10/2000     3.94 0.09  
7/25/2000 0.013[1] 0.013[2] 0.013[3] 0.013[4] 0.013[5]
8/17/2000 0.13 0.327 0.341 0.118 0.111
9/13/2000 0.179 0.669 0.49 0.372 0.43
10/23/2000 0.017 0.024 0.046 0.022 0.021
11/27/2000 0.132 0.013[6] 0.013[7] 0.013[8] 0.013[9]
12/19/2000 0.013[10] 0.042 0.023 0.013[11] 0.327
1/12/2001 0.013[12] 0.013[13] 0.013[14] 0.013[15] 0.013[16]
2/27/2001 0.265 0.301 0.441 0.47 0.4
*Numbers in bold represent data below limit of detection

[1]
<0.013
[2]
<0.013

[3]
<0.013
[4]
<0.013
[5]
<0.013
[6]
<0.013
[7]
<0.013
[8]
<0.013
[9]
<0.013
[10]
<0.013
[11]
<0.013
[12]
<0.013
[13]
<0.013
[14]
<0.013
[15]
<0.013
[16]
<0.013