| FALL |
|
SPRING |
| Freshman Year |
| Take PPST Exam (date completed_________) |
| Apply Admission to Teacher Ed. (date_________) |
| Eng-1130 | English Composition I | 3____ |
| *Tchg 1230 | Intro to Education | 2____ |
| *PE-2030 | Health Education | 2____ |
| PE-2020 | First Aid | 2____ |
| Math | General Ed. Req | 3____ |
| Art-2430 | Art Surv or Mus 1230 | 3____ |
Total Credits | 15 |
|
|
| |
Submit letters of recommendation (date_______) |
| Eng-1230 | English Composition II | 3____ |
| Geog-1040 | Survey of Physical Geog | 4____ |
| Pol Sci-1230 | Intro to American Gov | 3____ |
| PE-2080 | Movement Education | 2____ |
| PE-2330 | Adventure Education | 2____ |
| Hum | Humanities- literature course | 3____ |
Total Credits | 17 |
|
Sophomore Year |
| Bio-2140 | Anatomy & Physiology | 4____ |
| PE-2430 | Adventure Ed Practicum | 3____ |
| Hist-1020 | World Civ II | 3____ |
| Tchg-3320 | Psych of Learning | 3____ |
| Tchg-2010 | Computer App. In Ed | 1____ |
| Psyc-1130 | Gen. Psych | 3____ |
Total Credits |
17 |
|
|
|
| Interview and Level I portfolio (date_______) |
| PE-3720 | Kinesiology | 3____ |
| PE-3830 | Perceptual Motor Learning | 2____ |
| SPCH-1010 | Pblc Spk or Spch 2010 | 2 or 3____ |
| PE-3850 | Nutrition | 2____ |
| PE-4520 | Injury Prevention | 2____ |
| PE-2510 | Individual Sports | 2____ |
| 2nd Hum | 2nd Human FA/HP | 3____ |
Total Credits | 16/17 |
|
Junior Year |
| Take DPI content tests (date_________) |
| Level II portfolio (date_________) |
| PE-3440 | El/Middle PE Methods | 2____ |
| PE-3020 | Physiology of Exercise | 3____ |
| Psych-3130 | Child Psych or Psych 3230 | 3____ |
| PE-3330 | Lifetime Activities | 2____ |
| PE-2410 | Team Sports | 2____ |
| **PE-3430 | Teach Exceptional Child | 3____ |
| Tchg-4020 | Ed Media | 2____ |
Total Credits | 17 |
|
|
|
| Request a Credit Check (date_________) |
| **PE-4230 | Methods Md/HS Phy Ed | 3____ |
| Tchg-3630 | Eth/Gend Equity in Ed | 3____ |
| PE-3220 | Teaching Sexuality & Drugs | 2____ |
| PE-3510 | Assess/Screen PE | 2____ |
| **PE-3500 | Health Methods | 3____ |
| PE-3400 | Outdoor Activities/WSI | 2____ |
| Optional: |
| Tchg 4530 | Middle Level Survey | 3____ |
Total Credits | 15/18 |
|
Senior Year |
| Apply Admission to Student Teaching (date______) |
| Set up Credential File (date__________) |
| PE-4530 | Practicum Adapted PE | 3____ |
| PE-4320 | Consumer Health | 2____ |
| PE-4330 | Org, Adm & Curr of PE/HE | 4____ |
| ***PE-4940 | Seminar in Com/Env Health | 3____ |
| PE-Elective | PE-3000 level or above | 2____ |
| PE-3920 | Emotional Health | 2____ |
| Exit Interview (date__________) |
Total Credits | 16 |
|
|
|
Complete Level III Portfolio (date_______)
|
| |
| |
| Tchg-4940 | Student Teaching | 15____ |
| |
| |
| |
| |
Total Credits | 15 |
|
| Physical Education Major, Total Credits - 128-132# |
|
Student Teaching Note: Attend meeting in January of the preceding
year that you student teach, i.e. to student teach Spring, 2004--attend meeting
Jan. 2003 (junior year)
120 Hours in School/Community |
| # | Add 8 credits if foreign language requirement is not
completed in high school. |
| * | Level I portfolio checkpoints |
| ** | Level II portfolio checkpoints |
| *** | Level III portfolio & exit interview checkpoint |
|