| III. PROFESSIONAL EDUCATION |
46-55 cr. |
| | GPA 2.75 or better
Grade of “C” or better in all courses listed below |
|
| Core Courses |
34-37 cr. |
| TCHG 1230 | Introduction to Education |
2 cr. | _____ |
| TCHG 2010 | Computer Applications in Ed (or test out) |
1 cr. | _____ |
| A Development course |
3 cr. | _____ |
| TCHG 2130 | Human Growth & Development OR |
| PSYCH 3230 | Adolescent Psychology |
| TCHG 3320 | Psych of Learning/Exceptional Child |
3 cr. | _____ |
| TCHG 3630 | Ethnic/Gender Equity in Education |
3 cr. | _____ |
| TCHG 3840 | Reading for Mid/Second Teachers |
4 cr. | _____ |
| Methods of Teaching Major/Minor |
3-6 cr. | _____ |
| TCHG 44460/4560 | Student Teaching |
12 cr. | _____ |
| TCHG 4990 | LIcensure Portfolio |
3 cr. | _____ |
| Must complete Option A or B |
|
| Option A |
12 cr. |
| TCHG 4020 | Educational Media Technology |
2 cr. | _____ |
| TCHG 4210 | Pre-Student Teaching |
2 cr. | _____ |
| TCHG 3110 | Key Concepts Middle Level Ed |
2 cr. | _____ |
| TCHG 3120 | Characteristics of Transescents |
2 cr. | _____ |
| TCHG 4220 | Advising, Interaction, & Comm |
2 cr. | _____ |
| TCHG 4620 | Teaching Transescents |
2 cr. | _____ |
| Option B |
18 cr. |
| TCHG 4050 | Middle-Level Professional Prep |
18 cr. | _____ |