| Occupational title | Employment 2006 | Projected employment 2016 | Change in #, 2006-2016 | Change in %, 2006-2016 |
|---|---|---|---|---|
| Counselors | 635,000 | 771,000 | 136,000 | 21 |
| Substance abuse & Behavior Disorder | 83,000 | 112,000 | 29,000 | 34 |
| Educational, vocational, & school | 260,000 | 292,000 | 33,000 | 13 |
| Marriage & family therapists | 25,000 | 32,000 | 7,4000 | 30 |
| Mental health counselors | 141,000 | 173,000 | 32,000 | 23 |
| Counselors, all other | 27,000 | 32,000 | 4,500 | 17 |
"NOTE: Data in this table are rounded. See the discussion of the employment projections table in the Handbook introductory chapter on Occupational Information Included in the Handbook."
Bureau of Labor Statistics, U.S. Department of Labor. Occupational Outlook Handbook. Counselors. (2008-09 Eds). Retrieved from http://www.bls.gov/oco/ocos067.htm, Sept. 10, 2009.