Eleven faculty, three-year non consecutive terms with the following distribution
Four elected by College of Liberal Arts and Education (One of the four shall be from the School of Education):
| Member | College | Term Expires | |
|---|---|---|---|
| Kory Wein | LAE | Humanities | 2012 |
| William McBeth | LAE | Education | 2011 |
| Rosalyn Broussard | LAE | Social Sciences | 2010 |
| Keith Hale | LAE | Humanities | 2010 |
Three elected by College of Business, Industry, Life Science and Agriculture (One of the three shall be from the School of Agriculture)
| Member | College | Term Expires | |
|---|---|---|---|
| Charles Steiner | BILSA | Agriculture | 2012 |
| John Tembei | BILSA | Agriculture | 2011 |
| Annie Kinwa-Muzinga | BILSA | Agriculture | 2010 |
Three elected by College of Engineering, Mathematics and Science (One of the three shall be from the department of Mathematics or Chemistry and Physics):
| Member | College | Term Expires | |
|---|---|---|---|
| Tony Thomas | EMS | Mathematics | 2012 |
| Sheryl Wills | EMS | Mathematics | 2011 |
| Mark Meyers | EMS | Civil & Environmental Engineering | 2010 |
One (non-voting) by the Karrmann Library representative:
One