Eleven faculty, three-year non consecutive terms with the following distribution
Four elected by College of Liberal Arts and Education (One of the four shall be from the School of Education):
| Member | College | Term Expires | |
|---|---|---|---|
| Amanda Tucker | LAE | English/Humanities | 2015 |
| Dennis Ciesielski | LAE | English/Humanities | 2014 |
| John Nkemnji | LAE | Education | 2014 |
| Michael Sharkey | LAE | Philosophy/Humanities | 2013 |
Three elected by College of Business, Industry, Life Science and Agriculture (One of the three shall be from the School of Agriculture)
| Member | College | Term Expires | |
|---|---|---|---|
| Arthur Ranney (Chair) | BILSA | Media Studies | 2015 |
| Charles Steiner | BILSA | Agriculture | 2014 |
| Mary Rose Williams | BILSA | Media Studies | 2013 |
Three elected by College of Engineering, Mathematics and Science (One of the three shall be from the department of Mathematics or Chemistry and Physics):
| Member | College | Term Expires | |
|---|---|---|---|
| David Boyles | EMS | Mathematics | 2015 |
| Mark Meyers | EMS | Civil & Environmental Engineering | 2014 |
| Philip Parker | EMS | Civil & Environmental Engineering | 2013 |
One (non-voting) by the Karrmann Library representative: