see footnotes below for residency eligibility requirements and a description of Seg Fees.
| CREDITS | WI TUITION | MN TUITION | TRI-STATE TUITION | MIDWEST TUITION | NON-RES TUITION | SEG FEES |
|---|---|---|---|---|---|---|
| 1 | 216.01 | 230.28 | 2,216.01 | 321.93 | 531.56 | 40.13 |
| 2 | 432.02 | 460.56 | 2,432.02 | 643.86 | 1,063.12 | 80.26 |
| 3 | 648.03 | 690.84 | 2,648.03 | 965.79 | 1,594.68 | 120.39 |
| 4 | 864.04 | 921.12 | 2,864.04 | 1,287.72 | 2,126.24 | 160.52 |
| 5 | 1,080.05 | 1,151.40 | 3,080.05 | 1,609.65 | 2,657.80 | 200.65 |
| 6 | 1,296.06 | 1,381.68 | 3,296.06 | 1,931.58 | 3,189.36 | 240.78 |
| 7 | 1,512.07 | 1,611.96 | 3,512.07 | 2,253.51 | 3,720.92 | 280.91 |
| 8 | 1,728.08 | 1,842.24 | 3,728.08 | 2,575.44 | 4,252.482 | 321.04 |
| 9 | 1,944.09 | 2,072.52 | 3,944.09 | 2,897.37 | 4,784.04 | 361.17 |
| 10 | 2,160.10 | 2,302.80 | 4,160.10 | 3,219.30 | 5,315.60 | 401.30 |
| 11 | 2,376.11 | 2,533.08 | 4,376.11 | 3,541.23 | 5,847.16 | 441.43 |
| 12 to 18 | 2,592.12 | 2,763.36 | 4,592.12 | 3,863.16 | 6,378.72 | 481.56 |
| 19 | 2,808.13 | 2,993.64 | 4,808.13 | 4,185.09 | 6,910.28 | 481.56 |
| 20 | 3,024.14 | 3,223.92 | 5,024.14 | 4,507.02 | 7,441.84 | 481.56 |
| 21 | 3,240.15 | 3,454.20 | 5,240.15 | 4,828.95 | 7,973.40 | 481.56 |
see footnotes below for residency eligibility requirements and a description of Seg Fees.
| CREDITS | WI TUITION | MN TUITION | TRI-STATE TUITION | MIDWEST TUITION | NON-RES TUITION | SEG FEES |
|---|---|---|---|---|---|---|
| 1 | 357.02 | 374.73 | N/A | N/A | 931.74 | 40.13 |
| 2 | 714.04 | 749.46 | N/A | N/A | 1,863.48 | 80.26 |
| 3 | 1,071.06 | 1,124.19 | N/A | N/A | 2,795.22 | 120.39 |
| 4 | 1,428.08 | 1,498.82 | N/A | N/A | 3,726.96 | 160.52 |
| 5 | 1,785.10 | 1,873.65 | N/A | N/A | 4,658.70 | 200.65 |
| 6 | 2,142.12 | 2,248.38 | N/A | N/A | 5,590.44 | 240.78 |
| 7 | 2,499.14 | 2,623.11 | N/A | N/A | 6,522.18 | 280.91 |
| 8 | 2,865.16 | 2,997.84 | N/A | N/A | 7,453.92 | 321.04 |
| 9 | 3,213.18 | 3,372.57 | N/A | N/A | 8,385.66 | 361.17 |
| 10 | 3,213.18 | 3,372.57 | N/A | N/A | 8,385.66 | 401.30 |
| 11 | 3,213.18 | 3,372.57 | N/A | N/A | 8,385.66 | 441.43 |
| 12 | 3,213.18 | 3,372.57 | N/A | N/A | 8,385.66 | 481.56 |
* Wisconsin Act 154 requires the board of regents of the University of Wisconsin System to allow a Wisconsin resident who is 60 years of age or older to audit a course without paying an auditor's fee if space is available in the course and the instructor approves.
Minnesota resident students must apply for and receive reciprocity with the Minnesota Higher Education Services Office to receive this rate. Students who do not qualify for reciprocity with the Higher Education Services Office will be charged non-resident tuition rates.
This is a special tuition rate for students residing in states participating in the Midwest Student Exchange Program. Students must apply and be accepted into this program to get this rate. Students who do not qualify will be charged non-resident tuition rates.
The Tri-State Initiative (TSI) is a special program for full-time, undergraduate students that are residents of Iowa or Illinois who have selected certain TSI majors. Students must apply and be admitted as a degree seeking student to be eligible for the TSI rates to apply. Iowa and Illinois residents who do not qualify for the Tri-State Iniative program will be charged non-resident tuition rates.
Segregated fees are set by the Board of Regents. They are charges assessed to all students for services that support the primary mission of the university. These mandatory fees are on a per credit basis with charges capped at 12 credits for fall and spring terms and 6 credits for summer terms. The services include Textbook Rental, Health Care, Student Center, Athletics, Intramural Sports, Parking, Student Activities, Municipal Services, Children's Center and ID Systems. The portion of the Seg Fees that goes to Student Activities is classified as Allocable. The Allocable fees are distributed to various student organizations by the Segregated University Fee Allocation Commission (SUFAC). To see how these fees are allocated go to the following SUFAC web site: http://www.uwplatt.edu/org/sufac/past_allocations.html