
Loras defeated UW-Platteville 25-15 Friday night in a matchup of nationally-ranked wrestling programs.
The 16th-ranked Duhawks won six of the 10 matches to improve to 11-8 on the year, while the 29th-ranked Pioneers fell to 6-5.
The Pioneers had three straight wins via major decision, grabbing a 12-10 lead. Twenty-win wrestlers Zach Chambers (141 pounds), Ryan Higgins (149) and Jesse Milks (157) all won their matches by at least eight points. Chambers defeated Boomer Mears 13-4; Higgins topped Erik Hanson 15-5; and Milks blanked Billy Smith 11-0.
Scott Nicholas earned the other Pioneer victory, defeating Ryan Allen 7-1 at 197.
UW-Platteville closes its home season next Friday, Feb. 9, vs. UW-Whitewater at 7 p.m.
Related Links
| Wt | Individual Matches | UWP | LOR |
|---|---|---|---|
| 125 | Spencer Peterson (10-9) vs. Mark Beatty (21-12) | ||
| Beatty (LOR) def. Peterson 11-3 | 0 | 4 | |
| 133 | Jeff Gale (14-9) vs. Jordan Loy (17-20) | Loy (LOR) pinned Gale 2:59 | 0 | 10 |
| 141 | Zach Chambers (21-3) vs. Boomer Mears (8-18) | ||
| Chambers (UWP) def. Mears 13-4 | 4 | 10 | |
| 149 | Ryan Higgins (24-2) vs. Erik Hanson (16-12) | ||
| Higgins (UWP) def. Hanson 15-5 | 8 | 10 | |
| 157 | Jesse Milks (23-6) vs. Billy Smith (7-13) | ||
| Milks (UWP) def. Smith 11-0 | 12 | 10 | |
| 165 | Cory Zuberbier (8-17) vs. Dave Early (22-12) | ||
| Early (LOR) def. Zuberbrier 5-0 | 12 | 13 | |
| 174 | Brad Zellner (10-15) vs. Brandon Bauer (18-18) | ||
| Bauer (LOR) def. Zellner 4-1 | 12 | 16 | |
| 184 | Matt Beschta (11-14)vs. Jay Figgins (29-3) | Figgins (LOR) pinned Beschta :27 | 12 | 22 |
| 197 | Scott Nicholas (11-14) vs. Ryan Allen (17-22) | ||
| Nicholas (UWP) def. Allen 7-1 | 15 | 22 | |
| 285 | Ryan Rozek (20-11)vs. Trevor Kaufman (22-10) | ||
| Kaufman (LOR) def. Rozek 9-2 | 15 | 25 |
Note: Individual records include tonight’s matches.