![]() |
UW-Platteville vs.UW-Stevens PointWIAC QuarterfinalsNov. 3, 2009, Williams Fieldhouse |
|---|
| Set | One | Set | Two | Set | Three | Set | Four | Set | Five |
|---|---|---|---|---|---|---|---|---|---|
| UWP | UWSP | UWP | UWSP | UWP | UWSP | UWP | UWSP | UWP | UWSP |
| 1 | 1 | 1 | 1 | ||||||
| 2 | 2 | 1 | 1 | ||||||
| 3 | 3 | 2 | 2 | ||||||
| 1 | 1 | 2 | 2 | ||||||
| 2 | 4 | 3 | 3 | ||||||
| 3 | 5 | 3 | 3 | ||||||
| 4 | 2 | 4 | 4 | ||||||
| 5 | 3 | 4 | 4 | ||||||
| 4 | 4 | 5 | 5 | ||||||
| 5 | 6 | 6 | 6 | ||||||
| 6 | 7 | 7 | 5 | ||||||
| 6 | 8 | 5 | 7 | ||||||
| 7 | 5 | 8 | 8 | ||||||
| 7 | 9 | 9 | 9 | ||||||
| 8 | 10 | 10 | 10 | ||||||
| 8 | 6 | 11 | 6 | ||||||
| 9 | 7 | 6 | 7 | ||||||
| 9 | 11 | 7 | 11 | ||||||
| 10 | 12 | 8 | 8 | ||||||
| 10 | 8 | 9 | 12 | ||||||
| 11 | 9 | 10 | 9 | ||||||
| 11 | 13 | 11 | 10 | ||||||
| 12 | 10 | 12 | 11 | ||||||
| 13 | 14 | 13 | 13 | ||||||
| 12 | 11 | 12 | 12 | ||||||
| 13 | 15 | 14 | 14 | ||||||
| 14 | 16 | 13 | 13 | ||||||
| 15 | 17 | 14 | 14 | ||||||
| 16 | 12 | 15 | 15 | ||||||
| 14 | 13 | 16 | 16 | ||||||
| 17 | 18 | 17 | 15 | ||||||
| 18 | 19 | 18 | 16 | ||||||
| 15 | 20 | 15 | 17 | ||||||
| 19 | 14 | 19 | 17 | ||||||
| 20 | 15 | 20 | 18 | ||||||
| 16 | 21 | 21 | 19 | ||||||
| 21 | 22 | 16 | 20 | ||||||
| 17 | 16 | 22 | 19 | ||||||
| 22 | 17 | 17 | 21 | ||||||
| 18 | 23 | 23 | 22 | ||||||
| 23 | 24 | 18 | 20 | ||||||
| 19 | 25 | 19 | 21 | ||||||
| 24 | 20 | 23 | |||||||
| 25 | 24 | 22 | |||||||
| 21 | 23 | ||||||||
| 22 | 24 | ||||||||
| 25 | 25 | ||||||||
| 19 | 25 | 25 | 17 | 25 | 22 | 25 | 23 |
