Volleyball Box Score |
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Durkin, Amanda | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Burkholder, Jordan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Swoboda, Rachel | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lundgren, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dembkowski, Lauren | 3 | 15 | 5 | 31 | .323 | 1 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 17.0 |
| 10 | Cavanagh, Cindy | 3 | 1 | 2 | 11 | -.091 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Matusky, Amanda | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Madeja, Michelle | 3 | 13 | 3 | 25 | .400 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Pancratz, Drewann | 3 | 3 | 0 | 5 | .600 | 28 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Steffa, Dani | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 3 | 39 | 13 | 88 | .295 | 31 | 5 | 4 | 1 | 51 | 1 | 4 | 0 | 0 | 47.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Coe | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Brittany Shickell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tasha Brink | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emily Ryan | 3 | 1 | 1 | 11 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 1.0 |
| 8 | Kelsey Heins | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kaitlin McClimon | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Molly Steffens | 3 | 9 | 5 | 32 | .125 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Katy Heater | 3 | 0 | 6 | 19 | -.316 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Aubrey Walters | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Elizabeth McDonnell | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 3 | 20 | 23 | 115 | -.026 | 16 | 1 | 3 | 5 | 38 | 0 | 2 | 0 | 3 | 22.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Platteville, WI (Williams Fieldhouse)
Date: Sep 11, 2009 Attend: 50 Time: 0:55 Referees: Mark Berman, Daniel Nauman |
||||||||||||||||||||||||||
Short Box Score |
Carthage def. Coe 25-12,25-13,25-14 Carthage (5-0) (Kills-aces-blocks) - Dembkowski, Lauren 15-1-1; Madeja, Michelle 13-1-0; Steffa, Dani 4-0-1; Pancratz, Drewann 3-0-1; Swoboda, Rachel 2-0-0; Matusky, Amanda 1-0-0; Cavanagh, Cindy 1-3-1; Burkholder, Jordan 0-0-1; Totals 39-5-3.0. (Assists) - Pancratz, Drewann 28. (Dig leaders) - Dembkowski, Lauren 14; Lundgren, Katie 12; Madeja, Michelle 9 Coe (1-6) (Kills-aces-blocks) - Molly Steffens 9-0-1; Kaitlin McClimon 4-0-0; Kelsey Heins 3-0-0; Elizabeth McDonnell 3-0-1; Emily Ryan 1-0-0; Tasha Brink 0-1-0; Totals 20-1-1.0. (Assists) - Emily Ryan 16. (Dig leaders) - Brittany Shickell 12; Molly Steffens 11 Site: Platteville, WI (Williams Fieldhouse) |