| Date | Opponent | Time/Result | Record |
| FRI/SAT Aug 31/1 | at Colorado Tournament | TBA | |
| (Baruch, UW-Oshkosh, St. Kate’s) | |||
| WED SEPT 3 | at Coe College | 7: 00 pm | |
| FRI/SAT SEPT 5/6 | UWP Tournament #1 | 4:00pm /10:00am | |
| Augustana | 4:00 FRI | ||
| UW-Oshkosh | 8:00 FRI | ||
| Edgewood | 10:00 SAT | ||
| Monmouth | 2:00 SAT | ||
| WED SEPT 10 | at Wartburg | 7:00 pm | |
| WED SEPT 17 | at UW-Stevens Point * | 7:00 pm | |
| FRI SEPT 19 | UW-Superior * | 7:00 pm | |
| SAT SEPT 20 | UW-Eau Claire * | TBA | |
| FRI/SAT SEPT 26/27 | UWP Tournament #2 | 4:00pm /10:00am | |
| Loras | 4:00 FRI | ||
| Illinois Wesleyan | 8:00 FRI | ||
| Concordia, Wis. | 10:00 SAT | ||
| Dubuque | 2:00 SAT | ||
| WED OCT 1 | Beloit | 7:00 pm | |
| FRI/SAT OCT 3/4 | at Augustana Tournament | TBA | |
| (Coe, Carthage, Simpson, Wartburg, UW-Whitewater) | |||
| TUE OCT 7 | UW-Whitewater * | 7:00 pm | |
| WED OCT 15 | at UW-La Crosse * | 7:00 pm | |
| FRI OCT 17 | at UW-Stout * | 7:00 pm | |
| SAT OCT 18 | at UW-River Falls * | 12:00 pm | |
| WED OCT 22 | UW-Oshkosh * | 7:00 pm | |
| FRI/SAT OCT 24/25 | at Central College Tournament | ||
| Augustana, IL | 5:00 FRI | ||
| Central | 7:00 FRI | ||
| Grinnell | 10:00 SAT | ||
| Millikin | 12:00 SAT | ||
| FRI OCT 31 | Loras | 7:00 pm | |
| TUE NOV 4 | WIAC | 7:00 pm | |
| FRI/SAT NOV 7/8 | WIAC Final Four | TBA |
*=Wisconsin Intercollegiate Athletic Conference matches