Licensed to Univ of Dubuque Invitational - Single Meet License
HY-TEK's Meet Manager 1/31/2009 06:37 PM
University of Dubuque Invitational
Univ of Dubuque - 1/31/2009
Dubuque, IA
Results
Event 1 Men 55 Meter Dash
============================================================================================
Top 8 Advance by Time
6.36 AUTO
6.47 PROV
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 Metizier, Jeanriles Univ of Dubuque 6.47 6.47qPROV 1
2 Taye, Garty NIAC 6.57q 6
3 Bland, Titus Grand View 6.60 6.58q 3
3 Davis, Joe Univ of Dubuque 6.74 6.58q 6
5 Mirth, Ronnie Univ of Dubuque 6.63 6.60q 5
6 Stepter, Carlos William Penn 6.98 6.70q 5
7 Henderson, Jarvis Grand View 6.85 6.77q 1
8 Bischoff, Matt UW Platteville 6.81 6.79q 5
9 Dowe, Davivorn Univ of Dubuque 6.91 6.80 2
10 Egan, Cody UW Platteville 6.83 6.86 3
10 Switzky, Alex UW Platteville 6.82 6.86 4
12 Nwaogwugwu, Andrew Grand View 6.80 6.87 6
13 Scroggins, Jimmy Mount Mercy 6.88 4
14 Kindell, Ivan William Penn 7.09 6.93 1
14 Willert, Josh NIAC 6.93 3
14 Vaclavik, Jordan UW Platteville 6.83 6.93 2
14 Walter, Seth Univ of Dubuque 6.97 6.93 4
14 Timler, Ethan UW Platteville 7.01 6.93 5
19 Alvey, Scott UW Platteville 7.02 6.95 4
20 Vanous, Ethan NIAC 6.96 4
21 Bayron, Kingswell NIAC 6.97 2
22 Brown, Dustin Clarke 6.99 5
23 Louis, Matthew Univ of Dubuque 7.10 7.03 1
24 Hartman, Travis UW Platteville 6.97 7.04 3
25 Dick, Nathan NIAC 7.08 1
25 Morris, Reggie William Penn 6.99 7.08 6
27 Wade, Jenerro William Penn 7.22 7.09 3
28 Hakeman, Matt Mount Mercy 7.14 7.12 2
29 Burck, Spencer William Penn 7.13 1
30 Everett, Greg Coe 7.08 7.15 2
31 Arthofer, Austin Loras 7.16 2
32 Burke, Jeremy Univ of Dubuque 7.23 7.17 4
33 Peal, Tom Coe 7.20 3
34 Wallace, Kelin NIAC 7.24 6
35 McBride, Dillion Grand View 7.25 7.27 5
36 Smock, Troy Univ of Dubuque 7.37 7.28 6
37 Powers, Jordan Dub Track Club 7.34 5
38 Pettera, Stephen Univ of Dubuque 7.83 7.69 5
39 Pachota, Matt Mount Mercy 7.44 7.70 6
Event 1 Men 55 Meter Dash
=========================================================================================
6.36 AUTO
6.47 PROV
Name Year School Prelims Finals
=========================================================================================
Finals
1 Metizier, Jeanriles Univ of Dubuque 6.47 6.48
2 Mirth, Ronnie Univ of Dubuque 6.60 6.52
3 Bland, Titus Grand View 6.58 6.53
4 Davis, Joe Univ of Dubuque 6.58 6.58
5 Taye, Garty NIAC 6.57 6.63
6 Bischoff, Matt UW Platteville 6.79 6.72
7 Stepter, Carlos William Penn 6.70 6.75
Event 2 Women 55 Meter Dash
============================================================================================
Top 8 Advance by Time
7.14 AUTO
7.30 PROV
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 Baker, Liz UW Platteville 7.63 7.54q 2
2 Burge, Shannon Loras 7.60 7.60q 1
3 Hosley, Bridget Dub Track Club 7.70q 1
4 Murphy, Laurel NIAC 7.72q 2
5 Schneider, Cassie UW Platteville 7.81 7.77q 5
6 Sullivan, Shannon Grand View 7.80 7.78q 5
7 Schiltz, Laura Grand View 7.75 7.81q 3
8 Denny, Alisa Coe 7.79 7.83q 4
9 Moorehead, Michelle Coe 7.94 7.88 4
10 Knoll, Jessica Grand View 8.20 7.92 5
11 Hogelucht, Heather Loras 8.00 7.95 1
12 Reed, Ashley Univ of Dubuque 8.48 7.96 2
13 Loftus, Kathleen Loras 8.00 7.99 1
14 Wessels, Elizabeth UW Platteville 7.99 8.00 2
15 Francois, Alexa Mount Mercy 8.20 8.02 4
16 Fitzsimmons, Erin Univ of Dubuque 8.15 8.07 3
17 Fischer, Marie UW Whitewater 8.25 8.21 4
18 Kuehneman, Sarah UW Whitewater 8.36 8.22 1
19 Kastelic, Amber UW Platteville 8.22 8.26 5
20 Orvella, Beca Mount Mercy 8.80 8.30 5
21 Hotz, Nicole Mount Mercy 8.50 8.32 3
22 Shore, Nicole Grand View 8.25 8.39 3
23 Rangel, Sidney Univ of Dubuque 8.40 3
24 Dahn, Becky NIAC 8.41 2
25 Hall, Karly UW Whitewater 8.38 8.42 1
26 LaBudde, Lisa Univ of Dubuque 8.63 8.53 4
27 Garcia, Bianca Univ of Dubuque 8.57 3
28 Patterson, Megan UW Whitewater 8.64 8.73 5
Event 2 Women 55 Meter Dash
=========================================================================================
7.14 AUTO
7.30 PROV
Name Year School Prelims Finals
=========================================================================================
Finals
1 Baker, Liz UW Platteville 7.54 7.58
2 Murphy, Laurel NIAC 7.72 7.64
3 Burge, Shannon Loras 7.60 7.68
4 Hosley, Bridget Dub Track Club 7.70 7.70
5 Sullivan, Shannon Grand View 7.78 7.77
6 Denny, Alisa Coe 7.83 7.78
7 Schiltz, Laura Grand View 7.81 7.82
8 Schneider, Cassie UW Platteville 7.77 7.83
Event 3 Men 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Cooper, Phil Grand View 22.85 22.84 1
2 Metizier, Jeanriles Univ of Dubuque 23.05 22.91 1
3 Stepter, Carlos William Penn 22.86 23.15 1
4 Bischoff, Matt UW Platteville 23.53 23.20 2
5 Spees, Mitch UW Platteville 22.90 23.22 1
6 Egan, Cody UW Platteville 23.56 23.39 2
7 Scroggins, Jimmy Mount Mercy 23.99 23.69 3
8 Dowe, Davivorn Univ of Dubuque 24.30 23.95 5
9 Yenter, Ian UW Platteville 24.00 24.01 3
10 Melby, Andrew UW Platteville 23.91 24.03 2
11 Nwaogwugwu, Andrew Grand View 23.75 24.07 2
12 Rudolph, Vance Coe 24.06 24.14 3
13 Watters, Andy UW Platteville 24.10 24.31 4
14 Kindell, Ivan William Penn 24.51 24.42 5
15 Martin, Darrell UW Platteville 24.01 24.43 3
15 Kuntz, Kaiden Coe 24.30 24.43 4
17 Walter, Seth Univ of Dubuque 24.79 24.70 6
18 Craig, Aaron UW Platteville 24.80 24.73 6
19 Everett, Greg Coe 24.10 24.80 4
20 Mirth, Ronnie Univ of Dubuque 24.82 9
20 Swift, Chris Loras 24.70 24.82 6
22 Wade, Jenerro William Penn 24.87 24.84 7
23 Bayron, Kingswell NIAC 24.45 24.91 5
24 Burke, Jeremy Univ of Dubuque 25.35 25.03 7
25 Hosley, Brandon Loras 24.80 25.12 6
26 Guenther, Paul NIAC 24.78 25.18 6
27 Louis, Matthew Univ of Dubuque 25.63 25.19 8
28 Polus, Michael UW Platteville 25.50 25.30 8
29 Mich, Matt William Penn 24.12 25.35 4
30 McBride, Dillion Grand View 25.10 25.37 7
31 Smock, Troy Univ of Dubuque 26.03 25.63 8
32 Aguilar, David Loras 25.00 25.75 7
33 Powers, Jordan Dub Track Club 26.55 9
34 Brydl, Lukas Mount Mercy 26.85 26.60 9
35 Reinhart, Aaron Mount Mercy 25.75 26.89 8
36 Pachota, Matt Mount Mercy 26.32 27.47 8
37 Pettera, Stephen Univ of Dubuque 28.27 27.78 9
Event 4 Women 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Finnel, Keelie Coe 26.50 26.64 1
2 Carlson, Tabatha Grand View 27.50 26.92 1
3 Glendenning, Allison UW Platteville 27.41 27.01 1
4 Schneider, Cassie UW Platteville 27.86 27.81 2
5 Rieger, Laura Loras 27.70 28.02 1
6 Hosley, Bridget Dub Track Club 28.13 7
6 Moorehead, Michelle Coe 27.50 28.13 1
8 Novotny, Sara UW Platteville 28.00 28.17 2
9 Warren, Emilie Mount Mercy 28.22 28.78 2
10 Denny, Alisa Coe 27.70 28.87 1
10 Pettit, Krista William Penn 28.90 28.87 3
12 Murphy, Laurel NIAC 29.30 28.93 4
13 Hillsman, Naomi Coe 28.50 28.95 2
14 Maher, Alyssa Mount Mercy 28.15 29.18 2
15 Francois, Alexa Mount Mercy 29.10 29.20 3
16 Timm, Katherine UW Whitewater 29.21 7
17 Moore, LaTasha Grand View 28.75 29.26 3
18 Wink, Melisa William Penn 29.10 29.28 4
19 Knoll, Jessica Grand View 29.95 29.36 5
20 Fitzsimmons, Erin Univ of Dubuque 29.58 29.48 4
21 Kooi, Cortni Mount Mercy 28.85 29.60 3
22 Humphrey, Sarah NIAC 29.56 29.64 4
23 McAninch, Lindsey Clarke 29.00 29.66 3
24 Wright, Amanda NIAC 29.67 29.72 4
25 Shore, Nicole Grand View 29.60 29.81 4
26 Orris, Brittany UW Platteville 29.71 29.90 5
27 Griffin, Cellese Univ of Dubuque 29.92 7
28 Hotz, Nicole Mount Mercy 29.85 30.08 5
29 Anderson, Aubrey Grand View 29.70 30.23 5
30 Gronowski, Tracey UW Platteville 30.52 30.39 5
31 Wessels, Elizabeth UW Platteville 30.72 30.48 6
31 Casper, Courtney Grand View 28.75 30.48 3
33 Orvella, Beca Mount Mercy 30.88 30.76 6
34 Rangel, Sidney Univ of Dubuque 31.08 7
35 Kastelic, Amber UW Platteville 30.81 31.14 6
35 Reed, Ashley Univ of Dubuque 31.14 6
37 Burgmeier, Kaitlyn Loras 32.76 7
38 Saunders, Shannon William Penn 33.46 7
39 McNames, Kelsey Clarke 30.00 33.78 5
Event 5 Men 400 Meter Dash
============================================================================================
48.46 AUTO
49.68 PROV
Name Year School Seed Finals H#
============================================================================================
1 Spees, Mitch UW Platteville 51.40 51.09 1
2 Willert, Josh NIAC 51.00 51.20 1
3 Harms, Brandon UW Platteville 52.50 51.59 1
4 Yenter, Ian UW Platteville 52.70 52.22 1
5 Watters, Andy UW Platteville 52.80 52.37 1
6 Rudolph, Vance Coe 52.00 52.39 1
7 Zink, Brandon UW Platteville 52.87 53.14 2
8 Dewey, Brian Grand View 55.50 53.68 3
9 Irving, Tyler Grand View 54.60 53.73 2
10 Ahlden, Adam Dub Track Club 54.00 53.92 2
11 Smalley, Matt Grand View 55.50 54.00 3
12 Wilhite, Michael Univ of Dubuque 54.70 54.37 3
13 Samuelson, Gabe NIAC 56.00 55.00 3
14 Guenther, Paul NIAC 56.00 55.91 4
15 Payne, Carlton Univ of Dubuque 55.92 4
16 Gutknecht, Justin Grand View 56.00 56.16 3
17 Voss, Tanner William Penn 56.83 4
18 Aguilar, David Loras 55.50 58.03 3
19 Sheehan, Rob Clarke 54.00 58.51 2
20 Strawhacker, Austin Grand View 56.00 59.21 4
21 Reinhart, Aaron Mount Mercy 56.85 59.53 4
22 Stevens, Joseph Univ of Dubuque 59.59 4
Event 6 Women 400 Meter Dash
============================================================================================
56.75 AUTO
58.70 PROV
Name Year School Seed Finals H#
============================================================================================
1 Finnel, Keelie Coe 58.55 59.19 1
2 Baker, Liz UW Platteville 61.25 61.26 1
3 Wolett, Meghan Loras 63.00 61.56 1
4 Bierman, Shea UW Platteville 63.10 61.57 2
5 Hillsman, Naomi Coe 63.50 61.97 2
6 Novotny, Sara UW Platteville 63.40 62.63 2
7 Brown, Charisse Grand View 65.50 64.38 3
8 D'Alessio, Lisa UW Whitewater 65.16 64.71 2
9 Kane, Jacqueline Mount Mercy 62.85 65.22 1
10 Kuda, Kim Coe 65.43 65.87 3
11 Warren, Emilie Mount Mercy 63.80 66.18 2
12 Rieger, Laura Loras 60.80 66.33 1
13 Matthias, Elizabeth Coe 67.00 67.48 3
14 Gillman, Jamie Grand View 67.80 67.77 3
15 Bixler, Jessica William Penn 68.28 67.95 4
16 Hayes, Melissa UW Whitewater 68.38 4
17 Wink, Melisa William Penn 65.20 68.43 2
18 Riley, Brittany Grand View 68.00 69.61 3
19 Lehmann, Sheena Coe 67.00 72.62 3
20 Bauder, Kate Loras 75.09 4
Event 7 Men 800 Meter Run
=========================================================================================
1:52.80 AUTO
1:54.85 PROV
Name Year School Seed Finals
=========================================================================================
1 Wittman, Ted Loras 2:00.00 2:01.46
2 Waring, Justin Mount Mercy 2:01.82 2:03.62
3 Buss, Adam UW Platteville 2:00.12 2:04.19
4 Morgan, Raleigh NIAC 2:02.90 2:04.43
5 Becker, Scott Mount Mercy 2:07.88 2:04.87
6 McNamara, Dan Clarke 2:00.00 2:05.75
7 Engelman, Ryan Loras 2:04.00 2:05.93
8 Stallsmith, Torey NIAC 2:04.57 2:06.10
9 Stokes, Alex Coe 2:06.00 2:06.25
10 Ahlden, Adam Dub Track Club 2:04.00 2:07.26
11 Ewan, Colin NIAC 2:05.00 2:07.41
12 Schmall, Ben Loras 2:08.00 2:09.42
13 Clarke, Matt Mount Mercy 2:06.45 2:10.37
14 Henders, Tom Loras 2:08.00 2:11.51
15 McDill, Zach NIAC 2:05.50 2:12.25
16 Henderson, Dustin Mount Mercy 2:06.00 2:12.67
17 Murray, Dillon Loras 2:12.89
18 Leibold, Brandon NIAC 2:10.00 2:12.93
19 McKennie, Robert Univ of Dubuque 2:16.00 2:13.44
20 Mase, Isaac Clarke 1:58.00 2:15.19
21 Hughes, Steven Grand View 2:16.92
22 Spencer, Brandon Grand View 2:16.00 2:17.13
23 Eades, Ryan Loras 2:10.00 2:17.37
24 Sherwood, Josh NIAC 2:11.00 2:18.55
25 Black, Michael Loras 2:15.00 2:18.65
26 Newcomb, Nicholas Grand View 2:17.00 2:19.62
27 Sheehan, Rob Clarke 2:05.00 2:20.53
28 Rhinehart, Kyle Univ of Dubuque 2:22.48
29 Mueller, Andrew NIAC 2:13.00 2:22.88
30 Williams, Spencer Grand View 2:27.86
31 Vazquez, Johnny Loras 2:32.25
Event 8 Women 800 Meter Run
=========================================================================================
2:13.50 AUTO
2:16.50 PROV
Name Year School Seed Finals
=========================================================================================
1 Dillman, Deidre UW Platteville 2:22.00 2:20.36
2 Weiss, Hannah Loras 2:22.00 2:20.40
3 Smith, Gina UW Platteville 2:22.00 2:24.80
4 Yotter, Kori Mount Mercy 2:27.10 2:29.80
5 Moyna, Katrina Clarke 2:30.00 2:29.97
6 Robison, Jessie Coe 2:28.00 2:30.92
7 Nett, Jackie UW Whitewater 2:35.00 2:30.96
8 Swartz, Taylar Grand View 2:28.50 2:31.31
8 Mujica, Emily NIAC 2:31.00 2:31.31
10 Flores, Katie Coe 2:30.00 2:31.37
11 Weisman, Sara UW Platteville 2:32.00 2:31.49
12 Curry, Kristy UW Platteville 2:32.00 2:32.56
13 Gleich, Kelsey Clarke 2:30.00 2:32.86
14 Svardh, Marielle NIAC 2:37.00 2:36.22
15 White, Heather Coe 2:30.00 2:36.83
16 Klobasa, Michelle Coe 2:35.00 2:37.01
17 Danielsen, Kara Mount Mercy 2:36.90 2:37.06
18 Kehrer, Maria UW Whitewater 2:46.95 2:37.83
19 Hemesath, Katie Clarke 2:28.00 2:37.95
20 Poolman, Hannah NIAC 2:34.00 2:38.29
21 Kvidera, Chelsea Mount Mercy 2:38.00 2:39.65
22 Garcia, Monica NIAC 2:32.00 2:40.85
23 Miller, Marissa Grand View 2:43.71
24 Straka, Heidi UW Whitewater 2:42.47 2:44.26
25 Wagner, Katie UW Whitewater 2:50.43 2:44.90
26 Schumacher, Sarah Univ of Dubuque 2:47.00 2:46.19
27 Hensley, Megan Grand View 2:48.29
28 Kruk, Katie UW Whitewater 2:48.62
29 Koth, Celie UW Whitewater 2:50.63 2:49.51
30 Keifer, Konnie NIAC 2:36.00 2:49.66
31 Lacquement, Robin NIAC 2:58.00 2:52.42
32 DeGroot, Maggie UW Whitewater 2:53.36 2:52.92
33 Jordan, Bridgette UW Whitewater 2:49.12 2:53.17
34 Kobliska, Sara Mount Mercy 2:45.23 2:56.40
35 Staehler, Aly UW Whitewater 2:57.42
Event 11 Men 1 Mile Run
=========================================================================================
4:11.00 AUTO
4:16.00 PROV
Name Year School Seed Finals
=========================================================================================
1 Dreyer, Cody Loras 4:28.00 4:27.74
2 Orris, Ray Loras 4:28.00 4:27.90
3 Eischeid, Alex Loras 4:28.00 4:29.47
4 Sulkin, Mark Loras 4:28.00 4:30.26
5 Morgan, Raleigh NIAC 4:36.45 4:33.00
6 Schut, Aaron Coe 4:47.00 4:47.19
7 Miller, Chris Loras 4:49.00 4:48.87
8 Aldrich, Jon Grand View 4:50.00 4:49.23
9 McDill, Zach NIAC 4:58.00 4:50.29
10 Hetland, Joey Loras 4:55.00 4:52.30
11 Messerschmidt, Drew Grand View 4:55.00 4:58.75
12 Mueller, Andrew NIAC 4:59.00 4:59.90
13 Olieny, Jekow Mount Mercy 4:56.00 5:03.19
14 Sherwood, Josh NIAC 5:00.00 5:05.53
15 Davis, Paul Coe 5:00.00 5:17.62
16 Sang, Evans Clarke 4:40.00 5:34.27
-- Spencer, Brandon Grand View 5:25.00 DNF
-- Stephens, Aaron Mount Mercy 4:46.00 DNF
Event 12 Women 1 Mile Run
=========================================================================================
4:55.00 AUTO
5:05.00 PROV
Name Year School Seed Finals
=========================================================================================
1 Kilburg, Tara Loras 5:10.00 5:14.79
2 McCabe, Katie UW Whitewater 5:38.12 5:23.79
3 Newman, Andrea UW Whitewater 5:42.00 5:42.69
4 Kvidera, Chelsea Mount Mercy 5:46.70 5:43.52
5 Springer, Molli UW Platteville 5:42.30 5:48.27
6 Garcia, Monica NIAC 5:58.00 5:48.87
7 Egnarski, Kristi UW Whitewater 5:50.40
8 Roznos, Maddy UW Whitewater 5:49.52 5:50.59
9 Hermsen, Paula Mount Mercy 5:50.00 5:52.10
10 Taylor, Jen UW Whitewater 5:42.00 5:56.38
11 Keifer, Konnie NIAC 5:56.00 5:58.70
12 Kelly, Qynne UW Platteville 5:55.00 6:00.88
13 Tipping, Katie Univ of Dubuque 6:08.29
14 Miller, Marissa Grand View 6:25.00 6:14.71
15 Kobliska, Sara Mount Mercy 6:10.00 6:19.26
16 Cebulko, Heather Loras 6:23.25
17 Leonard, Ariel Clarke 6:25.00 6:28.51
18 Toney, Brittany Grand View 6:30.00 6:31.16
19 Hoover, Felicia Grand View 6:59.77
20 Murphy, Megan UW Platteville 7:26.70
Event 13 Men 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Fry, John Loras 8:50.00 8:46.73
2 Meyer, Tyler Loras 9:16.90
3 Cusanelli, Dominic Coe 9:30.00 9:26.26
4 Clark, Scott UW Platteville 9:32.44
5 Moore, MJ Coe 9:30.00 9:34.23
6 Klein, Kyle UW Platteville 9:50.78
7 Hills, Hunter Coe 9:45.00 9:52.31
8 Aldrich, Jon Grand View 10:00.00 9:55.57
9 Strowder, Devan NIAC 10:20.00 9:56.92
10 DeVore, Donovan William Penn 11:28.00 9:57.85
11 Goad, Tom Univ of Dubuque 9:59.47
12 Letzring, Jordan William Penn 10:01.60
13 Ewinger, Aaron Univ of Dubuque 10:06.74
14 Olieny, Jekow Mount Mercy 10:00.00 10:08.86
15 Hoover, Joel Coe 9:50.00 10:10.95
16 Paton, Alan Grand View 10:20.00 10:16.85
17 Kremer, Ricky Coe 9:50.00 10:26.68
-- Sang, Evans Clarke 9:50.00 DNF
Event 14 Women 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Corken, Mary Bridget Loras 10:30.00 10:05.83
2 Lacher, McKelle Grand View 11:20.00 11:18.47
3 Hendrickson, Sara Grand View 11:30.00 11:39.57
4 Kinley, Genna Loras 11:49.17
5 Michaelis, Megan Univ of Dubuque 12:00.36
6 Recupero, Kirsten UW Platteville 12:15.00 12:22.48
7 Toney, Brittany Grand View 13:00.00 13:13.28
8 Crain, Jessi Clarke 13:20.00 13:20.97
9 Hoover, Felicia Grand View 14:05.27
-- Schoenbeck, Nikki UW Platteville NT
Event 15 Men 55 Meter Hurdles
============================================================================================
Top 8 Advance by Time
7.55 AUTO
7.73 PROV
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 Melby, Andrew UW Platteville 8.12 8.18q 1
2 Revoir, Russel Clarke 8.30 8.37q 2
3 Martin, Darrell UW Platteville 8.32 8.40q 1
4 Westerkamp, Pete Grand View 8.40 8.41q 1
5 Williams, Jarvis Univ of Dubuque 8.58 8.48q 2
6 Dick, Nathan NIAC 8.70q 2
7 Craig, Aaron UW Platteville 8.62 8.74q 2
8 Hughes, Steven Grand View 8.85 8.86q 1
9 Polus, Michael UW Platteville 8.94 2
9 Voss, Tanner William Penn 8.94 1
11 Wellbank, Jacob UW Platteville 8.89 9.01 1
12 Bakker, Remi NIAC 9.10 2
13 Mich, Matt William Penn 9.34 9.14 2
14 Schemmel, Scott Loras 9.45 1
-- Simon, Noah UW Platteville 8.31 DQ 2
Event 15 Men 55 Meter Hurdles
=========================================================================================
7.55 AUTO
7.73 PROV
Name Year School Prelims Finals
=========================================================================================
Finals
1 Melby, Andrew UW Platteville 8.18 7.98
2 Williams, Jarvis Univ of Dubuque 8.48 8.31
3 Westerkamp, Pete Grand View 8.41 8.32
4 Martin, Darrell UW Platteville 8.40 8.33
5 Revoir, Russel Clarke 8.37 8.36
6 Hughes, Steven Grand View 8.86 8.51
7 Craig, Aaron UW Platteville 8.74 8.72
8 Dick, Nathan NIAC 8.70 8.73
Event 16 Women 55 Meter Hurdles
============================================================================================
Top 8 Advance by Time
8.25 AUTO
8.53 PROV
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 Kremer, Barb Loras 8.60 8.48qPROV 1
2 Murphy, Laurel NIAC 8.81q 2
3 Denny, Alisa Coe 8.95 8.88q 2
4 Morehart, Megan UW Whitewater 9.15 8.94q 4
5 Casper, Courtney Grand View 8.95 8.97q 3
6 Moorehead, Michelle Coe 9.30 9.07q 2
7 Moore, LaTasha Grand View 9.00 9.15q 4
8 Maher, Alyssa Mount Mercy 9.10 9.17q 5
9 Wright, Amanda NIAC 9.40 5
10 Pestotnik, Maggie Grand View 9.25 9.44 1
11 Francois, Alexa Mount Mercy 9.47 9.56 3
12 Pettit, Krista William Penn 9.89 9.59 3
12 Ethier, Gabrielle UW Platteville 9.09 9.59 5
14 Hotz, Nicole Mount Mercy 9.50 9.68 5
15 Zielke, Elyssa Clarke 9.70 9.72 5
16 Orvella, Beca Mount Mercy 9.87 9.74 4
17 Gronowski, Tracey UW Platteville 10.19 9.77 1
18 Schubert, Katie NIAC 9.82 3
19 Klein, Kari Clarke 9.50 9.88 4
20 Parker, Niki UW Platteville 9.16 10.05 3
21 Peak, Kyla Coe 10.00 10.23 2
22 Weaver, Brittany NIAC 10.31 4
23 Puls, Rachel UW Whitewater 10.50 10.46 3
24 Skarda, Bridget Grand View 10.30 10.59 1
25 Tegland, Jasa NIAC 10.64 1
26 Straka, Heidi UW Whitewater 11.01 3
27 McNames, Kelsey Clarke 10.70 11.03 4
28 Day, Hannah Clarke 9.20 11.12 1
29 Brown, Ericka Univ of Dubuque 11.17 1
30 Saunders, Shannon William Penn 12.02 5
Event 16 Women 55 Meter Hurdles
=========================================================================================
8.25 AUTO
8.53 PROV
Name Year School Prelims Finals
=========================================================================================
Finals
1 Kremer, Barb Loras 8.48 8.43 PROV
2 Murphy, Laurel NIAC 8.81 8.74
3 Denny, Alisa Coe 8.88 8.76
4 Morehart, Megan UW Whitewater 8.94 8.89
5 Casper, Courtney Grand View 8.97 9.02
6 Maher, Alyssa Mount Mercy 9.17 9.05
7 Moore, LaTasha Grand View 9.15 9.16
8 Moorehead, Michelle Coe 9.07 9.37
Event 17 Men 4x200 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Grand View University 'A' 1:32.00 1:34.01 1
2 Loras College 'A' 1:36.00 1:36.72 2
3 University of Dubuque 'A' 1:33.20 1:36.73 1
4 North Iowa Area Community 'A' 1:36.00 1:38.07 1
5 William Penn Univ 'A' 1:35.02 1:39.34 1
6 North Iowa Area Community 'B' 1:38.00 1:40.59 2
7 Mount Mercy College 'A' 1:43.85 1:40.62 2
8 University of Dubuque 'B' 1:41.23 2
Event 18 Women 4x200 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Grand View University 'A' 1:54.50 1:53.26 1
2 Clarke College 'A' 1:57.00 1:54.94 2
3 UW Platteville 'A' 1:49.00 1:56.33 1
4 Mount Mercy College 'A' 1:56.90 1:56.41 2
5 North Iowa Area Community 'A' 1:56.00 1:57.36 2
6 University of Dubuque 'A' 1:56.57 1:57.83 2
7 Loras College 'A' 1:56.80 1:58.46 2
8 William Penn Univ 'A' 1:55.96 1:58.58 1
Event 19 Men 4x400 Meter Relay
============================================================================================
3:16.80 AUTO
3:20.60 PROV
School Seed Finals H#
============================================================================================
1 Loras College 'A' 3:28.00 3:29.25 1
2 Grand View University 'A' 3:30.00 3:30.22 1
3 UW Platteville 'A' 3:30.00 3:31.02 1
4 Loras College 'B' 3:35.00 3:37.55 1
5 Mount Mercy College 'A' 3:40.95 3:38.43 2
6 Clarke College 'A' 3:40.00 3:41.00 2
7 North Iowa Area Community 'B' 3:45.00 3:43.74 2
8 Loras College 'C' 3:44.00 3:44.56 2
9 Grand View University 'B' 3:42.00 3:44.99 2
10 Mount Mercy College 'B' 3:46.89 3:46.58 2
11 University of Dubuque 'A' 3:40.00 3:47.33 1
12 Loras College 'D' 3:50.00 3:55.48 3
13 William Penn Univ 'A' 4:05.40 3
Event 20 Women 4x400 Meter Relay
============================================================================================
3:53.50 AUTO
4:00.00 PROV
School Seed Finals H#
============================================================================================
1 Loras College 'A' 4:08.50 4:06.26 1
2 UW Platteville 'A' 4:10.00 4:06.63 1
3 Clarke College 'A' 4:12.00 4:12.30 1
4 Grand View University 'A' 4:20.00 4:21.46 1
5 UW Whitewater 'A' 4:21.58 4:23.04 2
6 North Iowa Area Community 'A' 4:29.00 4:27.10 2
7 Mount Mercy College 'A' 4:24.97 4:27.39 2
8 Clarke College 'B' 4:34.00 4:30.29 3
9 Grand View University 'B' 4:30.00 4:32.77 2
10 Loras College 'B' 4:18.00 4:35.00 1
11 Grand View University 'C' 4:36.00 4:38.89 3
12 UW Whitewater 'B' 4:25.20 4:48.10 2
-- University of Dubuque 'A' 4:35.00 DQ 3
Event 21 Men High Jump
=========================================================================================
2.10m AUTO
2.02m PROV
Name Year School Seed Finals
=========================================================================================
1 Barnes, Travis Grand View 1.98m 1.92m 6-03.50
1 Buresh, Chris Loras 1.95m 1.92m 6-03.50
3 Revoir, Russel Clarke 1.88m J1.92m 6-03.50
4 Stephens, Aaron Mount Mercy 1.88m 1.82m 5-11.50
4 Brown, Aaron UW Platteville 1.81m 1.82m 5-11.50
6 Pelland, Blake Univ of Dubuque 1.78m 1.77m 5-09.75
7 Wilhite, Michael Univ of Dubuque 1.83m 1.72m 5-07.75
8 Johanns, Jared NIAC J1.72m 5-07.75
9 Kimmes, Jake Loras 1.57m 5-01.75
Event 22 Women High Jump
=========================================================================================
1.71m AUTO
1.66m PROV
Name Year School Seed Finals
=========================================================================================
1 Sullivan, Shannon Grand View 1.53m 1.52m 4-11.75
2 Straka, Heidi UW Whitewater 1.55m 1.47m 4-09.75
2 Peterson, Megan UW Whitewater 1.50m 1.47m 4-09.75
4 Burnett, Katie William Penn J1.47m 4-09.75
5 Finnel, Keelie Coe J1.47m 4-09.75
6 Sime, Sadie UW Platteville 1.42m J1.47m 4-09.75
7 Craig, Betsy Grand View 1.48m 1.43m 4-08.25
8 Bidlingmaier, Calyn UW Platteville 1.47m J1.43m 4-08.25
9 Bruckschen, Megan UW Platteville 1.37m 1.32m 4-04.00
10 Lillibridge, Mandie Loras 1.22m 4-00.00
10 Kvidera, Chelsea Mount Mercy 1.22m 1.22m 4-00.00
-- Casper, Courtney Grand View 1.53m NH
Event 23 Men Pole Vault
=========================================================================================
5.06m AUTO
4.68m PROV
