UW-Platteville Field Results at the 
                          Loras Mid-Week - 4/12/2006                           
                                 Loras College                                 
                                    Results                                    
 
 
Men Pole Vault
=================================================================================
   NCAA Auto: $ 5.00m                                                          
   NCAA Prov: # 4.70m                                                          
 Stadium Rec: * 5.25m  1995        Jurji Rovan, Unattached                     
    Name                    Year School                  Finals            Points
=================================================================================
  1 Calvert, Kyle                Loras                    4.88m#  16-00.00 
  2 Jankowski, Tim               Uw-Platteville           4.70m#  15-05.00 
  3 Dykstra, Peter               Wisconsin                4.10m   13-05.25 
  4 Brown, Josh                  Central                  3.95m   12-11.50 
  5 Ottervanger, Erich           Loras                   J3.95m   12-11.50 
  6 Valkema, Kyle                Coe                      3.50m   11-05.75 
  7 Herber, Pete                 Unattached               3.05m   10-00.00 
  8 Gray, Peter                  Coe                      2.75m    9-00.25 
  9 McDonell, Brian              Coe                     J2.75m    9-00.25 
 -- Thiel, Derek                 Wisconsin                   NH            
 
Men Shot Put
=================================================================================
   NCAA Auto: $ 17.25m                                                         
   NCAA Prov: # 15.55m                                                         
 Stadium Rec: * 18.25m  4/26/2003   Andy Paulsen, UW-Plattevil                 
    Name                    Year School                  Finals            Points
=================================================================================
  1 Paulson, Andy                Unattached              14.54m   47-08.50 
  2 Peppers, Tommy               St. Ambrose             14.34m   47-00.75 
  3 Digman, Corey                Uw-Platteville          14.16m   46-05.50 
  4 Brand, Marcus                St. Ambrose             14.01m   45-11.75 
  5 Uppena, Jim                  Uw-Platteville          13.99m   45-10.75 
  6 Ammerman, Matt               Uw-Platteville          13.50m   44-03.50 
  7 Westemeier, Brian            Loras                   13.41m   44-00.00 
  8 Thomas, Tyler                St. Ambrose             13.34m   43-09.25 
  9 Kohlman, Tyler               Uw-Platteville          13.32m   43-08.50 
 10 Steingraber, Brian           Uw-Platteville          13.24m   43-05.25 
 11 Robeson, Jon                 Central                 12.62m   41-05.00 
 12 Spencer, Nicholas            St. Ambrose             12.50m   41-00.25 
 13 McWilliams, Nick             Loras                   12.48m   40-11.50 
 14 Adams, Jordan                Grand View              12.18m   39-11.50 
 15 Fielding, Mike               Dubuque                 11.72m   38-05.50 
 16 Luckey Jr., Joe              Dubuque                 11.69m   38-04.25 
 17 Kalsow, Josh                 Uw-Platteville          11.67m   38-03.50 
 18 Blum, Rodger                 Central                 11.55m   37-10.75 
 19 Gimble, Jimmy                St. Ambrose             11.52m   37-09.50 
 20 Blofield, Brett              Coe                     11.35m   37-03.00 
 21 Stanton, Josh                Central                 11.27m   36-11.75 
 22 Dykstra, Peter               Wisconsin               11.23m   36-10.25 
 23 Steepleton, Scott            Loras                   11.00m   36-01.25 
 24 Delsing, Robert              Simpson                 10.67m   35-00.25 
 25 Maloney, Matt                Loras                   10.61m   34-09.75 
 -- Butz, Jarrad                 Dubuque                   FOUL            
 -- Pettit, Evan                 Uw-Platteville            FOUL            
 
Men Discus Throw
=================================================================================
   NCAA Auto: $ 52.50m                                                         
   NCAA Prov: # 47.70m                                                         
 Stadium Rec: * 56.92m  4/30/2005   Luke Sullivan, Unattached                  
    Name                    Year School                  Finals            Points
=================================================================================
  1 Brand, Marcus                St. Ambrose             45.53m     149-04 
  2 Paulson, Andy                Unattached              44.99m     147-07 
  3 Uppena, Jim                  Uw-Platteville          43.20m     141-09 
  4 Kalsow, Josh                 Uw-Platteville          42.71m     140-01 
  5 Fisher, Jason                Central                 42.45m     139-03 
  6 Thomas, Tyler                St. Ambrose             40.96m     134-04 
  7 Steingraber, Brian           Uw-Platteville          40.72m     133-07 
  8 Peppers, Tommy               St. Ambrose             39.93m     131-00 
  9 Wulfekuhle, Derik            Dubuque                 39.80m     130-07 
 10 McWilliams, Nick             Loras                   38.99m     127-11 
 11 Digman, Corey                Uw-Platteville          38.81m     127-04 
 12 Spencer, Nicholas            St. Ambrose             37.95m     124-06 
 13 Steepleton, Scott            Loras                   37.68m     123-07 
 14 Dykstra, Peter               Wisconsin               37.56m     123-03 
 15 Ammerman, Matt               Uw-Platteville          37.26m     122-03 
 16 Kohlman, Tyler               Uw-Platteville          37.10m     121-09 
 17 Nidey, Ryan                  Dubuque                 36.77m     120-08 
 18 Fielding, Mike               Dubuque                 35.41m     116-02 
 19 Blum, Rodger                 Central                 34.93m     114-07 
 20 Maloney, Matt                Loras                   34.91m     114-06 
 21 Sokolow, Brian               Coe                     34.66m     113-08 
 22 Robeson, Jon                 Central                 34.16m     112-01 
 23 Pettit, Evan                 Uw-Platteville          32.65m     107-01 
 24 McDonell, Brian              Coe                     32.63m     107-01 
 25 Adams, Jordan                Grand View              32.01m     105-00 
 26 Luckey Jr., Joe              Dubuque                 30.32m      99-06 
 27 Bollard, Ben                 Central                 26.62m      87-04 
 28 Peltzer, Blake               Mount Mercy             26.37m      86-06 
 -- Westemeier, Brian            Loras                     FOUL            
 
Men Hammer Throw
=================================================================================
   NCAA Auto: $ 57.60m                                                         
   NCAA Prov: # 51.46m                                                         
 Stadium Rec: * 57.36m  4/26/2003   Mike Koenning, Unattached                  
    Name                    Year School                  Finals            Points
=================================================================================
  1 Uppena, Jim                  Uw-Platteville          52.06m#    170-10 
  2 Robeson, Jon                 Central                 49.56m     162-07 
  3 Fisher, Jason                Central                 46.41m     152-03 
  4 Brand, Marcus                St. Ambrose             44.72m     146-09 
  5 Steingraber, Brian           Uw-Platteville          43.78m     143-08 
  6 Ammerman, Matt               Uw-Platteville          42.71m     140-01 
  7 Delsing, Robert              Simpson                 41.95m     137-07 
  8 Sokolow, Brian               Coe                     41.61m     136-06 
  9 Steepleton, Scott            Loras                   40.32m     132-03 
 10 Clingman, Stephen            Coe                     39.59m     129-11 
 11 Peppers, Tommy               St. Ambrose             37.93m     124-05 
 12 Pettit, Evan                 Uw-Platteville          37.61m     123-05 
 13 Digman, Corey                Uw-Platteville          36.87m     120-11 
 14 Maloney, Matt                Loras                   36.40m     119-05 
 15 Kohlman, Tyler               Uw-Platteville          35.83m     117-07 
 16 Adams, Jordan                Grand View              34.86m     114-04 
 17 Stanton, Josh                Central                 33.38m     109-06 
 18 Butz, Jarrad                 Dubuque                 32.64m     107-01 
 19 Nidey, Ryan                  Dubuque                 32.10m     105-04 
 20 Gimble, Jimmy                St. Ambrose             29.69m      97-05 
 -- McWilliams, Nick             Loras                       ND            
 -- Blum, Rodger                 Central                     ND            
 -- Fielding, Mike               Dubuque                     ND            
 -- Westemeier, Brian            Loras                       ND            
 
Men Javelin Throw
=================================================================================
   NCAA Auto: $ 62.79m                                                         
   NCAA Prov: # 57.30m                                                         
 Stadium Rec: * 61.08m  2000        Bryce Berkompas, Coe College               
    Name                    Year School                  Finals            Points
=================================================================================
  1 Wulfekuhle, Derik            Dubuque                 59.15m#    194-01 
  2 Cline, Dillon                Mount Mercy             54.48m     178-09 
  3 Hilby, Matt                  Mount Mercy             48.98m     160-08 
  4 Jankowski, Tim               Uw-Platteville          48.73m     159-10 
  5 McWilliams, Nick             Loras                   46.79m     153-06 
  6 Dykstra, Peter               Wisconsin               43.39m     142-04 
  7 Adams, Jordan                Grand View              43.17m     141-08 
  8 Hanke, Matt                  Uw-Platteville          40.98m     134-05 
  9 Sokolow, Brian               Coe                     40.79m     133-10 
 10 Bormann, Paul                Coe                     40.03m     131-04 
 11 Allen, Robbie                Grand View              39.64m     130-01 
 12 Foote, Greg                  Central                 38.27m     125-07 
 13 Peltzer, Blake               Mount Mercy             37.37m     122-07 
 14 Swafford, Jeremy             Central                 35.77m     117-04 
 15 Gimble, Jimmy                St. Ambrose             34.80m     114-02 
 16 Bollard, Ben                 Central                 33.59m     110-02 
 17 Butz, Jarrad                 Dubuque                 31.19m     102-04 
 18 Rudolph, Vance               Coe                     29.72m      97-06 
 19 Meany, Seth                  Central                 28.27m      92-09 
 20 Grow, Billy                  Dubuque                 27.40m      89-11 
 -- Simpao, Marcus               St. Ambrose               FOUL            
 -- Hughes, Steven               Grand View                FOUL