Main athletic phone number is 608.342.1567. Our FAX number is 608.342.1576
Mailing address is UW-Platteville, 1 University Plaza, Platteville, WI 53818
| Name | Position | Fieldhouse Office | Phone All are area code 608 | e-mail All are @uwplatt.edu |
|---|---|---|---|---|
| Antczak, Tom | Head Cross Country Asst. Track |
110J | 342-1504 | antczak |
| Breckenridge, Ryanne | Asst. Athletic Trainer | 22 | 342-6015 | breckenridgr |
| Burkholder, Heather | University Services Associate | 134B | 342-1567 | burkholderh |
| Busch, Andy | Asst. Women's Basketball Coach Asst. Softball Coach |
153 | 342-6162 | buscha |
| Daeuber, Ulz | Asst. Football Coach | 60L | 342-1072 | daeuberu |
| Daus, Hap | Event Manager | 134 | 342-1567 | daush |
| Dougal, Eric | Asst. Men's Basketball Coach | 141 | 342-1278 | dougale |
| Emendorfer, Mike | Head Football Coach | 61 | 342-1801 | emendorm |
| Erickson, Rob | Asst. Football Coach | 60H | 342-1345 | ericksor |
| Fatzinger, Curt | PAC/Intramural Director | 134C | 342-1568 | fatzingc |
| Frese, Eric | Head Baseball Coach | 65D | 342-1843 | fresee |
| Fuschino, Enzo | Head Men's Soccer Coach | 65B | 342-1343 | fuschinv |
| Gard, Jeff | Head Men's Basketball Coach | 140 | 342-1278 | gardj |
| Helt, Amanda | Graduate Asst. Athletic Trainer | 22 | 342-6015 | |
| Kambel, Danny | Sports Information Director | 139 | 342-1574 | kambeld |
| McCarville, Kara | University Services Associate | 134 | 342-1567 | mccarvillek |
| McWilliams, Scott | Asst. Wrestling Coach | 138 | 342-1572 | mcwilliamss |
| Mitch, Patti | Head Cheerleading Coach | Ullsvik 2205 | 1698 | mitchp |
| Molesworth, Mark | Athletic Director | 134D | 342-1567 | moleswom |
| Munz, Ryan | Asst. Football Coach | 60G | 342-1045 | munzr |
| Naderman, Lisa | Asst. Basketball Coach | 153 | 342-1477 | wubbenli |
| Negrelli, Lee | Head Softball Coach | 136 | 342-1677 | negrellil |
| Nickasch, Jim | Head Track Coach | 136 | 342-1263 | nickascj |
| Pawelski, Tricia | Asst. Women's Golf Coach | 60B | 669-7372 | tpawelski@gmail.com |
| Reif, Pete | Head Women's Golf Coach | 60B | 342-6169 | reifp |
| Rogers, Samantha | Asst. Volleyball Coach | 211 | 342-1578 | rogerssa |
| Rotzenberg, Chris | Asst. Track/Cross Country Coach | 137 | 342-1008 | rotzenbergc |
| Rustoven, Jamison | Asst. Men's Basketball Coach | 141 | 342-1278 | rusthovenj |
| Sanyi-Stringer, Allison | Head Women's Soccer Coach | 65C | 342-6164 |
sanyia |
| Schulman, Deb | Head Volleyball Coach | 135 | 342-1255 | schulman |
| Sethne, Mark | Outdoor Recreation | 86 | 342-6100 | sethne |
| Soja, Scott | Head Athletic Trainer | 22 | 342-1575 | sojas |
| Stangel, Brad | Assistant Basketball Coach | 141 | 342-1277 | stangel |
| Timmerman, Jenny | Budget Asst. | 137 | 342-1609 | timmermanj |
| Wagner, Jason | Asst. Football Coach | 60F | 342-1472 | wagnerjaso |
| Walter, Chris | Head Wrestling Coach | 138 | 342-1572 | walterc |
| Wilson, Megan | Head Women's Basketball Coach | 152 | 342-1488 | wilsonmeg |