UWSP   Inn   UWP  
   1  2  3  4  5  6  7    R  H  E
UW-Stevens Point 1 0 1 1 0 0 5 8 12 1
UW-Platteville 3 0 0 0 3 0 0 6 8 1
8   Final   6  
 
Game one: UWSP 9, UWP 0
 UW-Stevens Point  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Sarah Butts lf 4 1 3 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Kimberly Liegel cf 4 2 2 0   0 0 0   0 0   1 0 0 0 0 0   2 0 0   3 0 0   0
Brittany Zelenka 3b 4 0 2 1   0 1 0   0 0   1 0 0 0 0 0   0 2 0   1 1 0   0
  Bryanna Tremillo pr 0 0 0 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0
  Sarah Bisbee pr/3b 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Jessica Berger ss 4 1 1 2   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 4 0   1
Melissa Wenig 2b 3 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   0 1 0   2
Lauren Watkins 1b 4 1 2 3   0 0 1   0 0   0 1 0 0 0 0   0 2 0   10 0 1   0
Samantha Bizeau rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
  Elyse Nelson ph/rf 1 0 1 1   0 0 0   0 0   0 0 0 1 0 0   1 0 0   0 0 0   0
Allie Dorn p 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 3 0   0
  Kayla Kastenmeier p 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   1
Kelly Arndt c 2 1 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   6 0 0   1
  Adri Amelianovich ph 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 8 12 7   0 1 1   1 3   3 1 0 1 0 0   8 9 0   21 10 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Allie Dorn   3.0 3 3 1 1 0   0 0 0 0 0 0   0 1 0   13 14   2 7  
Kayla Kastenmeier W,13-7   4.0 5 3 3 0 6   0 0 0 0 0 0   0 1 0   17 17   3 3