UWSP   Inn   UWP  
   1  2  3  4  5  6  7    R  H  E
UW-Stevens Point 1 0 1 1 0 0 5 8 12 1
UW-Platteville 3 0 0 0 3 0 0 6 8 1
8   Final   6  
 
Game one: UWSP 9, UWP 0
 UW-Platteville  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Tera Burr 2b 4 1 2 0   0 1 0   0 0   0 0 0 0 0 0   2 0 0   2 0 0   0
Chantal McReynolds ss 3 2 2 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 3 0   1
Whitney Foltz cf 4 2 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   2 0 0   0
Jordan Johnson 1b 4 0 0 1   0 0 0   0 1   0 0 0 0 0 0   2 1 0   7 0 0   1
Brittany Stezskal 3b 3 0 1 3   0 1 0   0 0   0 0 0 0 0 0   0 2 0   1 1 0   0
Megan Pozezinski lf 1 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Kristin Nelson dh 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   1
Brittany Carlson dh/rf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   1 0 0   1
Renee Schuttler p 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   1 5 1   0
Mandy Cerqua c 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   3 1 0   0
Brittany Kalscheur rf/lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   4 0 0   0
Totals 30 6 8 5   0 2 0   1 6   0 0 0 0 0 0   5 10 0   21 10 1   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Renee Schuttler L,3-13   7.0 12 8 8 1 3   0 0 0 0 1 0   0 1 1   32 34   8 9