| No. | Name | Pos. | B/T | Yr. | Hometown/High School |
|---|---|---|---|---|---|
| 1 | Brittany Caley | P/2B | L/R | Fr. | Bloomington/Lancaster |
| 2 | Ashley Paradis | OF/2B | R/R | Fr. | Montfort/Riverdale |
| 3 | Meagan Bye | 1B/3B | L/L | Fr. | Eden Prairie, MN |
| 4 | Brittni Peach | SS/OF | R/R | Fr. | Janesville/Beloit Turner |
| 5 | Amber Bishop | P/1B | R/R | Fr. | Cobb/Iowa-Grant |
| 6 | Melissa Anderson | P | R/R | Fr. | Schaumburg, IL |
| 7 | Courtney Ryan* | P | R/R | So. | Grayslake, IL/Carmel Catholic |
| 9 | Megan Pozezinski* | OF/3B | R/R | So. | Elgin, IL/St. Edward |
| 10 | Justina Schmitz | OF | L/L | Fr. | Mineral Point |
| 11 | Jordan Johnson* | 1B | R/L | So. | Mineral Point |
| 12 | Whitney Foltz ** | OF | R/R | Sr. | Mt. Carroll, IL/West Carroll |
| 13 | Chantal McReynolds* | SS | R/R | So. | Mineral Point |
| 14 | Kristin Nelson ** | IF | R/R | Jr. | Mauston |
| 15 | Renee Schuttler* | P | R/R | So. | Monroe |
| 16 | Ashley Nelson | C | R/R | Fr. | Mauston |
| 17 | Nathalie Schattner | 2B | R/R | Fr. | Union Grove |
| 18 | Mandy Cerqua *** | C | R/R | Sr. | Verona |
| 21 | Maggie Schuttler | OF | L/L | Fr. | Monroe |
| 22 | Samantha Niemann ** | C/OF | R/R | Jr. | North Freedom/Sauk Prairie |
| 24 | Abby Mergen | C/3B | R/R | Fr. | Bloomington/River Ridge |
| 25 | Molly Rice | C | R/R | Fr. | Waunakee |
*=Number of letters earned at UWP
Head Coach: Heather Townsend
Assistant Coaches: David Jones, Andy Busch