Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Tera Burr | 10 | 5 | - | - | 15 |
| Chantal McReynolds | 6 | 2 | - | - | 8 |
| Whitney Foltz | 6 | - | - | - | 6 |
| Megan Nelson | 3 | 1 | - | - | 4 |
| Jordan Johnson | 2 | - | - | - | 2 |
| Megan Pozezinski | 2 | - | - | - | 2 |
| Katie Lenz | 2 | - | - | - | 2 |
| Brittany Stezskal | 1 | - | - | - | 1 |
| Mandy Cerqua | 1 | - | - | - | 1 |
| Brittany Carlson | 1 | - | - | - | 1 |
| TEAM | 34 | 8 | - | - | 42 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Megan Nelson | 4 | - | - | - | 4 |
| Chantal McReynolds | - | 2 | - | - | 2 |
| Jordan Johnson | 1 | 1 | - | - | 2 |
| Tera Burr | 2 | - | - | - | 2 |
| Megan Pozezinski | 2 | - | - | - | 2 |
| Whitney Foltz | - | 2 | - | - | 2 |
| Destiny Glasson | 1 | - | - | - | 1 |
| Katie Lenz | 1 | - | - | - | 1 |
| Samantha Niemann | 1 | - | - | - | 1 |
| Brittany Stezskal | - | 1 | - | - | 1 |
| TEAM | 12 | 6 | - | - | 18 |
| HITTING STREAKS | Longest | Current |
| Tera Burr | 12 | 1 |
| Megan Nelson | 4 | 4 |
| Samantha Niemann | 3 | - |
| Chantal McReynolds | 3 | 3 |
| Whitney Foltz | 3 | - |
| Brittany Carlson | 3 | - |
| Kristin Nelson | 2 | 1 |
| Brittany Kalscheur | 2 | - |
| Megan Pozezinski | 2 | - |
| Katie Lenz | 2 | - |
| Brittany Stezskal | 2 | 2 |
| Courtney Smith | 2 | - |
| Jordan Johnson | 2 | 1 |
| Mandy Cerqua | 2 | - |
| Destiny Glasson | 2 | - |
| Calan Nelson | 1 | - |
| Kerrie Liske | 1 | - |
| Danielle Kielhofer | 1 | - |
| Amanda Farley | 1 | - |
| Courtney Hoffman | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Tera Burr | 34 | . | . | . | 34 | . | . | . | . | . | . | . | 31 | . | 3 | . | . | . | . | . | . | |
| Whitney Foltz | 31 | . | . | . | . | . | . | . | 31 | . | . | . | . | 6 | 17 | 1 | . | 3 | 2 | 1 | 1 | |
| Katie Lenz | 28 | . | . | . | . | 26 | . | . | . | . | . | 2 | . | . | 4 | 16 | 6 | 2 | . | . | . | |
| Megan Pozezinski | 27 | . | . | 1 | . | 1 | . | 18 | . | 7 | . | . | . | 6 | 3 | 4 | 4 | 7 | 1 | 2 | . | |
| Chantal McReynolds | 27 | . | . | . | . | . | 27 | . | . | . | . | . | 3 | 16 | . | . | . | . | . | . | 8 | |
| Mandy Cerqua | 24 | . | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 4 | 19 | |
| Jordan Johnson | 24 | . | . | 20 | . | . | . | . | . | . | . | 4 | . | . | 3 | 6 | 7 | 3 | 4 | 1 | . | |
| Renee Schuttler | 19 | 19 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Brittany Kalscheur | 19 | . | . | . | . | . | . | 8 | 3 | 8 | . | . | . | . | . | . | 1 | 3 | 7 | 5 | 2 | |
| Brittany Carlson | 17 | . | . | . | . | . | . | . | . | 16 | . | 1 | . | . | . | . | . | 1 | 5 | 9 | 2 | |
| Kristin Nelson | 15 | . | . | . | . | . | . | . | . | . | . | 15 | . | . | . | . | 6 | 5 | 1 | 3 | . | |
| Courtney Ryan | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Destiny Glasson | 14 | . | . | 13 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | 7 | 3 | 3 | . | |
| Samantha Niemann | 9 | . | 9 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 3 | 1 | 3 | . | . | |
| Calan Nelson | 8 | . | . | . | . | . | . | 3 | . | 3 | . | 2 | . | . | . | . | . | . | 4 | 3 | 1 | |
| Megan Nelson | 7 | . | . | . | . | . | . | 5 | . | . | . | 2 | . | 6 | 1 | . | . | . | . | . | . | |
| Kerrie Liske | 7 | . | . | . | . | . | 7 | . | . | . | . | . | . | . | . | 3 | 2 | . | 2 | . | . | |
| Brittany Stezskal | 7 | . | . | . | . | 6 | . | . | . | . | . | 1 | . | . | 2 | 1 | 4 | . | . | . | . | |
| Courtney Smith | 4 | . | . | . | . | 1 | . | . | . | . | . | 3 | . | . | . | 1 | 1 | 1 | 1 | . | . | |
| Amanda Farley | 3 | 1 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 2 | . | |
| Danielle Kielhofer | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Courtney Hoffman | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 34 | - | vs Amherst (Mar 15, 2009) |
| 34 | - | vs UW-La Crosse (Apr 08, 2009) | |
| Runs scored: | 11 | - | vs Amherst (Mar 15, 2009) |
| Hits: | 14 | - | vs Amherst (Mar 15, 2009) |
| RBIs: | 10 | - | vs Amherst (Mar 15, 2009) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 3 | - | vs Dubuque (Apr 14, 2009) |
| Home runs: | 1 | - | (7 times ) |
| Total bases: | 18 | - | vs Amherst (Mar 15, 2009) |
| Walks: | 6 | - | vs Beloit (Mar 27, 2009) |
| Strikeouts: | 12 | - | vs UW-Oshkosh (Apr 10, 2009) |
| Sac hits: | 2 | - | (5 times ) |
| Sac flies: | 2 | - | vs UW-Oshkosh (APr 10, 2009) |
| Stolen bases: | 3 | - | vs Augsburg (Mar 14, 2009) |
| 3 | - | vs Cornell (Apr 16, 2009) | |
| Hit by pitch: | 2 | - | vs Beloit (Mar 27, 2009) |
| 2 | - | vs UW-La Crosse (Apr 08, 2009) | |
| Caught stealing: | 2 | - | vs UW-Stout (Apr 17, 2009) |
| Runners LOB: | 13 | - | vs Beloit (Mar 27, 2009) |
| Hit into DP: | 2 | - | vs Dubuque (Apr 14, 2009) |
Fielding
| Putouts: | 24 | - | vs Denison (Mar 16, 2009) |
| Assists: | 17 | - | vs UW-River Falls (Apr 18, 2009) |
| Errors: | 6 | - | vs UW-La Crosse (Apr 08, 2009) |
| Passed balls: | 2 | - | vs Augsburg (Mar 14, 2009) |
| 2 | - | vs Dubuque (Apr 14, 2009) | |
| DPs turned: | 2 | - | vs Coe (Mar 30, 2009) |
Pitching
| Innings pitched: | 8.0 | - | vs Denison (Mar 16, 2009) |
| Runs allowed: | 16 | - | vs UW-River Falls (Apr 18, 2009) |
| Earned runs: | 15 | - | vs UW-River Falls (Apr 18, 2009) |
| Walks allowed: | 10 | - | vs Schreiner (Mar 16, 2009) |
| Strikeouts: | 10 | - | vs Beloit (Mar 27, 2009) |
| Hits allowed: | 19 | - | vs Oneonta State (Mar 14, 2009) |
| 19 | - | vs UW-River Falls (Apr 18, 2009) | |
| Doubles allowed: | 5 | - | vs Lakeland (Mar 17, 2009) |
| Triples allowed: | 2 | - | vs Oneonta State (Mar 14, 2009) |
| 2 | - | vs Amherst (Mar 15, 2009) | |
| 2 | - | vs Marian (Mar 17, 2009) | |
| Homers allowed: | 4 | - | vs UW-Whitewater (Apr 07, 2009) |
| Wild pitches: | 4 | - | vs Schreiner (Mar 16, 2009) |
| Hit batters: | 2 | - | vs Oneonta State (Mar 14, 2009) |
| 2 | - | vs Schreiner (Mar 16, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (4 times ) |
| Runs scored: | 3 | - | Tera Burr vs UW-Eau Claire (Apr 03, 2009) |
| Hits: | 3 | - | (8 times ) |
| RBIs: | 3 | - | (6 times ) |
| Doubles: | 1 | - | (18 times ) |
| Triples: | 1 | - | (15 times ) |
| Home runs: | 1 | - | (7 times ) |
| Total bases: | 7 | - | Tera Burr vs Oneonta State (Mar 14, 2009) |
| Walks: | 2 | - | (6 times ) |
| Strikeouts: | 3 | - | Destiny Glasson vs Augsburg (Mar 14, 2009) |
| 3 | - | Brittany Kalscheur vs Amherst (Mar 15, 2009) | |
| Sac hits: | 1 | - | (19 times ) |
| Sac flies: | 1 | - | (4 times ) |
| Stolen bases: | 2 | - | Tera Burr vs Cornell (Apr 16, 2009) |
| Hit by pitch: | 2 | - | Kerrie Liske vs Beloit (Mar 27, 2009) |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 5 | - | Katie Lenz vs Cornell (Apr 16, 2009) |
Fielding
| Putouts: | 13 | - | Samantha Niemann vs Beloit (Mar 27, 2009) |
| Assists: | 7 | - | Chantal McReynolds vs UW-Stevens Point (Apr 22, 2009) |
| Errors: | 3 | - | Chantal McReynolds vs Coe (Mar 30, 2009) |
| Passed balls: | 2 | - | Samantha Niemann vs Augsburg (Mar 14, 2009) |
Pitching
| Innings pitched: | 7.0 | - | (10 times ) |
| Runs allowed: | 11 | - | Renee Schuttler vs Augustana, IL (Mar 26, 2009) |
| 11 | - | Courtney Ryan vs UW-River Falls (Apr 18, 2009) | |
| Earned runs: | 10 | - | Renee Schuttler vs Augustana, IL (Mar 26, 2009) |
| 10 | - | Courtney Ryan vs UW-River Falls (Apr 18, 2009) | |
| Walks allowed: | 5 | - | Courtney Ryan vs UW-Whitewater (Apr 07, 2009) |
| Strikeouts: | 10 | - | Renee Schuttler vs Beloit (Mar 27, 2009) |
| Hits allowed: | 16 | - | Renee Schuttler vs Coe (Mar 30, 2009) |
| Doubles allowed: | 4 | - | Courtney Ryan vs UW-Stevens Point (Apr 22, 2009) |
| Triples allowed: | 1 | - | (14 times ) |
| Homers allowed: | 2 | - | (5 times ) |
| Wild pitches: | 3 | - | Brittany Stezskal vs Schreiner (Mar 16, 2009) |
| 3 | - | Amanda Farley vs UW-River Falls (Apr 18, 2009) | |
| Hit batters: | 1 | - | (14 times ) |
AB-R-H-RBI Breakdown |
| #16 | #6 | #18 | #17 | #12 | #4 | #19 | #11 | #24 | #25 | ||
| Opponent | Date | burr | carlson | cerqua | farley | foltz | glasson | hoffman | johnson | kalscheur | kielhofer |
| ONESB | Mar 14 | 4-1-2-2 | ....... | 1-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | 1-1-1-1 |
| AUG | Mar 14 | 4-1-1-1 | 2-2-1-0 | ....... | ....... | ....... | 3-0-0-0 | ....... | 3-0-0-0 | 2-1-0-0 | ....... |
| CENW | Mar 15 | 1-0-1-0 | ....... | 1-0-0-0 | ....... | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 | ....... | ....... | 1-0-0-0 |
| AMHSB | Mar 15 | 5-2-2-1 | 3-1-2-0 | ....... | ....... | ....... | ....... | 2-0-1-0 | 3-2-2-3 | 3-1-0-0 | Def |
| DENS | Mar 16 | 4-1-3-0 | ....... | 1-0-0-0 | ....... | ....... | 3-0-1-1 | ....... | 4-0-0-0 | 3-0-1-0 | ....... |
| SU-SB-09 | Mar 16 | 3-2-2-0 | 2-0-0-0 | 1-0-0-0 | ....... | 3-0-2-1 | ....... | ....... | 2-1-2-1 | ....... | Def |
| MUSB | Mar 17 | 4-0-1-0 | ....... | Def | ....... | 3-1-2-0 | 2-1-1-2 | ....... | 4-0-0-0 | ....... | 1-1-0-0 |
| LC | Mar 17 | 3-0-3-0 | ....... | Def | ....... | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | 3-0-1-0 | 2-0-1-0 | 2-0-0-0 |
| AUGIE | Mar 26 | 3-1-2-0 | ....... | ....... | ....... | 2-0-0-0 | 2-0-0-0 | ....... | 1-0-0-1 | Def | ....... |
| AUGIE | Mar 26 | 2-1-1-0 | ....... | 0-0-0-0 | ....... | 2-0-0-0 | ....... | ....... | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 |
| BCSB | Mar 27 | 3-1-1-0 | ....... | 2-0-0-0 | ....... | 3-0-1-1 | ....... | ....... | 3-0-1-1 | 3-0-0-0 | ....... |
| BCSB | Mar 27 | 4-2-1-1 | 3-0-1-0 | ....... | ....... | 4-0-2-1 | 3-0-0-0 | ....... | ....... | 4-1-1-0 | ....... |
| COE | Mar 30 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 | ....... | 2-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | 1-0-0-0 |
| COE | Mar 30 | 2-0-1-0 | ....... | 2-0-0-0 | ....... | 3-0-1-0 | 3-0-1-0 | 0-0-0-0 | ....... | 3-0-0-0 | ....... |
| UWEC | Apr 03 | 3-0-1-0 | 1-1-1-0 | 2-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | ....... |
| UWEC | Apr 03 | 4-3-3-1 | 2-0-1-0 | 3-1-1-0 | ....... | 3-0-2-3 | 4-0-0-0 | ....... | ....... | 3-0-1-0 | ....... |
| UWW | Apr 07 | 2-0-0-0 | 1-0-0-0 | 1-0-1-0 | ....... | 2-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | Def |
| UWW | Apr 07 | 2-0-0-0 | ....... | 0-0-0-0 | ....... | 2-0-0-0 | 2-0-0-0 | ....... | ....... | 2-0-0-0 | Def |
| UWL | Apr 08 | 2-0-1-0 | 3-0-0-0 | 2-0-0-0 | ....... | 2-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | ....... |
| UWL | Apr 08 | 5-2-2-1 | ....... | 3-1-0-1 | ....... | 4-0-1-0 | 4-0-1-0 | ....... | ....... | 3-1-1-0 | ....... |
| UWO | Apr 10 | 2-1-0-0 | 3-0-0-0 | 3-0-0-0 | ....... | 4-0-2-1 | 3-1-0-0 | ....... | ....... | ....... | ....... |
| UWO | APr 10 | 4-2-3-0 | ....... | 3-1-2-0 | ....... | 3-0-1-1 | ....... | ....... | 3-0-1-0 | 3-0-0-0 | ....... |
| DBQ | Apr 14 | 2-0-0-0 | 2-0-1-0 | 1-0-0-0 | ....... | 2-0-0-0 | 2-0-1-0 | ....... | ....... | Def | 1-0-0-0 |
| DBQ | Apr 14 | 4-2-3-1 | ....... | 3-1-1-1 | ....... | 4-0-2-3 | ....... | ....... | 2-1-1-0 | 3-1-1-0 | ....... |
| CORW | Apr 16 | 3-0-1-0 | ....... | 3-0-1-0 | ....... | 3-0-1-0 | ....... | 3-0-0-0 | 3-0-0-0 | ....... | ....... |
| CORW | Apr 16 | 3-1-2-0 | ....... | 1-0-0-0 | 3-0-1-0 | 3-0-1-1 | ....... | ....... | 3-0-0-0 | 3-0-1-1 | ....... |
| STOUT | Apr 17 | 3-0-1-0 | 2-0-1-0 | 1-0-0-0 | ....... | 2-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | 1-0-0-0 |
| STOUT | Apr 17 | 3-1-1-1 | 2-1-1-0 | 1-0-1-0 | ....... | 3-0-0-0 | ....... | ....... | ....... | 2-0-0-0 | ....... |
| UWRF | Apr 18 | 2-1-2-2 | 3-0-0-0 | 1-0-0-0 | ....... | 2-1-0-0 | ....... | ....... | 3-0-1-2 | ....... | 2-0-0-0 |
| UWRF | Apr 18 | 3-1-2-0 | 2-0-0-0 | 2-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | 2-0-1-0 | 2-0-0-0 | ....... |
| UWSP | Apr 22 | 3-0-2-0 | ....... | 2-0-0-0 | ....... | 3-0-1-0 | 3-0-0-0 | ....... | ....... | 2-0-0-0 | ....... |
| UWSP | Apr 22 | 4-1-2-0 | 3-0-0-0 | 3-1-1-0 | ....... | 4-2-1-0 | ....... | ....... | 4-0-0-1 | Def | ....... |
| LORSB | Apr 24 | 3-0-0-0 | 3-0-0-0 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | ....... | ....... | 1-0-0-0 | 2-0-0-0 | ....... |
| UWS | Apr 30 | 4-1-1-1 | 3-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | ....... | 3-1-1-0 | Def | ....... |
| #10 | #1 | #13 | #3 | #14 | #21 | #22 | #9 | #7 | #15 | ||
| Opponent | Date | lenz | liske | mcreynolds | nelson,c | nelson,k | nelson,m | niemann | pozezinski | ryan | schuttler |
| ONESB | Mar 14 | 3-0-0-0 | 3-0-1-0 | ....... | 2-0-0-0 | 1-1-0-0 | 2-0-0-0 | ....... | 3-0-0-0 | ....... | ....... |
| AUG | Mar 14 | 3-0-1-0 | ....... | 3-1-3-1 | ....... | ....... | 3-0-2-2 | 3-0-0-0 | ....... | ....... | ....... |
| CENW | Mar 15 | 2-0-0-0 | 2-0-0-0 | ....... | 1-0-0-0 | ....... | 1-0-0-0 | ....... | 2-0-0-0 | ....... | ....... |
| AMHSB | Mar 15 | 2-2-1-2 | ....... | 4-2-2-0 | ....... | ....... | 5-1-3-2 | 3-0-1-2 | ....... | ....... | ....... |
| DENS | Mar 16 | 4-0-0-0 | ....... | 3-1-0-0 | ....... | ....... | 3-1-2-2 | 2-0-0-0 | 4-0-1-0 | ....... | ....... |
| SU-SB-09 | Mar 16 | ....... | 3-0-0-0 | ....... | 1-0-0-0 | 1-0-0-0 | 2-1-2-2 | 0-1-0-0 | 2-0-0-0 | ....... | ....... |
| MUSB | Mar 17 | 1-0-0-0 | ....... | 3-0-0-0 | 3-0-1-1 | ....... | 4-0-1-0 | 1-0-0-0 | ....... | ....... | ....... |
| LC | Mar 17 | ....... | ....... | 2-0-0-0 | ....... | 1-0-0-0 | ....... | 1-0-0-0 | 3-0-1-0 | ....... | ....... |
| AUGIE | Mar 26 | 2-0-1-0 | ....... | 2-0-0-0 | 2-0-0-0 | ....... | ....... | 3-0-1-0 | 2-0-1-0 | ....... | ....... |
| AUGIE | Mar 26 | 2-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | ....... | ....... | 2-1-0-0 | ....... | ....... |
| BCSB | Mar 27 | 3-1-1-0 | ....... | 2-0-0-0 | ....... | 1-1-0-0 | ....... | ....... | 3-1-1-2 | ....... | ....... |
| BCSB | Mar 27 | 4-0-0-1 | 2-2-1-1 | ....... | ....... | ....... | ....... | 5-1-1-0 | Def | ....... | ....... |
| COE | Mar 30 | 2-0-0-0 | ....... | 2-0-0-0 | ....... | 1-0-0-0 | ....... | ....... | 1-0-0-0 | ....... | ....... |
| COE | Mar 30 | ....... | 3-0-0-0 | ....... | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... |
| UWEC | Apr 03 | ....... | ....... | 2-0-1-0 | ....... | 3-0-1-1 | ....... | ....... | 3-0-0-0 | ....... | ....... |
| UWEC | Apr 03 | 2-0-0-0 | ....... | 4-1-2-0 | ....... | 4-0-1-0 | ....... | ....... | ....... | ....... | ....... |
| UWW | Apr 07 | 2-0-0-0 | ....... | 2-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | 2-0-0-0 | ....... | ....... |
| UWW | Apr 07 | 2-0-0-0 | ....... | 2-0-1-0 | ....... | 2-0-0-0 | ....... | ....... | 1-0-0-0 | ....... | ....... |
| UWL | Apr 08 | 3-0-1-0 | ....... | 3-0-0-0 | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... | ....... |
| UWL | Apr 08 | 3-0-2-1 | ....... | 4-2-2-3 | ....... | 4-1-0-0 | ....... | ....... | 4-0-0-0 | ....... | ....... |
| UWO | Apr 10 | 3-0-0-0 | ....... | 3-1-1-1 | ....... | 2-0-0-0 | ....... | ....... | 3-1-2-2 | ....... | ....... |
| UWO | APr 10 | 4-0-2-1 | ....... | 2-0-0-1 | ....... | 3-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | ....... |
| DBQ | Apr 14 | 2-0-1-0 | ....... | 2-0-0-0 | ....... | 2-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | ....... |
| DBQ | Apr 14 | 3-0-0-0 | ....... | 3-2-2-3 | ....... | ....... | ....... | ....... | 4-1-1-1 | ....... | ....... |
| CORW | Apr 16 | 3-0-0-0 | 3-0-0-0 | ....... | 1-1-0-0 | ....... | ....... | ....... | 3-0-0-0 | ....... | ....... |
| CORW | Apr 16 | 2-1-0-0 | ....... | 3-0-0-0 | ....... | Def | ....... | ....... | 3-0-0-0 | ....... | ....... |
| STOUT | Apr 17 | 3-0-0-0 | ....... | 3-0-2-0 | ....... | 3-0-1-0 | ....... | ....... | 3-1-1-1 | ....... | ....... |
| STOUT | Apr 17 | 3-0-1-0 | ....... | 3-0-0-1 | ....... | 3-0-0-0 | ....... | ....... | 3-0-0-0 | 1-0-0-0 | ....... |
| UWRF | Apr 18 | 2-0-0-1 | ....... | 4-2-3-0 | ....... | 2-0-0-0 | ....... | ....... | 3-2-2-1 | ....... | 1-0-0-0 |
| UWRF | Apr 18 | 2-0-0-1 | ....... | 3-0-0-0 | ....... | 2-0-0-0 | ....... | ....... | 0-0-0-0 | ....... | ....... |
| UWSP | Apr 22 | 3-0-0-0 | ....... | 3-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | ....... |
| UWSP | Apr 22 | ....... | ....... | 3-2-2-0 | ....... | 2-0-0-0 | ....... | ....... | 1-0-1-1 | ....... | 3-0-0-0 |
| LORSB | Apr 24 | 1-0-0-0 | ....... | 3-1-1-0 | ....... | ....... | ....... | 2-0-1-0 | ....... | ....... | ....... |
| UWS | Apr 30 | 3-0-0-0 | ....... | 4-0-1-1 | ....... | 2-1-1-1 | ....... | 2-0-0-0 | 3-0-0-0 | ....... | ....... |
| #20 | #5 | ||
| Opponent | Date | smith | stezskal |
| ONESB | Mar 14 | ....... | ....... |
| AUG | Mar 14 | ....... | ....... |
| CENW | Mar 15 | 1-0-0-0 | ....... |
| AMHSB | Mar 15 | 4-0-0-0 | ....... |
| DENS | Mar 16 | ....... | ....... |
| SU-SB-09 | Mar 16 | 1-0-1-1 | ....... |
| MUSB | Mar 17 | 2-0-1-0 | ....... |
| LC | Mar 17 | 2-0-0-0 | 2-0-1-0 |
| AUGIE | Mar 26 | 1-0-0-0 | ....... |
| AUGIE | Mar 26 | ....... | 3-0-0-1 |
| BCSB | Mar 27 | ....... | ....... |
| BCSB | Mar 27 | ....... | 3-0-2-1 |
| COE | Mar 30 | ....... | ....... |
| COE | Mar 30 | 2-0-0-0 | 3-0-0-0 |
| UWEC | Apr 03 | ....... | 3-1-0-0 |
| UWEC | Apr 03 | ....... | Def |
| UWW | Apr 07 | ....... | ....... |
| UWW | Apr 07 | ....... | ....... |
| UWL | Apr 08 | ....... | 2-0-0-0 |
| UWL | Apr 08 | ....... | ....... |
| UWO | Apr 10 | ....... | ....... |
| UWO | APr 10 | ....... | ....... |
| DBQ | Apr 14 | ....... | ....... |
| DBQ | Apr 14 | 3-1-0-0 | ....... |
| CORW | Apr 16 | ....... | ....... |
| CORW | Apr 16 | ....... | ....... |
| STOUT | Apr 17 | ....... | ....... |
| STOUT | Apr 17 | ....... | Def |
| UWRF | Apr 18 | ....... | ....... |
| UWRF | Apr 18 | ....... | ....... |
| UWSP | Apr 22 | ....... | ....... |
| UWSP | Apr 22 | ....... | 3-0-1-3 |
| LORSB | Apr 24 | ....... | 3-0-1-1 |
| UWS | Apr 30 | ....... | ....... |
PO-A-E Breakdown |
| #16 | #6 | #18 | #17 | #12 | #4 | #19 | #11 | #24 | #25 | ||
| Opponent | Date | burr | carlson | cerqua | farley | foltz | glasson | hoffman | johnson | kalscheur | kielhofer |
| ONESB | Mar 14 | 3-0-0 | ....... | 1-1-0 | ....... | 4-1-0 | ....... | ....... | 6-2-0 | ....... | 1-0-0 |
| AUG | Mar 14 | 3-1-0 | 0-0-0 | ....... | ....... | ....... | 4-1-0 | ....... | 0-0-0 | 2-0-0 | ....... |
| CENW | Mar 15 | 2-2-0 | ....... | 2-1-0 | ....... | 1-1-1 | 5-1-0 | 0-0-0 | ....... | ....... | 0-0-0 |
| AMHSB | Mar 15 | 1-0-0 | 0-0-0 | ....... | ....... | ....... | ....... | 0-1-1 | 6-0-0 | 2-0-0 | Def |
| DENS | Mar 16 | 1-1-0 | ....... | 2-1-0 | ....... | ....... | 6-1-0 | ....... | 2-0-0 | 0-0-0 | ....... |
| SU-SB-09 | Mar 16 | 0-0-0 | 3-0-0 | 2-0-0 | ....... | 2-0-0 | ....... | ....... | 4-0-0 | ....... | Def |
| MUSB | Mar 17 | 3-1-0 | ....... | Def | ....... | 0-0-0 | 4-0-0 | ....... | 0-0-0 | ....... | 2-0-0 |
| LC | Mar 17 | 3-0-0 | ....... | Def | ....... | 1-1-0 | 0-0-0 | 0-0-1 | 3-1-1 | 1-1-0 | 1-0-0 |
| AUGIE | Mar 26 | 4-1-0 | ....... | ....... | ....... | 3-0-0 | 2-2-0 | ....... | 0-0-0 | Def | ....... |
| AUGIE | Mar 26 | 3-0-0 | ....... | 2-0-0 | ....... | 2-0-0 | ....... | ....... | 4-1-0 | 1-0-0 | 1-0-0 |
| BCSB | Mar 27 | 5-1-0 | ....... | 4-2-0 | ....... | 1-0-1 | ....... | ....... | 5-2-0 | 1-0-0 | ....... |
| BCSB | Mar 27 | 1-1-0 | 0-0-2 | ....... | ....... | 2-1-0 | 3-0-1 | ....... | ....... | 1-0-0 | ....... |
| COE | Mar 30 | 2-1-0 | 1-0-0 | 1-1-1 | ....... | 0-0-0 | ....... | ....... | 8-0-1 | ....... | 0-0-0 |
| COE | Mar 30 | 3-0-0 | ....... | 5-1-0 | ....... | 1-0-0 | 4-1-0 | 0-0-0 | ....... | 2-1-1 | ....... |
| UWEC | Apr 03 | 4-3-0 | 0-0-0 | 3-1-0 | ....... | 1-0-0 | ....... | ....... | 7-2-2 | ....... | ....... |
| UWEC | Apr 03 | 2-0-0 | 0-0-0 | 1-3-0 | ....... | 2-0-0 | 7-1-0 | ....... | ....... | 1-0-0 | ....... |
| UWW | Apr 07 | 1-3-0 | 1-0-0 | 1-0-0 | ....... | 0-0-0 | ....... | ....... | 4-0-0 | ....... | Def |
| UWW | Apr 07 | 2-1-0 | ....... | 3-1-0 | ....... | 2-0-0 | 2-0-0 | ....... | ....... | 0-0-0 | Def |
| UWL | Apr 08 | 5-0-0 | 0-0-0 | 8-2-1 | ....... | 3-0-0 | ....... | ....... | 1-1-0 | ....... | ....... |
| UWL | Apr 08 | 2-0-1 | ....... | 3-1-1 | ....... | 1-0-0 | 7-0-0 | ....... | ....... | 0-0-0 | ....... |
| UWO | Apr 10 | 4-1-0 | 1-0-1 | 1-1-0 | ....... | 2-0-0 | 4-0-0 | ....... | ....... | ....... | ....... |
| UWO | APr 10 | 5-3-0 | ....... | 1-1-0 | ....... | 2-0-0 | ....... | ....... | 5-0-0 | 3-0-0 | ....... |
| DBQ | Apr 14 | 1-0-0 | 1-0-0 | 2-0-0 | ....... | 2-0-0 | 4-0-0 | ....... | ....... | Def | 0-0-1 |
| DBQ | Apr 14 | 1-2-1 | ....... | 6-1-0 | ....... | 1-0-0 | ....... | ....... | 8-0-0 | 1-1-0 | ....... |
| CORW | Apr 16 | 0-3-2 | ....... | 0-0-0 | ....... | 5-0-0 | ....... | 0-0-0 | 8-0-0 | ....... | ....... |
