| UW-Platteville 2007 Women's Golf Prospectus | |
| General Information | |
| Location: | Platteville, WI 53818 |
| Year Founded: | 1866 |
| Enrollment: | 7,000 |
| Nickname: | Pioneers |
| Colors: | Orange and Blue |
| National Affiliation: | NCAA Division III |
| Conference Affiliation: | Wisconsin Intercollegiate Athletic Conference |
| Chancellor: | Dr. David Markee |
| Athletic Director: | Mark Molesworth |
| Athletic Phone: | 608.342-1567 |
| Head Coach: | Peter Reif |
| Coach's Phone: | 608.348-4653 |
| Coach's E-mail: | prgolf@centurytel.net |
| Conference Place: | 7th |
| Letter winners returning/Lost: | 4/1 |
| Sports Information: | Paul Erickson |
| SID Phone: | 608.342-1574 |
| SID FAX: | 608.342-1576 |
| SID e-mail: | ericksop@uwplatt.edu |
| Trainer: | Scott Soja |
| Letter Winners Returning | |
| Penny Case | 105.3 average, 44th in WIAC |
| Julie Chapman | 108.7 average, 37th in WIAC |
| Michelle Ebert | 93.5 average, 28th in WIAC |
| Elizabeth Kabelis | 105.4 average, 44th in WIAC |
| | |