| 4th Quarter Play-by-Play |
| Uwo | 2-5 | on Uwp10 | Start of 4th quarter, clock 15:00. |
| Uwo | 2-5 | on Uwp10 | Andy Moriarty rush for 10 yards to the UWP0, 1ST DOWN UWO, TOUCHDOWN, clock 14:56. |
| | | Lucas Raschke kick attempt good. |
| UW-Oshkosh 28, UW-Platteville 13 |
| | Drive: 2 plays, 15 yards, TOP 0:45 |
| | | Lucas Raschke kickoff 57 yards to the UWP13, Paul Pridemore return 26 yards to the UWP39 (Juston Wara). |
| Uwp | 1-10 | on Uwp39 | UW-PLATTEVILLE drive start at 14:56. |
| Uwp | 1-10 | on Uwp39 | Joe Burkeland pass incomplete to Nick Grosso, dropped pass. |
| Uwp | 2-10 | on Uwp39 | Joe Burkeland pass incomplete to Tyson Droessler. |
| Uwp | 3-10 | on Uwp39 | Joe Burkeland rush for 8 yards to the UWP47 (David Consiglio). |
| Uwp | 4-2 | on Uwp47 | T. Christiansen punt 31 yards to the UWO22, Andy Heiman return 1 yards to the UWO23. |
| | Drive: 3 plays, 8 yards, TOP 1:12 |
| Uwo | 1-10 | on Uwo23 | UW-OSHKOSH drive start at 13:44. |
| Uwo | 1-10 | on Uwo23 | Andy Moriarty rush for 1 yard to the UWO24 (David Erdman), PENALTY UWO holding 9 yards to the UWO14, NO PLAY. |
| Uwo | 1-19 | on Uwo14 | Andy Moriarty rush for 1 yard to the UWO15 (Brandon Willger;Matt Eastlick). |
| Uwo | 2-18 | on Uwo15 | Joe Patek rush for 6 yards to the UWO21 (Joe Tinucci). |
| Uwo | 3-12 | on Uwo21 | Joe Patek sacked for loss of 6 yards to the UWO15 (Tim Stephenson), fumble by Joe Patek recovered by UWO Chase Wetenkamp at UWO16. |
| Uwo | 4-17 | on Uwo16 | Lucas Raschke punt 32 yards to the UWO48, fair catch by D. Pietrowiak. |
| | Drive: 3 plays, minus 7 yards, TOP 2:06 |
| Uwp | 1-10 | on Uwo48 | UW-PLATTEVILLE drive start at 11:38. |
| Uwp | 1-10 | on Uwo48 | Tyson Droessler rush for 5 yards to the UWO43 (Eric Stenbroten). |
| Uwp | 2-5 | on Uwo43 | Tyson Droessler rush for 1 yard to the UWO42 (David Consiglio). |
| Uwp | 3-4 | on Uwo42 | Terry Belville rush for 1 yard to the UWO41 (Spencer Schulz). |
| Uwp | 4-3 | on Uwo41 | Joe Burkeland rush for 13 yards to the UWO28, 1ST DOWN UWP (Josh Wara). |
| Uwp | 1-10 | on Uwo28 | Joe Burkeland rush for 3 yards to the UWO25 (James Taraboi). |
| Uwp | 2-7 | on Uwo25 | Joe Burkeland rush for loss of 1 yard to the UWO26 (David Consiglio). |
| Uwp | 3-8 | on Uwo26 | Joe Burkeland pass incomplete to Craig Patterson. |
| Uwp | 4-8 | on Uwo26 | Joe Burkeland pass complete to Craig Patterson for 19 yards to the UWO7, 1ST DOWN UWP (Eric Stenbroten). |
| Uwp | 1-G | on Uwo07 | Terry Belville pass complete to Craig Patterson for 7 yards to the UWO0, TOUCHDOWN, clock 08:02. |
| | | Tony Smidl kick attempt good. |
| UW-Oshkosh 28, UW-Platteville 20 |
| | Drive: 9 plays, 48 yards, TOP 3:36 |
| | | Tony Smidl kickoff 70 yards to the UWO0, touchback. |
| Uwo | 1-10 | on Uwo20 | UW-OSHKOSH drive start at 08:02. |
| Uwo | 1-10 | on Uwo20 | Andy Moriarty rush for 5 yards to the UWO25 (Rusty Kordick). |
| Uwo | 2-5 | on Uwo25 | Andy Moriarty rush for 2 yards to the UWO27 (Brandon Willger). |
| Uwo | 3-3 | on Uwo27 | Timeout UW-Oshkosh, clock 06:50. |
| Uwo | 3-3 | on Uwo27 | Joe Patek rush for 3 yards to the UWO30 (Brandon Willger), PENALTY UWO holding 10 yards to the UWO20. |
| Uwo | 3-10 | on Uwo20 | 3rd and 10. |
| Uwo | 3-10 | on Uwo20 | Andy Moriarty rush for 4 yards to the UWO24 (Tim Stephenson). |
| Uwo | 4-6 | on Uwo24 | Lucas Raschke punt 36 yards to the UWP40, D. Pietrowiak return 8 yards to the UWP48 (Jon DeVillers). |
| | Drive: 4 plays, 4 yards, TOP 2:34 |
| Uwp | 1-10 | on Uwp48 | UW-PLATTEVILLE drive start at 05:28. |
| Uwp | 1-10 | on Uwp48 | Terry Belville pass incomplete to Joey Martin. |
| Uwp | 2-10 | on Uwp48 | Terry Belville pass incomplete to Dan Schwartz (David Consiglio). |
| Uwp | 3-10 | on Uwp48 | Terry Belville rush for 1 yard to the UWP49 (Eric Stenbroten). |
| Uwp | 4-9 | on Uwp49 | T. Christiansen punt 30 yards to the UWO21, downed. |
| | Drive: 3 plays, 1 yard, TOP 1:05 |
| Uwo | 1-10 | on Uwo21 | UW-OSHKOSH drive start at 04:23. |
| Uwo | 1-10 | on Uwo21 | Andy Moriarty rush for 4 yards to the UWO25 (Rusty Kordick). |
| Uwo | 2-6 | on Uwo25 | Andy Moriarty rush for 38 yards to the UWP37, 1ST DOWN UWO (D. Pietrowiak). |
| Uwo | 1-10 | on Uwp37 | Andy Moriarty rush for 30 yards to the UWP7, 1ST DOWN UWO (David Erdman). |
| Uwo | 1-G | on Uwp07 | Andy Moriarty rush for 2 yards to the UWP5 (D. Pietrowiak). |
| Uwo | 2-G | on Uwp05 | Timeout UW-Platteville, clock 02:37. |
| Uwo | 2-G | on Uwp05 | Andy Moriarty rush for 5 yards to the UWP0, TOUCHDOWN, clock 02:34. |
| | | Lucas Raschke kick attempt good. |
| UW-Oshkosh 35, UW-Platteville 20 |
| | Drive: 5 plays, 79 yards, TOP 1:49 |
| | | Lucas Raschke kickoff 44 yards to the UWP26, Sam Schmidt return 5 yards to the UWP31 (James Taraboi). |
| Uwp | 1-10 | on Uwp31 | UW-PLATTEVILLE drive start at 02:34. |
| Uwp | 1-10 | on Uwp31 | Terry Belville pass complete to Nick Grosso for 9 yards to the UWP40 (Nate Heard). |
| Uwp | 2-1 | on Uwp40 | Tyson Droessler rush for 3 yards to the UWP43, 1ST DOWN UWP (Sam Mark). |
| Uwp | 1-10 | on Uwp43 | Terry Belville pass complete to Nick Grosso for 3 yards to the UWP46 (Eric Stenbroten). |
| Uwp | 2-7 | on Uwp46 | Terry Belville pass incomplete to Dan Schwartz. |
| Uwp | 3-7 | on Uwp46 | Terry Belville sacked for loss of 3 yards to the UWP43 (Andrew Kremel). |
| Uwp | 4-10 | on Uwp43 | Terry Belville pass incomplete to Craig Patterson, dropped pass. |
| | Drive: 6 plays, 12 yards, TOP 1:23 |
| Uwo | 1-10 | on Uwp43 | UW-OSHKOSH drive start at 01:11. |
| Uwo | 1-10 | on Uwp43 | Andy Moriarty rush for 6 yards to the UWP37 (D. Pietrowiak). |
| Uwo | 2-4 | on Uwp37 | Timeout UW-Platteville, clock 01:04. |
| Uwo | 2-4 | on Uwp37 | Andy Moriarty rush for 11 yards to the UWP26, 1ST DOWN UWO (Matt Eastlick). |
| Uwo | 1-10 | on Uwp26 | Team rush for loss of 1 yard to the UWP27. |
| Uwo | 2-11 | on Uwp27 | Team rush for loss of 1 yard to the UWP28. |
| Uwo | 3-12 | on Uwp28 | End of game, clock 00:00. |
| | Drive: 4 plays, 15 yards, TOP 1:11 |