| No | Name | Pos | Ht | Wt | Yr | Hometown/High School |
|---|---|---|---|---|---|---|
| 1 | Darin Blaser | WR | 6-3 | 197 | Sr. | Aledo, IL |
| 2 | Zach Litchfield | K | 6-1 | 206 | So. | Waupaca, WI |
| 3 | Ryley Bailey | RB | 6-1 | 195 | So. | Elburn, IL/Kaneland |
| 4 | Kevin Ybarra | DB | 6-0 | 187 | Jr. | Sterling, IL/Newman |
| 5 | Jacob Zilbar | LB | 6-0 | 208 | Fr. | Tampa, FL/Armwood |
| 6 | Jesse Lindemulder | LB | 6-3 | 230 | Sr. | Elmhurst, IL/York |
| 7 | Aaron Loferski | WR | 6-5 | 175 | So. | South Milwaukee, WI/Thomas More |
| 8 | Nate Breiby | DB | 5-10 | 182 | So. | Sherrard, IL |
| 9 | John Cook | LB | 6-1 | 210 | Sr. | Elkhorn, WI |
| 10A | Matt Hess | K | 5-11 | 182 | So. | Cedar Rapids, IA/Mount Vernon |
| 10B | Andrew Cook | QB | 6-2 | 185 | So. | Morrison, IL |
| 11 | Chad Ihrig | LB | 6-1 | 203 | Sr. | Long Grove, IA/North Scott |
| 12 | Matt VanDenHeuval | DB | 6-2 | 180 | Fr. | DePere, WI/West DePere |
| 13 | Jake Wiederholt | TE | 6-6 | 266 | Sr. | Fennimore, WI |
| 14 | Zak Brinkman | P | 6-2 | 214 | Sr. | Cassville, WI |
| 15 | Eric Justiniano | DB | 5-10 | 170 | So. | Bensenville, IL/Fenton |
| 16 | Nick Anderson | QB | 6-4 | 208 | Jr. | Sycamore, IL |
| 17 | Chad Sadowski | DB | 5-10 | 176 | Fr. | South Milwaukee, WI |
| 18 | John Kelly | QB | 6-2 | 190 | Jr. | Chicago, IL/Guerin Prep |
| 19 | Bryce Corrigan | QB | 5-10 | 202 | So. | Plainfield, IL/North |
| 20 | Hank McIvor | RB | 5-8 | 164 | Jr. | Milton, WI |
| 21 | Connor Wilson | DB | 5-11 | 183 | Sr. | Marion, IA/Linn-Mar |
| 22 | Chad Roscoe | RB | 5-6 | 170 | Sr. | Aurora, IL/Central Catholic |
| 23 | Travis Nelson | WR | 6-0 | 205 | Jr. | Galesville/Gale-Ettrick-Trempealeau |
| 24 | Evan Constant | LB | 6-0 | 210 | Fr. | Solon, IA |
| 25 | Devon Vance | DB | 6-1 | 190 | Fr. | Crystal Lake, IL/Prairie Ridge |
| 26 | Ryan McWethy | DB | 6-1 | 215 | Jr. | Oregon, IL |
| 27 | Lee Vlasak | RB | 5-11 | 212 | Jr. | Blanchardville, WI/Pecatonica |
| 28 | Nick Snyder | LB | 6-1 | 220 | Jr. | Mt. Morris, IL/Oregon |
| 29 | Justin Bucko | WR | 6-2 | 195 | Sr. | Kenosha, WI/Tremper |
| 30 | Jaylan Bailey | DB | 6-0 | 175 | Fr. | University Park, IL/Crete-Monroe |
| 31 | Tommy Magna | DB | 6-3 | 183 | Jr. | Round Lake, IL/Carmel |
| 32 | Andy Puccini | RB | 5-9 | 193 | Fr. | Bartlett, IL |
| 33 | Nick Karleski | WR | 5-8 | 180 | Jr. | Janesville/Milton |
| 34 | Jon Pedigo | QB | 6-4 | 183 | Fr. | Danville, IN/Danville Community |
| 35 | Peter Karczewski | RB | 5-11 | 200 | Fr. | Oconomowoc, WI/Catholic Memorial |
| 36 | John Piske | RB | 5-10 | 210 | So. | Bangor, WI |
| 37 | Yoel Wonsey | DB | 5-10 | 190 | Fr. | Bolingbrook, IL/Neuqua Valley |
| 38 | Dave Daino | DB | 5-11 | 211 | Jr. | Langhorne, PA/Neshaminy |
| 39 | Javon Collins | DB | 5-11 | 158 | Fr. | Dolton, IL/Thornton Fractional North |
| 40 | Ross Mueller | LB | 6-2 | 215 | Sr. | Chippewa Falls, WI |
| 41 | Jeremy Williamson | DB | 5-10 | 176 | Fr. | Elkhorn, WI/Catholic Central |
| 42 | Patrick O’Brien | TE | 6-2 | 233 | Sr. | Belvidere, IL |
| 44 | Broc Kundert | LB | 5-9 | 217 | Sr. | Freeport, IL |
| 45 | James Jamison | LB | 6-0 | 204 | Fr. | University Park, IL/Crete-Monee |
| 46 | Beau Zanca | LB | 6-1 | 194 | Fr. | Arlington Heights, IL/Prospect |
| 47 | Kevin Billington | LB | 6-0 | 210 | So. | Kingston, IL/Genoa-Kingston |
| 48 | Robert Austin | DB | 5-10 | 150 | Fr. | Calumet City, IL/Thornton Fractional North |
| 49 | Nate Smart | DB | 5-10 | 170 | Fr. | Oconomowoc, WI |
| 50 | Steven Tyler | OL | 6-3 | 267 | So. | East Peoria, IL |
| 51 | Ryan Constant | LB | 6-2 | 222 | Jr. | Solon, IA |
| 52 | Kyle Mitchell | LB | 6-1 | 210 | Fr. | Chicago, IL/Lane Tech |
| 53 | Dimitrios Dimoulas | OL | 5-10 | 277 | So. | Lombard, IL/Glenbard East |
| 54 | Alex Marsh | LB | 6-2 | 234 | So. | Oak Creek, WI |
| 55 | Tony Berry | OL | 6-4 | 275 | So. | Arlington, IA/Starmont |
| 56 | Zach Berger | OL | 6-0 | 265 | So. | Marshfield, WI |
| 57 | Andy Doherty | OL | 6-2 | 283 | So. | Pleasant Prairie, WI/Kenosha Tremper |
| 58 | Brian Polubinski | LB | 6-3 | 195 | Fr. | Bartlett, IL |
| 59 | Kevin Costin | LB | 6-2 | 235 | Jr. | North Aurora, IL/West Aurora |
| 60 | John Hefel | OL | 6-11 | 268 | Fr. | Dubuque, IA/Hempstead |
| 61 | Jayson Eddy | OL | 6-0 | 285 | Fr. | Aurora, IL/West |
| 62 | Cody Schwichtenberg | OL | 5-11 | 259 | Fr. | Madison, WI/East |
| 63 | Tyler Cox | LB | 5-11 | 195 | Fr. | Rock Island, IL/United Township |
| 64 | Nate Demski | DL | 6-2 | 239 | Sr. | Amherst, WI |
| 66 | Colton Friemuth | OL | 6-4 | 248 | Jr. | South Beloit, IL/North Boone |
| 67 | Larry Walton | DL | 6-4 | 300 | So. | Kirkland, IL/Hiawatha |
| 68 | Ethan Lightner | OL | 6-3 | 296 | So. | Scotch Grove, IA/Monticello |
| 69 | Nick Addison | OL | 6-3 | 233 | Fr. | Yorkville, IL |
| 70 | Adam Cook | OL | 6-2 | 260 | Sr. | Morrison, IL |
| 71 | Odell Williams | DL | 6-0 | 274 | So. | Milwaukee, WI/Custer |
| 72 | Brandon Gaston | DL | 6-2 | 253 | Fr. | Arlington Heights, IL/Huntley |
| 73 | Andrew Mears | OL | 6-3 | 250 | Sr. | Brookfield, WI/Central |
| 74 | Jacob Reynolds | OL | 6-4 | 298 | Fr. | Browntown, WI/Monroe |
| 75 | Matthew Steplyk | OL | 6-1 | 268 | Jr. | Libertyville, IL |
| 76 | Mike Baird | OL | 6-5 | 300 | Fr. | New Glarus, WI |
| 77 | Colten Bartholomew | OL | 6-6 | 330 | So. | Bettendorf, IA/Pleasant Valley |
| 78 | Tyler Miller | OL | 6-5 | 286 | Jr. | Eau Claire/North |
| 79 | Brian Lurquin | OL | 6-1 | 284 | Fr. | Chicago, IL/St. Rita |
| 80 | Andrew Belkin | WR | 6-2 | 214 | Fr. | East Dubuque, IL |
| 81 | Trevor Whitehead | WR | 6-0 | 154 | Fr. | Elgin, IL/Larkin |
| 82 | Trevor Hall | WR | 6-5 | 195 | Fr. | Naperville, IL/North |
| 83 | Jeff Bracken | WR | 6-0 | 190 | Jr. | Bourbonnais, IL/Bradley-Bourbonnais |
| 84 | Kyle Riemenapp | WR | 5-11 | 175 | So. | Montfort, WI/Iowa-Grant |
| 85 | Nick Oldenburg | TE | 6-2 | 205 | Fr. | Beloit, WI/Clinton |
| 86 | Marshall Herget | WR | 6-2 | 185 | Jr. | Mayville/Living Word Lutheran |
| 87 | Drew Lyons | WR | 6-3 | 185 | So. | Monroe, IA/PCM |
| 88 | Paul Reit | WR | 6-6 | 201 | So. | Stanley, WI/Stanley-Boyd |
| 89 | Russell Martin | WR | 6-2 | 210 | Fr. | Carol Stream, IL/Bartlett |
| 90 | Bronzun Kyles | DL | 6-1 | 224 | So. | Chicago, IL/Brother Rice |
| 91 | Chris Henningsen | DL | 6-3 | 212 | Sr. | Long Grove, IA/North Scott |
| 92 | Michaelis Gabbey | DL | 6-3 | 256 | So. | Whitewater, WI |
| 93 | Ben Nagle | DL | 6-3 | 229 | Fr. | Long Grove, IA/North Scott |
| 94 | Levi Epley | DL | 6-3 | 256 | Fr. | Plainfield, IA/Waverly Shell Rock |
| 95 | Corey Marks | DL | 6-3 | 240 | Jr. | New Lenox, IL/Lincoln-Way Central |
| 96 | Drew Jones | DL | 6-4 | 240 | Fr. | Brown Deer, WI |
| 97 | James Prochnow | DL | 6-3 | 238 | Sr. | Madison, WI/Verona |
| 98 | Alex Schaefer | DL | 6-2 | 228 | So. | Naperville, IL/Central |
| 99 | Kyle Hoffman | DL | 6-3 | 235 | Fr. | Charlotte, IA/Northeast |
Head Coach: Mike Emendorfer
Assistants: Ulz Daeuber, Assistant Head Coach, Defensive Backs, Special Teams; Rob Erickson, Defensive Coordinator, Inside Linebackers; Ryan Munz, Offensive Coordinator, Quarterbacks; Jason Wagner, Offensive Line, Strength and Conditioning; Phil Micech, Defensive Line; Luke Hurst, Outside Linebackers; Jon Bryson, Defensive Line; Jared McGranahan, Running Backs; Adam Hite, Running Backs; Zach Hebl, Punters/Kickers