2008 |
| Date |
Opponent |
| 9/6 | at Buena Vista |
| 9/13 | at St Ambrose |
| 9/20 | Open |
| 9/27 | Augustana, IL |
| 10/4 | UW-Stout * |
| 10/11 | at UW-Stevens Point* |
| 10/18 | at UW-La Crosse* |
| 10/25 | UW-Eau Claire * |
| 11/1 | UW-River Falls* |
| 11/8 | at UW-Oshkosh * |
| 11/15 | UW-Whitewater* |
2009 |
| Date |
Opponent |
| 9/5 | Buena Vista |
| 9/12 | Open |
| 9/19 | at Drake |
| 9/26 | at Augustana, IL
|
| 10/3 | at UW-Whitewater* |
| 10/10 | UW-La Crosse* |
| 10/17 | at UW-Eau Claire* |
| 10/24 | UW-Oshkosh* |
| 10/31 | at UW-River Falls* |
| 11/7 | at UW-Stout* |
| 11/14 | UW-Stevens Point* |
*Wisconsin Intercollegiate Athletic Conference Games
Schedule subject to change