2nd Period Play-by-Play
UW-Stevens Point vs. UW-Platteville
Date: 02/23/08 Site: Bo Ryan Court, UW-Platteville
| 2nd Period Play-by-Play | ||||
| 19:40 | UWSP | GOOD! JUMPER by Sporle, Jessi | UWSP 49 - UWP 28 | (UWSP by 21) |
| 19:27 | UWP | GOOD! 3 PTR by Grantman, Lisa | UWSP 49 - UWP 31 | (UWSP by 18) |
| ASSIST by Wubben, Lisa | ||||
| 19:07 | UWSP | GOOD! LAYUP by Kranz, Chelsea | UWSP 51 - UWP 31 | (UWSP by 20) |
| 18:37 | UWSP | FOUL by Webber, Katie | ||
| 18:28 | UWP | MISSED JUMPER by Wubben, Lisa | ||
| REBOUND (OFF) by Callahan, Ashley | ||||
| 18:21 | UWSP | FOUL by Kranz, Chelsea | ||
| 18:21 | UWP | GOOD! FT SHOT by Schneider, Druscilla | UWSP 51 - UWP 32 | (UWSP by 19) |
| 18:21 | UWP | MISSED FT SHOT by Schneider, Druscilla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:08 | UWP | FOUL by Schneider, Druscilla | ||
| 17:48 | UWSP | MISSED LAYUP by Sporle, Jessi | ||
| REBOUND (DEF) by Wubben, Lisa | ||||
| 17:41 | UWSP | FOUL by Houghton, Haley | ||
| 17:41 | UWP | GOOD! FT SHOT by Wubben, Lisa | UWSP 51 - UWP 33 | (UWSP by 18) |
| 17:41 | UWP | GOOD! FT SHOT by Wubben, Lisa | UWSP 51 - UWP 34 | (UWSP by 17) |
| 17:20 | UWSP | MISSED 3 PTR by Houghton, Haley | ||
| REBOUND (DEF) by Grantman, Lisa | ||||
| 17:12 | UWP | MISSED 3 PTR by Wubben, Lisa | ||
| REBOUND (DEF) by Sporle, Jessi | ||||
| 17:04 | UWSP | GOOD! LAYUP by Van Gomple, Janell (fastbreak) | UWSP 53 - UWP 34 | (UWSP by 19) |
| ASSIST by Sporle, Jessi | ||||
| 17:04 | UWP | FOUL by Wubben, Lisa | ||
| 17:04 | UWP | TIMEOUT 30sec | ||
| 17:04 | UWSP | MISSED FT SHOT by Van Gomple, Janell | ||
| REBOUND (DEF) by Schneider, Druscilla | ||||
| 16:39 | UWP | GOOD! LAYUP by Vamstad, Angie | UWSP 53 - UWP 36 | (UWSP by 17) |
| 16:19 | UWSP | GOOD! LAYUP by Nicastro, Ali | UWSP 55 - UWP 36 | (UWSP by 19) |
| 15:56 | UWSP | FOUL by Nicastro, Ali | ||
| 15:56 | UWP | TIMEOUT MEDIA | ||
| 15:27 | UWP | MISSED 3 PTR by Grantman, Lisa | ||
| 15:27 | UWSP | BLOCK by Houghton, Haley | ||
| REBOUND (OFF) by Wolf, Ashley | ||||
| 15:27 | UWP | GOOD! LAYUP by Wolf, Ashley | UWSP 55 - UWP 38 | (UWSP by 17) |
| 15:27 | UWP | GOOD! FT SHOT by Wolf, Ashley | UWSP 55 - UWP 39 | (UWSP by 16) |
| 15:27 | UWSP | FOUL by Flease, Andrea | ||
| 15:15 | UWSP | TURNOVR by Houghton, Haley | ||
| 15:10 | UWP | TURNOVR by Vamstad, Angie | ||
| 15:08 | UWSP | STEAL by Flease, Andrea | ||
| 15:07 | UWSP | GOOD! LAYUP by Flease, Andrea (fastbreak) | UWSP 57 - UWP 39 | (UWSP by 18) |
| 14:52 | UWP | GOOD! LAYUP by Wolf, Ashley | UWSP 57 - UWP 41 | (UWSP by 16) |
| ASSIST by Callahan, Ashley | ||||
| 14:52 | UWSP | FOUL by Flease, Andrea | ||
| 14:52 | UWP | GOOD! FT SHOT by Wolf, Ashley | UWSP 57 - UWP 42 | (UWSP by 15) |
| 14:34 | UWSP | MISSED JUMPER by Houghton, Haley | ||
| REBOUND (OFF) by Nicastro, Ali | ||||
| 14:34 | UWP | FOUL by Grantman, Lisa | ||
| 14:19 | UWSP | MISSED 3 PTR by Coles, Christin | ||
| REBOUND (DEF) by Callahan, Ashley | ||||
| 14:09 | UWP | MISSED 3 PTR by Guernsey, Megan | ||
| REBOUND (DEF) by Kranz, Chelsea | ||||
| 14:06 | UWSP | TURNOVR by Kranz, Chelsea | ||
| 13:55 | UWP | FOUL by Callahan, Ashley | ||
| 13:55 | UWP | TURNOVR by Callahan, Ashley | ||
| 13:43 | UWSP | GOOD! LAYUP by Van Gomple, Janell | UWSP 59 - UWP 42 | (UWSP by 17) |
| ASSIST by Petersen, Britta | ||||
| 13:36 | UWP | TURNOVR by Wolf, Ashley | ||
| 13:35 | UWSP | STEAL by Coles, Christin | ||
| 13:26 | UWSP | MISSED JUMPER by Nicastro, Ali | ||
| REBOUND (DEF) by Wubben, Lisa | ||||
| 13:18 | UWP | MISSED 3 PTR by Guernsey, Megan | ||
| REBOUND (DEF) by Petersen, Britta | ||||
| 13:11 | UWSP | TURNOVR by Petersen, Britta | ||
| 13:10 | UWP | STEAL by Guernsey, Megan | ||
| 13:10 | UWP | GOOD! LAYUP by Guernsey, Megan | UWSP 59 - UWP 44 | (UWSP by 15) |
| 13:10 | UWP | TIMEOUT TEAM | ||
| 12:47 | UWSP | TURNOVR by Heuer, Jesirae | ||
| 12:43 | UWP | GOOD! LAYUP by Wolf, Ashley | UWSP 59 - UWP 46 | (UWSP by 13) |
| 12:43 | UWSP | FOUL by Coles, Christin | ||
| 12:43 | UWP | MISSED FT SHOT by Wolf, Ashley | ||
| REBOUND (DEF) by Petersen, Britta | ||||
| 12:29 | UWSP | MISSED 3 PTR by Neuenfeldt, Laura | ||
| REBOUND (DEF) by Wubben, Lisa | ||||
| 12:14 | UWP | TURNOVR by Wubben, Lisa | ||
| 12:12 | UWSP | STEAL by Neuenfeldt, Laura | ||
| 12:05 | UWSP | MISSED JUMPER by Petersen, Britta | ||
| REBOUND (DEF) by Guernsey, Megan | ||||
| 12:05 | UWSP | FOUL by Heuer, Jesirae | ||
| 12:05 | UWP | MISSED FT SHOT by Callahan, Ashley | ||
| REBOUND (OFF) by Wubben, Lisa | ||||
| 12:00 | UWP | MISSED JUMPER by Guernsey, Megan | ||
| 12:00 | UWSP | BLOCK by Van Gomple, Janell | ||
| REBOUND (DEF) by Van Gomple, Janell | ||||
| 11:41 | UWSP | GOOD! JUMPER by Sporle, Jessi | UWSP 61 - UWP 46 | (UWSP by 15) |
| ASSIST by Neuenfeldt, Laura | ||||
| 11:18 | UWP | GOOD! JUMPER by Wubben, Lisa | UWSP 61 - UWP 48 | (UWSP by 13) |
| 11:04 | UWSP | GOOD! LAYUP by Van Gomple, Janell | UWSP 63 - UWP 48 | (UWSP by 15) |
| ASSIST by Sporle, Jessi | ||||
| 10:46 | UWP | GOOD! LAYUP by Vamstad, Angie | UWSP 63 - UWP 50 | (UWSP by 13) |
| ASSIST by Guernsey, Megan | ||||
| 10:33 | UWSP | TURNOVR by Sporle, Jessi | ||
| 10:33 | UWP | FOUL by Guernsey, Megan | ||
| 10:13 | UWP | GOOD! JUMPER by Grantman, Lisa | UWSP 63 - UWP 52 | (UWSP by 11) |
| 10:04 | UWP | FOUL by Callahan, Ashley | ||
| 10:02 | UWSP | TIMEOUT TEAM | ||
| 09:40 | UWSP | MISSED JUMPER by Houghton, Haley | ||
| REBOUND (DEF) by Wubben, Lisa | ||||
| 09:28 | UWP | TURNOVR by Wolf, Ashley | ||
| 09:28 | UWSP | STEAL by Kranz, Chelsea | ||
| 09:18 | UWP | FOUL by Grantman, Lisa | ||
| 09:18 | UWSP | GOOD! FT SHOT by Houghton, Haley | UWSP 64 - UWP 52 | (UWSP by 12) |
| 09:18 | UWSP | GOOD! FT SHOT by Houghton, Haley | UWSP 65 - UWP 52 | (UWSP by 13) |
| 09:05 | UWP | GOOD! LAYUP by Wolf, Ashley | UWSP 65 - UWP 54 | (UWSP by 11) |
| ASSIST by Grantman, Lisa | ||||
| 09:05 | UWSP | FOUL by Webber, Katie | ||
| 09:05 | UWP | MISSED FT SHOT by Wolf, Ashley | ||
| REBOUND (OFF) by Wubben, Lisa | ||||
| 09:01 | UWP | TURNOVR by Wubben, Lisa | ||
| 09:00 | UWSP | STEAL by Houghton, Haley | ||
| 08:49 | UWP | FOUL by Wubben, Lisa | ||
| 08:49 | UWSP | GOOD! FT SHOT by Houghton, Haley | UWSP 66 - UWP 54 | (UWSP by 12) |
| 08:49 | UWSP | GOOD! FT SHOT by Houghton, Haley | UWSP 67 - UWP 54 | (UWSP by 13) |
| 08:24 | UWP | MISSED JUMPER by Schneider, Druscilla | ||
| REBOUND (OFF) by Callahan, Ashley | ||||
| 08:24 | UWSP | FOUL by Kranz, Chelsea | ||
| 08:24 | UWP | GOOD! FT SHOT by Callahan, Ashley | UWSP 67 - UWP 55 | (UWSP by 12) |
| 08:24 | UWP | GOOD! FT SHOT by Callahan, Ashley | UWSP 67 - UWP 56 | (UWSP by 11) |
| 07:57 | UWSP | MISSED JUMPER by Van Gomple, Janell | ||
| REBOUND (OFF) by Sporle, Jessi | ||||
| 07:54 | UWSP | GOOD! LAYUP by Sporle, Jessi | UWSP 69 - UWP 56 | (UWSP by 13) |
| 07:28 | UWP | GOOD! JUMPER by Callahan, Ashley | UWSP 69 - UWP 58 | (UWSP by 11) |
| ASSIST by Schneider, Druscilla | ||||
| 07:10 | UWSP | GOOD! LAYUP by Van Gomple, Janell | UWSP 71 - UWP 58 | (UWSP by 13) |
| ASSIST by Sporle, Jessi | ||||
| 06:40 | UWP | TURNOVR by Vamstad, Angie | ||
| 06:39 | UWSP | STEAL by Houghton, Haley | ||
| 06:29 | UWSP | GOOD! LAYUP by Nicastro, Ali | UWSP 73 - UWP 58 | (UWSP by 15) |
| 06:11 | UWP | TURNOVR by Schneider, Druscilla | ||
| 06:08 | UWSP | STEAL by Sporle, Jessi | ||
| 06:04 | UWP | FOUL by Schneider, Druscilla | ||
| 06:04 | UWSP | GOOD! FT SHOT by Houghton, Haley | UWSP 74 - UWP 58 | (UWSP by 16) |
| 06:04 | UWSP | GOOD! FT SHOT by Houghton, Haley | UWSP 75 - UWP 58 | (UWSP by 17) |
| 05:50 | UWP | TURNOVR by Grantman, Lisa | ||
| 05:39 | UWSP | GOOD! LAYUP by Windt, Ashley | UWSP 77 - UWP 58 | (UWSP by 19) |
| 05:28 | UWP | GOOD! 3 PTR by Guernsey, Megan | UWSP 77 - UWP 61 | (UWSP by 16) |
| ASSIST by Wubben, Lisa | ||||
| 05:27 | UWP | TIMEOUT TEAM | ||
| 05:07 | UWSP | GOOD! LAYUP by Windt, Ashley | UWSP 79 - UWP 61 | (UWSP by 18) |
| ASSIST by Van Gomple, Janell | ||||
| 04:42 | UWP | MISSED JUMPER by Wubben, Lisa | ||
| REBOUND (OFF) by Wubben, Lisa | ||||
| 04:36 | UWP | TURNOVR by Wubben, Lisa | ||
| 04:31 | UWSP | TURNOVR by Flease, Andrea | ||
| 04:29 | UWP | STEAL by Wubben, Lisa | ||
| 04:13 | UWP | GOOD! LAYUP by Wubben, Lisa | UWSP 79 - UWP 63 | (UWSP by 16) |
| ASSIST by Schneider, Druscilla | ||||
| 03:56 | UWSP | GOOD! JUMPER by Petersen, Britta | UWSP 81 - UWP 63 | (UWSP by 18) |
| ASSIST by Flease, Andrea | ||||
| 03:45 | UWP | GOOD! LAYUP by Grantman, Lisa | UWSP 81 - UWP 65 | (UWSP by 16) |
| ASSIST by Wubben, Lisa | ||||
| 03:28 | UWSP | GOOD! JUMPER by Petersen, Britta | UWSP 83 - UWP 65 | (UWSP by 18) |
| ASSIST by Van Gomple, Janell | ||||
| 03:17 | UWSP | FOUL by Windt, Ashley | ||
| 03:17 | UWP | GOOD! FT SHOT by Grantman, Lisa | UWSP 83 - UWP 66 | (UWSP by 17) |
| 03:17 | UWP | MISSED FT SHOT by Grantman, Lisa | ||
| REBOUND (DEF) by Van Gomple, Janell | ||||
| 03:05 | UWSP | MISSED 3 PTR by Windt, Ashley | ||
| REBOUND (DEF) by Guernsey, Megan | ||||
| 02:53 | UWP | MISSED LAYUP by Wubben, Lisa | ||
| REBOUND (DEF) by Coles, Christin | ||||
| 02:41 | UWSP | MISSED JUMPER by Windt, Ashley | ||
| REBOUND (DEF) by Callahan, Ashley | ||||
| 02:32 | UWP | MISSED 3 PTR by Vamstad, Angie | ||
| REBOUND (OFF) by Vamstad, Angie | ||||
| 02:27 | UWP | GOOD! LAYUP by Wubben, Lisa | UWSP 83 - UWP 68 | (UWSP by 15) |
| 02:26 | UWP | TIMEOUT TEAM | ||
| 02:06 | UWP | FOUL by Grantman, Lisa | ||
| 02:06 | UWSP | GOOD! FT SHOT by Brueggen, Camille | UWSP 84 - UWP 68 | (UWSP by 16) |
| 02:06 | UWSP | GOOD! FT SHOT by Brueggen, Camille | UWSP 85 - UWP 68 | (UWSP by 17) |
| 01:53 | UWP | MISSED 3 PTR by Guernsey, Megan | ||
| REBOUND (OFF) by Wubben, Lisa | ||||
| 01:49 | UWP | MISSED LAYUP by Wubben, Lisa | ||
| REBOUND (OFF) by Guernsey, Megan | ||||
| 01:37 | UWP | TURNOVR by Guernsey, Megan | ||
| 01:36 | UWSP | STEAL by Baker, Ashley | ||
| 01:20 | UWP | FOUL by Callahan, Ashley | ||
| 01:20 | UWSP | GOOD! FT SHOT by Brueggen, Camille | UWSP 86 - UWP 68 | (UWSP by 18) |
| 01:20 | UWSP | GOOD! FT SHOT by Brueggen, Camille | UWSP 87 - UWP 68 | (UWSP by 19) |
| 01:05 | UWP | MISSED LAYUP by Schneider, Druscilla | ||
| REBOUND (DEF) by Webber, Katie | ||||
| 00:40 | UWSP | GOOD! JUMPER by Coles, Christin | UWSP 89 - UWP 68 | (UWSP by 21) |
| 00:29 | UWSP | FOUL by Webber, Katie | ||
| 00:29 | UWP | GOOD! FT SHOT by Guernsey, Megan | UWSP 89 - UWP 69 | (UWSP by 20) |
| 00:29 | UWP | GOOD! FT SHOT by Guernsey, Megan | UWSP 89 - UWP 70 | (UWSP by 19) |
| 00:14 | UWP | FOUL by Wolf, Ashley | ||
| 00:14 | UWSP | GOOD! FT SHOT by Roth, Rachel | UWSP 90 - UWP 70 | (UWSP by 20) |
| 00:14 | UWSP | GOOD! FT SHOT by Roth, Rachel | UWSP 91 - UWP 70 | (UWSP by 21) |
| 00:00 | UWP | MISSED 3 PTR by Schneider, Druscilla | ||
| REBOUND (OFF) by (DEADBALL) |