1st Period Play-by-Play
UW-Stevens Point vs. UW-Platteville
Date: 02/23/08 Site: Bo Ryan Court, UW-Platteville
| 1st Period Play-by-Play | ||||
| 19:31 | UWSP | GOOD! JUMPER by Neuenfeldt, Laura | UWSP 2 - UWP 0 | (UWSP by 2) |
| 19:16 | UWP | MISSED 3 PTR by Guernsey, Megan | ||
| REBOUND (DEF) by Webber, Katie | ||||
| 19:08 | UWSP | GOOD! 3 PTR by Houghton, Haley | UWSP 5 - UWP 0 | (UWSP by 5) |
| ASSIST by Neuenfeldt, Laura | ||||
| 18:53 | UWP | MISSED JUMPER by Wubben, Lisa | ||
| 18:53 | UWSP | BLOCK by Houghton, Haley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:41 | UWP | MISSED LAYUP by Callahan, Ashley | ||
| 18:41 | UWSP | BLOCK by Kranz, Chelsea | ||
| REBOUND (OFF) by Callahan, Ashley | ||||
| 18:35 | UWP | GOOD! JUMPER by Guernsey, Megan (in the paint) | UWSP 5 - UWP 2 | (UWSP by 3) |
| 18:27 | UWSP | TURNOVR by Webber, Katie | ||
| 18:11 | UWP | TURNOVR by Callahan, Ashley | ||
| 17:58 | UWSP | MISSED JUMPER by Sporle, Jessi | ||
| REBOUND (DEF) by Callahan, Ashley | ||||
| 17:46 | UWP | MISSED JUMPER by Wubben, Lisa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:16 | UWP | FOUL by Wubben, Lisa | ||
| 17:16 | UWSP | GOOD! FT SHOT by Kranz, Chelsea | UWSP 6 - UWP 2 | (UWSP by 4) |
| 17:16 | UWSP | GOOD! FT SHOT by Kranz, Chelsea | UWSP 7 - UWP 2 | (UWSP by 5) |
| 17:02 | UWP | MISSED JUMPER by Grantman, Lisa | ||
| REBOUND (OFF) by Callahan, Ashley | ||||
| 16:54 | UWP | MISSED JUMPER by Guernsey, Megan | ||
| REBOUND (DEF) by Sporle, Jessi | ||||
| 16:44 | UWSP | GOOD! 3 PTR by Houghton, Haley | UWSP 10 - UWP 2 | (UWSP by 8) |
| ASSIST by Neuenfeldt, Laura | ||||
| 16:17 | UWP | MISSED 3 PTR by Guernsey, Megan | ||
| REBOUND (OFF) by Wubben, Lisa | ||||
| 16:14 | UWSP | FOUL by Webber, Katie | ||
| 16:14 | UWP | GOOD! FT SHOT by Wubben, Lisa | UWSP 10 - UWP 3 | (UWSP by 7) |
| 16:14 | UWP | GOOD! FT SHOT by Wubben, Lisa | UWSP 10 - UWP 4 | (UWSP by 6) |
| 15:54 | UWSP | MISSED JUMPER by Van Gomple, Janell | ||
| REBOUND (OFF) by Houghton, Haley | ||||
| 15:53 | UWSP | GOOD! LAYUP by Houghton, Haley | UWSP 12 - UWP 4 | (UWSP by 8) |
| 15:53 | UWP | FOUL by Callahan, Ashley | ||
| 15:53 | UWSP | TIMEOUT MEDIA | ||
| 15:53 | UWSP | GOOD! FT SHOT by Houghton, Haley | UWSP 13 - UWP 4 | (UWSP by 9) |
| 15:39 | UWP | GOOD! 3 PTR by Grantman, Lisa | UWSP 13 - UWP 7 | (UWSP by 6) |
| ASSIST by Guernsey, Megan | ||||
| 15:10 | UWSP | TURNOVR by Houghton, Haley | ||
| 15:10 | UWP | STEAL by Grantman, Lisa | ||
| 15:10 | UWSP | FOUL by Houghton, Haley | ||
| 14:47 | UWP | GOOD! LAYUP by Schneider, Druscilla | UWSP 13 - UWP 9 | (UWSP by 4) |
| 14:33 | UWSP | GOOD! JUMPER by Petersen, Britta | UWSP 15 - UWP 9 | (UWSP by 6) |
| ASSIST by Sporle, Jessi | ||||
| 14:09 | UWP | MISSED JUMPER by Schneider, Druscilla | ||
| 14:09 | UWSP | BLOCK by Petersen, Britta | ||
| REBOUND (DEF) by Van Gomple, Janell | ||||
| 14:04 | UWSP | MISSED LAYUP by Van Gomple, Janell | ||
| REBOUND (DEF) by Vamstad, Angie | ||||
| 13:54 | UWP | GOOD! 3 PTR by Grantman, Lisa | UWSP 15 - UWP 12 | (UWSP by 3) |
| ASSIST by Wubben, Lisa | ||||
| 13:29 | UWSP | GOOD! JUMPER by Van Gomple, Janell (in the paint) | UWSP 17 - UWP 12 | (UWSP by 5) |
| ASSIST by Houghton, Haley | ||||
| 13:11 | UWP | MISSED JUMPER by Vamstad, Angie | ||
| REBOUND (DEF) by Sporle, Jessi | ||||
| 12:56 | UWSP | MISSED 3 PTR by Van Gomple, Janell | ||
| REBOUND (OFF) by Petersen, Britta | ||||
| 12:53 | UWSP | MISSED LAYUP by Petersen, Britta | ||
| REBOUND (DEF) by Schneider, Druscilla | ||||
| 12:44 | UWP | GOOD! 3 PTR by Wubben, Lisa | UWSP 17 - UWP 15 | (UWSP by 2) |
| ASSIST by Guernsey, Megan | ||||
| 12:25 | UWSP | GOOD! LAYUP by Sporle, Jessi | UWSP 19 - UWP 15 | (UWSP by 4) |
| ASSIST by Van Gomple, Janell | ||||
| 12:16 | UWP | GOOD! 3 PTR by Grantman, Lisa | UWSP 19 - UWP 18 | (UWSP by 1) |
| ASSIST by Guernsey, Megan | ||||
| 12:13 | UWSP | TIMEOUT 30sec | ||
| 12:02 | UWSP | TURNOVR by Kranz, Chelsea | ||
| 11:43 | UWP | MISSED 3 PTR by Vamstad, Angie | ||
| REBOUND (OFF) by Grantman, Lisa | ||||
| 11:41 | UWP | TURNOVR by Grantman, Lisa | ||
| 11:22 | UWSP | TURNOVR by Van Gomple, Janell | ||
| 11:20 | UWP | STEAL by Wubben, Lisa | ||
| 11:18 | UWP | GOOD! LAYUP by Grantman, Lisa (fastbreak) | UWP 20 - UWSP 19 | (UWP by 1) |
| 11:03 | UWSP | TURNOVR by Nicastro, Ali | ||
| 10:32 | UWP | MISSED 3 PTR by Schneider, Druscilla | ||
| REBOUND (OFF) by Grantman, Lisa | ||||
| 10:31 | UWP | MISSED LAYUP by Grantman, Lisa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:18 | UWSP | GOOD! LAYUP by Neuenfeldt, Laura | UWSP 21 - UWP 20 | (UWSP by 1) |
| 09:54 | UWP | TURNOVR by Wubben, Lisa | ||
| 09:53 | UWSP | STEAL by Neuenfeldt, Laura | ||
| 09:45 | UWSP | MISSED JUMPER by Van Gomple, Janell | ||
| REBOUND (OFF) by Sporle, Jessi | ||||
| 09:41 | UWP | FOUL by Wubben, Lisa | ||
| 09:34 | UWSP | GOOD! 3 PTR by Neuenfeldt, Laura | UWSP 24 - UWP 20 | (UWSP by 4) |
| ASSIST by Webber, Katie | ||||
| 09:15 | UWP | MISSED JUMPER by Callahan, Ashley | ||
| REBOUND (OFF) by Guernsey, Megan | ||||
| 09:08 | UWP | GOOD! 3 PTR by Vamstad, Angie | UWSP 24 - UWP 23 | (UWSP by 1) |
| ASSIST by Guernsey, Megan | ||||
| 08:50 | UWSP | GOOD! 3 PTR by Neuenfeldt, Laura | UWSP 27 - UWP 23 | (UWSP by 4) |
| ASSIST by Webber, Katie | ||||
| 08:34 | UWP | FOUL by Callahan, Ashley | ||
| 08:34 | UWP | TURNOVR by Callahan, Ashley | ||
| 08:16 | UWP | FOUL by Schneider, Druscilla | ||
| 08:12 | UWSP | GOOD! LAYUP by Houghton, Haley | UWSP 29 - UWP 23 | (UWSP by 6) |
| ASSIST by Neuenfeldt, Laura | ||||
| 08:03 | UWSP | FOUL by Van Gomple, Janell | ||
| 07:54 | UWP | MISSED JUMPER by Grantman, Lisa | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:53 | UWSP | TIMEOUT MEDIA | ||
| 07:36 | UWSP | MISSED JUMPER by Neuenfeldt, Laura | ||
| REBOUND (DEF) by Aalund, Lindsay | ||||
| 07:03 | UWP | MISSED JUMPER by Vamstad, Angie | ||
| REBOUND (DEF) by Neuenfeldt, Laura | ||||
| 06:58 | UWSP | MISSED 3 PTR by Houghton, Haley | ||
| REBOUND (DEF) by Vamstad, Angie | ||||
| 06:36 | UWP | MISSED JUMPER by Grantman, Lisa | ||
| REBOUND (DEF) by Sporle, Jessi | ||||
| 06:30 | UWP | FOUL by Grantman, Lisa | ||
| 06:25 | UWSP | MISSED LAYUP by Van Gomple, Janell | ||
| REBOUND (DEF) by Vamstad, Angie | ||||
| 05:54 | UWP | MISSED 3 PTR by Grantman, Lisa | ||
| REBOUND (DEF) by Sporle, Jessi | ||||
| 05:47 | UWSP | GOOD! LAYUP by Houghton, Haley | UWSP 31 - UWP 23 | (UWSP by 8) |
| 05:45 | UWP | TIMEOUT 30sec | ||
| 05:27 | UWP | MISSED JUMPER by Vamstad, Angie | ||
| 05:27 | UWSP | BLOCK by Van Gomple, Janell | ||
| REBOUND (DEF) by Van Gomple, Janell | ||||
| 05:18 | UWSP | GOOD! 3 PTR by Neuenfeldt, Laura | UWSP 34 - UWP 23 | (UWSP by 11) |
| ASSIST by Van Gomple, Janell | ||||
| 04:57 | UWP | MISSED 3 PTR by Vamstad, Angie | ||
| REBOUND (DEF) by Neuenfeldt, Laura | ||||
| 04:50 | UWP | FOUL by Schneider, Druscilla | ||
| 04:50 | UWSP | MISSED FT SHOT by Kranz, Chelsea | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:50 | UWSP | GOOD! FT SHOT by Kranz, Chelsea | UWSP 35 - UWP 23 | (UWSP by 12) |
| 04:26 | UWP | TURNOVR by Aalund, Lindsay | ||
| 04:24 | UWSP | STEAL by Heuer, Jesirae | ||
| 04:11 | UWSP | MISSED 3 PTR by Neuenfeldt, Laura | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:55 | UWSP | FOUL by Kranz, Chelsea | ||
| 03:40 | UWSP | FOUL by Heuer, Jesirae | ||
| 03:40 | UWP | MISSED FT SHOT by Aalund, Lindsay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:40 | UWP | MISSED FT SHOT by Aalund, Lindsay | ||
| REBOUND (DEF) by Van Gomple, Janell | ||||
| 03:27 | UWP | FOUL by Guernsey, Megan | ||
| 03:27 | UWSP | GOOD! FT SHOT by Heuer, Jesirae | UWSP 36 - UWP 23 | (UWSP by 13) |
| 03:27 | UWSP | GOOD! FT SHOT by Heuer, Jesirae | UWSP 37 - UWP 23 | (UWSP by 14) |
| 03:12 | UWP | GOOD! LAYUP by Vamstad, Angie | UWSP 37 - UWP 25 | (UWSP by 12) |
| 02:48 | UWSP | FOUL by Heuer, Jesirae | ||
| 02:48 | UWSP | TURNOVR by Heuer, Jesirae | ||
| 02:30 | UWP | MISSED LAYUP by Guernsey, Megan | ||
| REBOUND (DEF) by Houghton, Haley | ||||
| 02:08 | UWSP | GOOD! JUMPER by Van Gomple, Janell | UWSP 39 - UWP 25 | (UWSP by 14) |
| 01:52 | UWP | MISSED JUMPER by Schneider, Druscilla | ||
| 01:52 | UWSP | BLOCK by Nicastro, Ali | ||
| REBOUND (DEF) by Nicastro, Ali | ||||
| 01:48 | UWP | FOUL by Grantman, Lisa | ||
| 01:48 | UWSP | GOOD! FT SHOT by Van Gomple, Janell | UWSP 40 - UWP 25 | (UWSP by 15) |
| 01:48 | UWSP | MISSED FT SHOT by Van Gomple, Janell | ||
| REBOUND (OFF) by Heuer, Jesirae | ||||
| 01:47 | UWSP | GOOD! TIP-IN by Heuer, Jesirae | UWSP 42 - UWP 25 | (UWSP by 17) |
| 01:20 | UWP | TURNOVR by Vamstad, Angie | ||
| 01:19 | UWSP | STEAL by Houghton, Haley | ||
| 01:13 | UWSP | GOOD! 3 PTR by Houghton, Haley | UWSP 45 - UWP 25 | (UWSP by 20) |
| ASSIST by Van Gomple, Janell | ||||
| 00:53 | UWP | TURNOVR by Guernsey, Megan | ||
| 00:40 | UWSP | MISSED 3 PTR by Van Gomple, Janell | ||
| REBOUND (OFF) by Windt, Ashley | ||||
| 00:34 | UWSP | FOUL by Heuer, Jesirae | ||
| 00:34 | UWSP | TURNOVR by Heuer, Jesirae | ||
| 00:19 | UWP | GOOD! 3 PTR by Vamstad, Angie | UWSP 45 - UWP 28 | (UWSP by 17) |
| ASSIST by Wolf, Ashley | ||||
| 00:05 | UWSP | GOOD! LAYUP by Nicastro, Ali | UWSP 47 - UWP 28 | (UWSP by 19) |
| ASSIST by Van Gomple, Janell |