| Date | Opponent | Time | Record |
| Tue., Nov. 17 | Millikin | W, 68-61 | 1-0 |
| Fri.-Sat., Nov. 20-21 | Dunn's Sporting Goods Tip-Off Tournament, Wis. Lutheran | ||
| vs. Ripon | W, 80-67 | 2-0 | |
| vs. Northland International | 3:00 | ||
| Tue., Nov. 24 | at University of Dubuque | 6:00 | |
| Sat., Nov. 28 | Central College | 11 a.m. | |
| Wed., Dec. 2 | Viterbo | 7:00 | |
| Sat., Dec. 5 | UW-Superior*# | 1:00 | |
| Wed., Dec. 9 | at UW-Oshkosh* | 7:00 | |
| Sat., Dec. 12 | at UW-La Crosse*# | 3:00 | |
| Mon., Dec. 21 | at Concordia | 6:00 | |
| Tue.-Wed., Dec. 29-30 | at Wartburg AmercInn HolidayTournament | ||
| vs. St. Norbert | 5:00 | ||
| vs. Augsburg or Wartburg | 1:00/3:00 | ||
| Wed., Jan. 6 | UW-Eau Claire*# | 5:00 | |
| Sat., Jan. 9 | at UW-Stout*# | 4:00 | |
| Wed., Jan. 13 | UW-Stevens Point* | 7:00 | |
| Sat., Jan. 16 | at UW-River Falls*# | 5:00 | |
| Wed., Jan. 20 | at UW-Whitewater* | 7:00 | |
| Sat., Jan. 23 | at UW-Superior*# | 1:00 | |
| Sat., Jan. 30 | UW-La Crosse*# | 3:00 | |
| Wed., Feb. 3 | UW-Oshkosh* | 7:00 | |
| Sat., Feb. 6 | at UW-Eau Claire*# | 3:00 | |
| Wed., Feb. 10 | UW-Whitewater* | 7:00 | |
| Sat., Feb. 13 | UW-Stout*# | 4:00 | |
| Wed., Feb. 17 | at UW-Stevens Point* | 7:00 | |
| Sat., Feb. 20 | UW-River Falls*# | 4:00 | |
| Feb. 22-24-27 | WIAC Tournament | TBA |
*=Wisconsin Intercollegiate Athletic Conference Games
#=Doubleheaders with men's team. Women play first.
All times subject to change, especially on Saturdays. Please check back frequently.