UW-Platteville vs Trinity International, IL (12/16/06 at Deerfield, IL)
Box Score
Official Basketball Box Score
Official Basketball Box Score
UW-Platteville vs Trinity International, IL
12/16/06 3:00 at Deerfield, IL
--------------------------------------------------------------------------------
VISITORS: UW-Platteville 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Guernsey, Megan..... * 0-6 0-2 4-4 3 3 6 0 4 3 0 0 1 27
14 Grantman, Lisa...... * 3-6 2-2 0-0 0 3 3 0 8 1 2 0 1 28
15 Wisdom, Liz......... * 4-11 0-0 0-2 2 3 5 1 8 0 4 2 4 25
22 Wubben, Lisa........ * 5-5 1-1 0-0 1 5 6 0 11 3 3 1 0 21
44 Tesch, Liz.......... * 8-13 0-0 2-5 1 4 5 2 18 0 2 0 0 32
10 Stotmeister, Charity 1-2 0-0 2-2 0 4 4 2 4 1 2 0 0 20
23 Gohr, Kendra........ 1-4 0-0 2-2 0 0 0 0 4 1 0 0 0 18
32 Nemitz, Vanessa..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
33 Schneider, Dru...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
34 Klaas, Brianna...... 3-7 0-1 1-3 0 1 1 1 7 0 2 0 0 23
TEAM................ 7 2 9 2
Totals.............. 25-55 3-7 11-18 14 25 39 6 64 9 18 3 6 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 13-26 50.0% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-4 50.0% Game: 42.9% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 5-11 45.5% Game: 61.1% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Trinity International, IL 5-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Reed, Krystle....... * 1-3 0-1 0-0 1 2 3 1 2 3 4 0 2 31
23 Shorb, Domineque.... * 10-21 4-8 0-0 0 3 3 2 24 1 0 0 2 33
30 Haman, Alisa........ * 6-11 0-0 1-1 5 6 11 5 13 2 5 0 1 29
31 Majesty, Alexandra.. * 2-9 2-2 5-6 0 0 0 1 11 3 5 0 1 30
33 Edelen, Rachel...... * 1-7 0-0 0-2 1 3 4 1 2 2 0 1 2 33
15 Mast, Chrissy....... 2-4 0-0 0-0 3 1 4 3 4 1 1 0 0 20
22 Reimonenq, Melanie.. 0-2 0-1 0-0 0 2 2 2 0 0 3 0 0 12
24 Witted, Stephany.... 1-2 0-0 1-2 0 0 0 1 3 0 1 0 1 12
TEAM................ 1 1 2
Totals.............. 23-59 6-12 7-11 10 18 28 16 59 12 21 1 9 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 11-28 39.3% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-4 75.0% Game: 50.0% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 2-2 100 % Game: 63.6% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: UW-Platteville-None. Trinity International, IL-None.
Attendance: 100
Score by Periods 1st 2nd Total
UW-Platteville................ 31 33 - 64
Trinity International, IL..... 32 27 - 59