| Date | Opponent | Time | Record |
| Fri-Sat., Nov. 17-18 | at Ripon Tournament | | |
| | vs. Clarke | W, 87-48 | 1-0 |
| | vs. Ripon | W, 88-77 | 2-0 |
| Mon., Nov. 20 | at Augustana, IL | W, 73-56 | 3-0 |
| Fri-Sat., Nov. 24-25 | at Mississippi River Challenge | | |
| | vs. Dubuque | L, 62-71 | 3-1 |
| | vs. Loras | W, 70-63 | 4-1 |
| Wed., Nov. 29 | at Millikin | L, 58-65 | 4-2 |
| Sat., Dec. 2 | UW-Stout *# | L, 67-83 | 4-3, 0-1 |
| Wed., Dec. 6 | at UW-La Crosse * | L, 56-60 | 4-4, 0-2 |
| Sat., Dec. 9 | at UW-River Falls #* | W, 54-52 | 5-4, 1-2 |
| Wed., Dec. 13 | Edgewood | W, 79-50 | 6-4 |
| Sat., Dec. 16 | at Trinity International | W, 64-59 | 7-4 |
| Thur., Dec. 28 | at Bemidji State | L, 51-90 | 7-5 |
| Wed., Jan. 3 | at UW-Oshkosh * | L, 49-61 | 7-6, 1-3 |
| Sat., Jan. 6 | UW-Superior *# | W, 62-53 | 8-6, 2-3 |
| Wed., Jan. 10 | UW-Whitewater * | L, 50-69 | 8-7, 2-4 |
| Sat., Jan. 13 | at UW-Eau Claire *# | L, 41-58 | 8-8, 2-5 |
| Wed., Jan. 17 | at UW-Stevens Point * | L, 51-69 | 8-9, 2-6 |
| Sat., Jan. 20 | at UW-Stout *# | L, 65-84 | 8-10, 2-7 |
| Sat., Jan. 27 | UW-Eau Claire (Alumni Game) *# | L, 51-59 | 8-11, 2-8 |
| Wed., Jan. 31 | at UW-Whitewater * | L, 75-76 | 8-12, 2-9 |
| Sat., Feb. 3 | UW-River Falls *# | L, 48-61 | 8-13, 2-10 |
| Wed., Feb. 7 | UW-La Crosse * | W, 75-73 | 9-13, 3-10 |
| Sat., Feb. 10 | at UW-Superior *# | L, 64-76 | 9-14, 3-11 |
| Wed., Feb. 14 | UW-Stevens Point * | L, 65-76 | 9-15, 3-12 |
| Sat., Feb. 17 | UW-Oshkosh (Senior Night) *# | W, 60-56 | 10-15, 4-12 |
| Feb. 19-24 | WIAC Tournament | | |
| Mon., Feb. 19 | at UW-Whitewater | W, 75-74 | 11-15 |
| Wed., Feb. 21 | at UW-Eau Claire | L, 41-73 | 11-16 |
*=Wisconsin Intercollegiate Athletic Conference Games
#=Doubleheaders with men's team
All times subject to change
|