UW-Platteville
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Roster
Season Schedule/Results & Leaders
2005-06 UW-Platteville Basketball
UW-Platteville Season Schedule/Results & Leaders (as of Feb 20, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (4-5) (4-10) (2-0)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (4-5) (0-1) (2-4) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 6:00 vs Concordia Univ. (WI) W 57-41 150 (19)Kaiser, Holly (9)Grantman, Lisa
11/19/05 3:00 at Lake Forest College 48-52 L 150 (23)Tesch, Liz (10)Grantman, Lisa
11/22/05 8:00 at St. Ambrose 54-55 L 200 (12)Tesch, Liz (8)Grantman, Lisa
11/25/05 6:00 at Univ. of Dubuque W 48-37 643 (23)Kaiser, Holly (11)Kaiser, Holly
11/25/05 1:00 vs Loras College W 65-61 484 (16)Grantman, Lisa (6)Brandau, Jessica
(6)Grantman, Lisa
11/30/05 6:00 AUGUSTANA, IL 54-60 L 453 (20)Kaiser, Holly (10)Tesch, Liz
12/03/05 3:00 * at UW-Stout W 63-54 1023 (25)Kaiser, Holly (7)Hardyman, Michelle
(7)Korth, Rachel
12/07/05 5:45 * UW-LA CROSSE 56-60 L 358 (12)Kaiser, Holly (9)Grantman, Lisa
12/10/05 7:00 * UW-RIVER FALLS W 63-61 166 (11)Hardyman, Michelle (7)Grantman, Lisa
12/29/05 5:00 EST at Earlham College W 63-52 131 (14)Korth, Rachel (9)Korth, Rachel
(14)Tesch, Liz
12/30/05 2:00 EST at Thomas More SAINTS 40-55 L 205 (11)Hardyman, Michelle (6)Brandau, Jessica
01/03/06 7:00 * UW-OSHKOSH W 50-49 174 (19)Kaiser, Holly (9)Kaiser, Holly
01/07/06 1:00 * at UW-Superior W 66-53 125 (25)Kaiser, Holly (6)Hardyman, Michelle
(6)Korth, Rachel
(6)Rajek, Jill
01/11/06 7:00 * at UW-Whitewater 50-79 L 84 (13)Kaiser, Holly (8)Grantman, Lisa
01/14/06 5:00 * UW-EAU CLAIRE 60-71 L 483 (18)Kaiser, Holly (9)Grantman, Lisa
01/18/06 7:00 * UW-STEVENS POINT 44-72 L 171 (12)Tesch, Liz (5)Grantman, Lisa
01/21/06 1:00 * UW-STOUT 52-61 L 507 (12)Kaiser, Holly (8)Grantman, Lisa
01/28/06 5:00 * at UW-Eau Claire 37-49 L 1422 (9)Tesch, Liz (8)Korth, Rachel
02/01/06 7:00 * UW-WHITEWATER W 59-56 288 (22)Tesch, Liz (8)Tesch, Liz
02/04/06 7:00 * at UW-River Falls 47-50 L 144 (12)Tesch, Liz (7)Kaiser, Holly
(12)Kaiser, Holly
02/08/06 5:45 * at UW-La Crosse 64-69 L 275 (24)Tesch, Liz (9)Tesch, Liz
02/11/06 1:00 * UW-SUPERIOR W 60-51 454 (19)Hardyman, Michelle (7)Grantman, Lisa
02/15/06 7:00 * at UW-Stevens Point 65-81 L 349 (19)Kaiser, Holly (12)Grantman, Lisa
02/18/06 5:00 * at UW-Oshkosh 58-61 LOT 480 (16)Christian, Kendall (11)Grantman, Lisa
02/20/06 7:00 + at UW-Oshkosh 54-83 L 327 (18)Kaiser, Holly (6)Kaiser, Holly
* = Wisconsin Intercollegiate Athletic Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 3054 340
AWAY.................... 14 5558 398
NEUTRAL................. 2 634 318
TOTAL................... 25 9246 370
Season Box Score
2005-06 UW-Platteville Basketball
UW-Platteville Season Box Score (as of Feb 20, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (4-5) (4-10) (2-0)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (4-5) (0-1) (2-4) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Kaiser, Holly...... 25-25 877 35.1 126-284 .444 3-8 .375 90-134 .672 49 77 126 5.0 47 1 54 71 2 45 345 13.8
44 Tesch, Liz......... 25-24 654 26.2 108-229 .472 3-12 .250 72-97 .742 37 72 109 4.4 75 0 16 52 7 8 291 11.6
14 Grantman, Lisa..... 25-21 652 26.1 57-181 .315 26-93 .280 37-57 .649 41 123 164 6.6 63 2 43 54 2 24 177 7.1
25 Hardyman, Michelle. 24-7 504 21.0 50-132 .379 30-82 .366 18-23 .783 8 52 60 2.5 17 0 34 37 4 18 148 6.2
33 Korth, Rachel...... 25-24 635 25.4 42-125 .336 9-33 .273 15-38 .395 29 79 108 4.3 60 3 19 35 5 23 108 4.3
34 Brandau, Jessica... 15-0 120 8.0 23-50 .460 11-31 .355 5-8 .625 6 18 24 1.6 12 0 2 4 1 1 62 4.1
40 Dietzman, Jena..... 12-0 173 14.4 22-56 .393 0-1 .000 2-2 1.000 11 27 38 3.2 27 0 7 13 7 3 46 3.8
11 Adrian, Emily...... 18-17 468 26.0 16-60 .267 12-35 .343 23-31 .742 7 20 27 1.5 23 0 38 45 0 23 67 3.7
20 Christian, Kendall. 24-1 306 12.8 22-73 .301 13-41 .317 13-18 .722 5 20 25 1.0 35 1 24 68 8 16 70 2.9
22 Wubben, Lisa....... 1-1 25 25.0 1-4 .250 0-3 .000 0-2 .000 0 4 4 4.0 1 0 4 3 0 5 2 2.0
23 Gohr, Kendra....... 6-0 32 5.3 3-7 .429 0-0 .000 0-1 .000 4 5 9 1.5 4 0 1 3 0 1 6 1.0
21 Nemitz, Stacia..... 22-2 186 8.5 7-45 .156 2-22 .091 5-12 .417 7 26 33 1.5 26 0 8 28 5 6 21 1.0
10 Lalko, Abby........ 25-3 253 10.1 7-40 .175 2-18 .111 7-17 .412 5 20 25 1.0 17 0 22 18 0 7 23 0.9
42 Rajek, Jill........ 15-0 101 6.7 4-9 .444 0-0 .000 1-5 .200 9 13 22 1.5 8 0 2 3 1 7 9 0.6
24 Droeszler, Conny... 6-0 35 5.8 0-4 .000 0-0 .000 2-4 .500 0 5 5 0.8 4 0 0 3 0 0 2 0.3
12 Petri, Carey....... 3-0 2 0.7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 1 0 0.0
30 Taylor, Molly...... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 31 36 67 2.7 0 18
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 488-1299 .376 111-379 .293 290-449 .646 249 597 846 33.8 419 7 275 456 42 188 1377 55.1
Opponents.......... 25 5025 542-1348 .402 89-325 .274 300-423 .709 250 641 891 35.6 458 7 329 438 79 233 1473 58.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-Platteville................ 610 758 9 - 1377
Opponents..................... 674 787 12 - 1473
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Platteville................ 74 18 92
Opponents..................... 61 16 77
Combined Team Statistics
2005-06 UW-Platteville Basketball
UW-Platteville Combined Team Statistics (as of Feb 20, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (4-5) (4-10) (2-0)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (4-5) (0-1) (2-4) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 vs Concordia Univ. (WI) W 57-41 150
11/19/05 at Lake Forest College L 48-52 150
11/22/05 at St. Ambrose L 54-55 200
11/25/05 at Univ. of Dubuque W 48-37 643
11/25/05 vs Loras College W 65-61 484
11/30/05 AUGUSTANA, IL L 54-60 453
*12/03/05 at UW-Stout W 63-54 1023
*12/07/05 UW-LA CROSSE L 56-60 358
*12/10/05 UW-RIVER FALLS W 63-61 166
12/29/05 at Earlham College W 63-52 131
12/30/05 at Thomas More SAINTS L 40-55 205
*01/03/06 UW-OSHKOSH W 50-49 174
*01/07/06 at UW-Superior W 66-53 125
*01/11/06 at UW-Whitewater L 50-79 84
*01/14/06 UW-EAU CLAIRE L 60-71 483
*01/18/06 UW-STEVENS POINT L 44-72 171
*01/21/06 UW-STOUT L 52-61 507
*01/28/06 at UW-Eau Claire L 37-49 1422
*02/01/06 UW-WHITEWATER W 59-56 288
*02/04/06 at UW-River Falls L 47-50 144
*02/08/06 at UW-La Crosse L 64-69 275
*02/11/06 UW-SUPERIOR W 60-51 454
*02/15/06 at UW-Stevens Point L 65-81 349
*02/18/06 at UW-Oshkosh LOT 58-61 480
+02/20/06 at UW-Oshkosh L 54-83 327
* = Wisconsin Intercollegiate Athletic Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Kaiser, Holly....... 25-25 35.1 .444 .375 .672 5.0 2.2 45 2 13.8
44 Tesch, Liz.......... 25-24 26.2 .472 .250 .742 4.4 0.6 8 7 11.6
14 Grantman, Lisa...... 25-21 26.1 .315 .280 .649 6.6 1.7 24 2 7.1
25 Hardyman, Michelle.. 24-7 21.0 .379 .366 .783 2.5 1.4 18 4 6.2
33 Korth, Rachel....... 25-24 25.4 .336 .273 .395 4.3 0.8 23 5 4.3
34 Brandau, Jessica.... 15-0 8.0 .460 .355 .625 1.6 0.1 1 1 4.1
40 Dietzman, Jena...... 12-0 14.4 .393 .000 1.000 3.2 0.6 3 7 3.8
11 Adrian, Emily....... 18-17 26.0 .267 .343 .742 1.5 2.1 23 0 3.7
20 Christian, Kendall.. 24-1 12.8 .301 .317 .722 1.0 1.0 16 8 2.9
22 Wubben, Lisa........ 1-1 25.0 .250 .000 .000 4.0 4.0 5 0 2.0
23 Gohr, Kendra........ 6-0 5.3 .429 .000 .000 1.5 0.2 1 0 1.0
21 Nemitz, Stacia...... 22-2 8.5 .156 .091 .417 1.5 0.4 6 5 1.0
10 Lalko, Abby......... 25-3 10.1 .175 .111 .412 1.0 0.9 7 0 0.9
42 Rajek, Jill......... 15-0 6.7 .444 .000 .200 1.5 0.1 7 1 0.6
24 Droeszler, Conny.... 6-0 5.8 .000 .000 .500 0.8 0.0 0 0 0.3
30 Taylor, Molly....... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
12 Petri, Carey........ 3-0 0.7 .000 .000 .000 0.0 0.3 1 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 25 .376 .293 .646 33.8 11.0 188 42 55.1
Opponents........... 25 .402 .274 .709 35.6 13.2 233 79 58.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kaiser, Holly....... 25 126-284 .444 3-8 .375 90-134 .672 345 13.8
Tesch, Liz.......... 25 108-229 .472 3-12 .250 72-97 .742 291 11.6
Grantman, Lisa...... 25 57-181 .315 26-93 .280 37-57 .649 177 7.1
Hardyman, Michelle.. 24 50-132 .379 30-82 .366 18-23 .783 148 6.2
Korth, Rachel....... 25 42-125 .336 9-33 .273 15-38 .395 108 4.3
Brandau, Jessica.... 15 23-50 .460 11-31 .355 5-8 .625 62 4.1
Dietzman, Jena...... 12 22-56 .393 0-1 .000 2-2 1.000 46 3.8
Adrian, Emily....... 18 16-60 .267 12-35 .343 23-31 .742 67 3.7
Christian, Kendall.. 24 22-73 .301 13-41 .317 13-18 .722 70 2.9
Wubben, Lisa........ 1 1-4 .250 0-3 .000 0-2 .000 2 2.0
Gohr, Kendra........ 6 3-7 .429 0-0 .000 0-1 .000 6 1.0
Nemitz, Stacia...... 22 7-45 .156 2-22 .091 5-12 .417 21 1.0
Lalko, Abby......... 25 7-40 .175 2-18 .111 7-17 .412 23 0.9
Rajek, Jill......... 15 4-9 .444 0-0 .000 1-5 .200 9 0.6
Droeszler, Conny.... 6 0-4 .000 0-0 .000 2-4 .500 2 0.3
Taylor, Molly....... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Petri, Carey........ 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 488-1299 .376 111-379 .293 290-449 .646 1377 55.1
Opponents........... 25 542-1348 .402 89-325 .274 300-423 .709 1473 58.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kaiser, Holly....... 25 877 49 77 126 47 1 54 71 0.8 25
Tesch, Liz.......... 25 654 37 72 109 75 0 16 52 0.3 24
Grantman, Lisa...... 25 652 41 123 164 63 2 43 54 0.8 16
Hardyman, Michelle.. 24 504 8 52 60 17 0 34 37 0.9 19
Korth, Rachel....... 25 635 29 79 108 60 3 19 35 0.5 14
Brandau, Jessica.... 15 120 6 18 24 12 0 2 4 0.5 12
Dietzman, Jena...... 12 173 11 27 38 27 0 7 13 0.5 8
Adrian, Emily....... 18 468 7 20 27 23 0 38 45 0.8 10
Christian, Kendall.. 24 306 5 20 25 35 1 24 68 0.4 16
Wubben, Lisa........ 1 25 0 4 4 1 0 4 3 1.3 2
Gohr, Kendra........ 6 32 4 5 9 4 0 1 3 0.3 4
Nemitz, Stacia...... 22 186 7 26 33 26 0 8 28 0.3 4
Lalko, Abby......... 25 253 5 20 25 17 0 22 18 1.2 5
Rajek, Jill......... 15 101 9 13 22 8 0 2 3 0.7 3
Droeszler, Conny.... 6 35 0 5 5 4 0 0 3 0.0 2
Taylor, Molly....... 2 2 0 0 0 0 0 0 1 0.0 0
Petri, Carey........ 3 2 0 0 0 0 0 1 0 99.0 0
Total............... 25 5025 249 597 846 419 7 275 456 0.6 66
Opponents........... 25 5025 250 641 891 458 7 329 438 0.8 83
TEAM STATISTICS UWPWOM OPP
---------------------------------------------------
SCORING.................. 1377 1473
Points per game........ 55.1 58.9
Scoring margin......... -3.8 -
FIELD GOALS-ATT.......... 488-1299 542-1348
Field goal pct......... .376 .402
3 POINT FG-ATT........... 111-379 89-325
3-point FG pct......... .293 .274
3-pt FG made per game.. 4.4 3.6
FREE THROWS-ATT.......... 290-449 300-423
Free throw pct......... .646 .709
REBOUNDS................. 846 891
Rebounds per game...... 33.8 35.6
Rebounding margin...... -1.8 -
ASSISTS.................. 275 329
Assists per game....... 11.0 13.2
TURNOVERS................ 456 438
Turnovers per game..... 18.2 17.5
Turnover margin........ -0.7 -
Assist/turnover ratio.. 0.6 0.8
STEALS................... 188 233
Steals per game........ 7.5 9.3
BLOCKS................... 42 79
Blocks per game........ 1.7 3.2
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 3054 6192
Home games-Avg/Game.... 9-339 14-397
Neutral site-Avg/Game.. - 2-317
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-Platteville................ 610 758 9 - 1377
Opponents..................... 674 787 12 - 1473
Team Roster
2005-06 UW-Platteville Basketball
UW-Platteville Team Roster (as of Feb 20, 2006)
All games
Site:
Conference:
Head coach:
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
10 Lalko, Abby G Sr Appleton, WI / West Y
11 Adrian, Emily G Sr Glen Haven, WI / River Ridge Y
12 Petri, Carey G Fr Spencer, WI / Loyal Y
14 Grantman, Lisa F Fr Lomira, WI Y
20 Christian, Kendall G Fr Mayville, WI Y
21 Nemitz, Stacia G Fr Bloominton, WI / River Ridge Y
22 Wubben, Lisa G So Kieler, WI / Southwestern Y
23 Gohr, Kendra C So Mayville, WI Y
24 Droeszler, Conny F Fr Hazel Green, WI / Southwestern Y
25 Hardyman, Michelle G Sr Blanchardville, WI / Pecatonica Y
30 Taylor, Molly G So Portage, WI Y
32 Kaiser, Holly F Sr Hazel Green, WI / Southwestern Y
33 Korth, Rachel F Sr Stockton, IL Y
34 Brandau, Jessica G So Sparta, WI Y
40 Dietzman, Jena F So Stoughton, WI Y
42 Rajek, Jill F Sr Merrill, WI Y
44 Tesch, Liz C Jr Dorchester, WI / Colby Y