| Date | Opponent | Time | Record |
| Sun., Nov. 13 | Exhibition at University of Wisconsin | L, 33-88 | |
| F-S, Nov. 18-19 | at Lake Forest Tournament | | |
| | vs. Concordia, WI | W, 57-41 | 1-0 |
| | Championship vs. Lake Forest | L, 48-52 | 1-1 |
| Tue. Nov. 22 | at St. Ambrose | L, 54-55 | 1-2 |
| F-S, Nov. 25-26 | at Mississippi River Challenge, U. of Dubuque | | |
| | at Dubuque# | W, 48-37 | 2-2 |
| | vs. Loras at Dubuque# | W, 65-61 | 3-2 |
| Wed., Nov. 30 | Augustana, IL | L, 54-60 | 3-3 |
| Sat., Dec. 3 | at UW-Stout*# | W, 63-54 | 4-3, 1-0 |
| Wed., Dec. 7 | UW-La Crosse*# | L, 56-60 | 4-4, 1-1 |
| Sat., Dec. 10 | UW-River Falls* | W, 63-61 | 5-4, 2-1 |
| Thu., Dec. 29 | at Earlham, IN | W, 63-52 | 6-4 |
| Fri., Dec. 30 | at Thomas More, KY | L, 40-55 | 6-5 |
| Tue., Jan. 3 | UW-Oshkosh* | W, 50-49 | 7-5, 3-1 |
| Sat., Jan. 7 | at UW-Superior*# | W, 66-53 | 8-5, 4-1 |
| Wed., Jan. 11 | at UW-Whitewater* | L, 50-79 | 8-6, 4-2 |
| Sat., Jan. 14 | UW-Eau Claire*# | L, 60-71 | 8-7, 4-3 |
| Wed., Jan. 18 | UW-Stevens Point* | L, 44-72 | 8-8, 4-4 |
| Sat., Jan. 21 | UW-Stout*# | L, 61-72 | 8-9, 4-5 |
| Sat., Jan. 28 | at UW-Eau Claire*# | L, 37-49 | 8-10, 4-6 |
| Wed., Feb. 1 | UW-Whitewater* | W, 59-56 | 9-10, 5-6 |
| Sat., Feb. 4 | at UW-River Falls*# | L, 47-50 | 9-11, 5-7 |
| Wed., Feb. 8 | at UW-La Crosse* | L, 64-69 | 9-12, 5-8 |
| Sat., Feb. 11 | UW-Superior*# | W, 60-51 | 10-12, 6-8 |
| Wed., Feb. 15 | at UW-Stevens Point* | L, 65-81 | 10-13, 6-9 |
| Sat., Feb. 18 | at UW-Oshkosh*# | L, 58-61 OT | 10-14, 6-10 |
| Feb. 20-25 | WIAC Tournament | | |
| Mon., Feb. 20 | at UW-Oshkosh | L, 54-83 | 10-15 |
*=Wisconsin Intercollegiate Athletic Conference Games
#=Doubleheaders with men's team
All home games played in Williams Fieldhouse
All times subject to change
|