1st Period Play-by-Play
UW-Eau Claire vs. UW-Platteville
Date: 02/25/08 Site: Bo Ryan Court, UW-Platteville
| 1st Period Play-by-Play | ||||
| 19:36 | UWP | FOUL by Hanson, Curt | ||
| 19:36 | UWP | TURNOVR by Hanson, Curt | ||
| 19:04 | UWEC | GOOD! 3 PTR by Probst, Geoff | UWEC 3 - UWP 0 | (UWEC by 3) |
| ASSIST by Shea, Ryan | ||||
| 18:47 | UWP | MISSED LAYUP by Skemp, Jeff | ||
| REBOUND (OFF) by Skemp, Jeff | ||||
| 18:47 | UWEC | FOUL by Beyer, Dan | ||
| 18:47 | UWP | MISSED FT SHOT by Skemp, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:47 | UWP | MISSED FT SHOT by Skemp, Jeff | ||
| REBOUND (DEF) by Probst, Geoff | ||||
| 18:24 | UWEC | MISSED LAYUP by Beyer, Dan | ||
| 18:24 | UWP | BLOCK by Skemp, Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:04 | UWP | MISSED LAYUP by Lohoff, Charlie | ||
| REBOUND (DEF) by Shea, Ryan | ||||
| 18:04 | UWP | FOUL by Allen, Nick | ||
| 17:43 | UWEC | MISSED JUMPER by Beyer, Dan | ||
| REBOUND (DEF) by Langenfeld, Josh | ||||
| 17:28 | UWP | MISSED LAYUP by Skemp, Jeff | ||
| REBOUND (DEF) by Probst, Geoff | ||||
| 17:18 | UWEC | MISSED LAYUP by Shea, Ryan | ||
| REBOUND (OFF) by Shea, Ryan | ||||
| 17:15 | UWEC | GOOD! TIP-IN by Shea, Ryan | UWEC 5 - UWP 0 | (UWEC by 5) |
| 17:10 | UWP | TURNOVR by (TEAM) | ||
| 17:06 | UWEC | GOOD! JUMPER by Schlub, Jacob (in the paint) | UWEC 7 - UWP 0 | (UWEC by 7) |
| ASSIST by Ryan, Zack | ||||
| 16:47 | UWP | MISSED LAYUP by Lohoff, Charlie | ||
| 16:47 | UWEC | BLOCK by Probst, Geoff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:27 | UWP | MISSED JUMPER by Shaw, Mike | ||
| REBOUND (DEF) by Probst, Geoff | ||||
| 16:14 | UWEC | GOOD! LAYUP by Ryan, Zack | UWEC 9 - UWP 0 | (UWEC by 9) |
| ASSIST by Shea, Ryan | ||||
| 16:14 | UWP | FOUL by Richter, Bo | ||
| 16:14 | UWEC | MISSED FT SHOT by Ryan, Zack | ||
| REBOUND (OFF) by Probst, Geoff | ||||
| 16:14 | UWEC | GOOD! TIP-IN by Probst, Geoff | UWEC 11 - UWP 0 | (UWEC by 11) |
| 15:48 | UWP | MISSED JUMPER by Skemp, Jeff | ||
| REBOUND (OFF) by Lohoff, Charlie | ||||
| 15:42 | UWEC | FOUL by Beyer, Dan | ||
| 15:42 | UWP | TIMEOUT MEDIA | ||
| 15:42 | UWP | GOOD! FT SHOT by Lohoff, Charlie | UWEC 11 - UWP 1 | (UWEC by 10) |
| 15:42 | UWP | GOOD! FT SHOT by Lohoff, Charlie | UWEC 11 - UWP 2 | (UWEC by 9) |
| 15:09 | UWEC | GOOD! JUMPER by Probst, Geoff | UWEC 13 - UWP 2 | (UWEC by 11) |
| 14:50 | UWP | GOOD! LAYUP by Skemp, Jeff | UWEC 13 - UWP 4 | (UWEC by 9) |
| 14:27 | UWEC | MISSED LAYUP by Fofana, Amadou | ||
| REBOUND (DEF) by Skemp, Jeff | ||||
| 14:14 | UWP | TURNOVR by Skemp, Jeff | ||
| 13:58 | UWEC | GOOD! 3 PTR by Shea, Ryan | UWEC 16 - UWP 4 | (UWEC by 12) |
| ASSIST by Probst, Geoff | ||||
| 13:47 | UWP | MISSED 3 PTR by Shaw, Mike | ||
| REBOUND (OFF) by Skemp, Jeff | ||||
| 13:45 | UWEC | FOUL by Ryan, Zack | ||
| 13:41 | UWEC | FOUL by Tiefel, Mark | ||
| 13:32 | UWP | MISSED 3 PTR by Hanson, Curt | ||
| REBOUND (DEF) by Fofana, Amadou | ||||
| 13:24 | UWEC | GOOD! LAYUP by Tiefel, Mark | UWEC 18 - UWP 4 | (UWEC by 14) |
| ASSIST by Shea, Ryan | ||||
| 13:04 | UWEC | FOUL by Fofana, Amadou | ||
| 13:04 | UWP | MISSED FT SHOT by Skemp, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:04 | UWP | GOOD! FT SHOT by Skemp, Jeff | UWEC 18 - UWP 5 | (UWEC by 13) |
| 12:50 | UWEC | GOOD! 3 PTR by Shea, Ryan | UWEC 21 - UWP 5 | (UWEC by 16) |
| ASSIST by Ryan, Zack | ||||
| 12:35 | UWP | MISSED LAYUP by Henney, John | ||
| REBOUND (DEF) by Shea, Ryan | ||||
| 12:27 | UWEC | GOOD! LAYUP by Beyer, Dan | UWEC 23 - UWP 5 | (UWEC by 18) |
| ASSIST by Shea, Ryan | ||||
| 12:27 | UWP | FOUL by Henney, John | ||
| 12:27 | UWP | TIMEOUT TEAM | ||
| 12:27 | UWEC | MISSED FT SHOT by Beyer, Dan | ||
| REBOUND (DEF) by Skemp, Jeff | ||||
| 12:14 | UWP | GOOD! JUMPER by Hanson, Curt | UWEC 23 - UWP 7 | (UWEC by 16) |
| 12:14 | UWEC | FOUL by Shea, Ryan | ||
| 12:14 | UWP | GOOD! FT SHOT by Hanson, Curt | UWEC 23 - UWP 8 | (UWEC by 15) |
| 11:56 | UWEC | MISSED 3 PTR by Shea, Ryan | ||
| REBOUND (DEF) by Skemp, Jeff | ||||
| 11:27 | UWP | TURNOVR by Shaw, Mike | ||
| 11:27 | UWEC | STEAL by Shea, Ryan | ||
| 11:27 | UWP | FOUL by Hanson, Curt | ||
| 11:07 | UWEC | MISSED JUMPER by Beyer, Dan | ||
| REBOUND (DEF) by Tetschlag, Kyle | ||||
| 10:56 | UWP | GOOD! LAYUP by Skemp, Jeff | UWEC 23 - UWP 10 | (UWEC by 13) |
| 10:53 | UWEC | TIMEOUT 30sec | ||
| 10:19 | UWEC | MISSED 3 PTR by Mullen, Dan | ||
| REBOUND (DEF) by Skemp, Jeff | ||||
| 10:03 | UWP | GOOD! LAYUP by Shaw, Mike | UWEC 23 - UWP 12 | (UWEC by 11) |
| ASSIST by Lohoff, Charlie | ||||
| 10:03 | UWEC | FOUL by Ryan, Zack | ||
| 10:03 | UWP | GOOD! FT SHOT by Shaw, Mike | UWEC 23 - UWP 13 | (UWEC by 10) |
| 09:40 | UWEC | GOOD! LAYUP by Schlub, Jacob | UWEC 25 - UWP 13 | (UWEC by 12) |
| 09:24 | UWP | GOOD! 3 PTR by Allen, Nick | UWEC 25 - UWP 16 | (UWEC by 9) |
| ASSIST by Henney, John | ||||
| 08:54 | UWEC | GOOD! JUMPER by Schlub, Jacob | UWEC 27 - UWP 16 | (UWEC by 11) |
| 08:44 | UWP | GOOD! JUMPER by Richter, Bo (in the paint) | UWEC 27 - UWP 18 | (UWEC by 9) |
| 08:25 | UWEC | GOOD! JUMPER by Fofana, Amadou (in the paint) | UWEC 29 - UWP 18 | (UWEC by 11) |
| 08:09 | UWP | GOOD! JUMPER by Allen, Nick (in the paint) | UWEC 29 - UWP 20 | (UWEC by 9) |
| 08:09 | UWEC | FOUL by Schlub, Jacob | ||
| 08:09 | UWP | GOOD! FT SHOT by Allen, Nick | UWEC 29 - UWP 21 | (UWEC by 8) |
| 07:54 | UWEC | GOOD! LAYUP by Fofana, Amadou | UWEC 31 - UWP 21 | (UWEC by 10) |
| 07:36 | UWEC | FOUL by Boone, Colin | ||
| 07:36 | UWP | GOOD! FT SHOT by Skemp, Jeff | UWEC 31 - UWP 22 | (UWEC by 9) |
| 07:36 | UWP | GOOD! FT SHOT by Skemp, Jeff | UWEC 31 - UWP 23 | (UWEC by 8) |
| 07:18 | UWEC | MISSED 3 PTR by Shea, Ryan | ||
| REBOUND (DEF) by Skemp, Jeff | ||||
| 07:04 | UWP | GOOD! LAYUP by Skemp, Jeff | UWEC 31 - UWP 25 | (UWEC by 6) |
| ASSIST by Langenfeld, Josh | ||||
| 06:51 | UWP | FOUL by Lohoff, Charlie | ||
| 06:30 | UWEC | GOOD! JUMPER by Probst, Geoff | UWEC 33 - UWP 25 | (UWEC by 8) |
| 06:09 | UWP | GOOD! 3 PTR by Shaw, Mike | UWEC 33 - UWP 28 | (UWEC by 5) |
| ASSIST by Richter, Bo | ||||
| 06:03 | UWEC | TIMEOUT 30sec | ||
| 05:39 | UWEC | GOOD! JUMPER by Probst, Geoff | UWEC 35 - UWP 28 | (UWEC by 7) |
| 05:28 | UWEC | FOUL by Shea, Ryan | ||
| 05:28 | UWP | MISSED FT SHOT by Allen, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:28 | UWP | GOOD! FT SHOT by Allen, Nick | UWEC 35 - UWP 29 | (UWEC by 6) |
| 05:07 | UWEC | MISSED JUMPER by Schlub, Jacob | ||
| 05:07 | UWP | BLOCK by Skemp, Jeff | ||
| REBOUND (DEF) by Skemp, Jeff | ||||
| 04:56 | UWP | TURNOVR by Skemp, Jeff | ||
| 04:54 | UWEC | STEAL by Tiefel, Mark | ||
| 04:53 | UWP | FOUL by Lohoff, Charlie | ||
| 04:53 | UWEC | MISSED FT SHOT by Fofana, Amadou | ||
| REBOUND (DEF) by Skemp, Jeff | ||||
| 04:34 | UWP | GOOD! LAYUP by Wall, Eric | UWEC 35 - UWP 31 | (UWEC by 4) |
| ASSIST by Skemp, Jeff | ||||
| 04:02 | UWEC | MISSED JUMPER by Beyer, Dan | ||
| REBOUND (DEF) by Skemp, Jeff | ||||
| 03:49 | UWP | GOOD! 3 PTR by Shaw, Mike | UWEC 35 - UWP 34 | (UWEC by 1) |
| ASSIST by Langenfeld, Josh | ||||
| 03:29 | UWEC | GOOD! 3 PTR by Probst, Geoff | UWEC 38 - UWP 34 | (UWEC by 4) |
| 03:16 | UWP | TURNOVR by Skemp, Jeff | ||
| 03:15 | UWEC | STEAL by Beyer, Dan | ||
| 03:06 | UWEC | GOOD! LAYUP by Shea, Ryan | UWEC 40 - UWP 34 | (UWEC by 6) |
| 03:06 | UWP | FOUL by Allen, Nick | ||
| 03:06 | UWEC | GOOD! FT SHOT by Shea, Ryan | UWEC 41 - UWP 34 | (UWEC by 7) |
| 02:34 | UWP | MISSED JUMPER by Shaw, Mike | ||
| REBOUND (DEF) by Schlub, Jacob | ||||
| 02:04 | UWEC | GOOD! 3 PTR by Ryan, Zack | UWEC 44 - UWP 34 | (UWEC by 10) |
| ASSIST by Schlub, Jacob | ||||
| 01:40 | UWP | GOOD! JUMPER by Langenfeld, Josh | UWEC 44 - UWP 36 | (UWEC by 8) |
| 01:27 | UWEC | MISSED 3 PTR by Probst, Geoff | ||
| REBOUND (DEF) by Skemp, Jeff | ||||
| 00:53 | UWP | MISSED JUMPER by Richter, Bo | ||
| REBOUND (DEF) by Schlub, Jacob | ||||
| 00:42 | UWEC | TURNOVR by Probst, Geoff | ||
| 00:26 | UWP | TURNOVR by Langenfeld, Josh | ||
| 00:26 | UWEC | STEAL by Boone, Colin | ||
| 00:23 | UWP | FOUL by Langenfeld, Josh | ||
| 00:23 | UWEC | GOOD! FT SHOT by Boone, Colin | UWEC 45 - UWP 36 | (UWEC by 9) |
| 00:23 | UWEC | GOOD! FT SHOT by Boone, Colin | UWEC 46 - UWP 36 | (UWEC by 10) |
| 00:04 | UWP | MISSED JUMPER by Langenfeld, Josh | ||
| REBOUND (DEF) by Boone, Colin |