|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Anderson, Aaron | * | 5-10 | 3-4 | 0-2 | 0-2 | 2 | 0 | 13 | 1 | 1 | 0 | 0 | 35 |
| 05 | Kimble, Brian | * | 2-4 | 0-1 | 0-1 | 0-3 | 3 | 5 | 4 | 0 | 2 | 1 | 1 | 26 |
| 10 | Manor, Shane | * | 6-9 | 0-1 | 1-1 | 2-2 | 4 | 3 | 13 | 1 | 4 | 1 | 0 | 43 |
| 32 | Voeltz, Jake | * | 7-13 | 0-0 | 1-2 | 4-4 | 8 | 5 | 15 | 1 | 5 | 1 | 0 | 35 |
| 33 | White, Ollie | * | 1-5 | 0-1 | 0-0 | 1-3 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 19 |
| 12 | Koonkaew, Jontae | - | 3-9 | 0-2 | 2-2 | 1-2 | 3 | 4 | 8 | 0 | 1 | 0 | 2 | 28 |
| 14 | Hannigan, Brady | - | 1-3 | 1-3 | 0-0 | 1-4 | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 26 |
| 23 | Johnson, Danny | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 41 | Peterson, Zach | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 42 | Smith, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-56 | 4-14 | 4-8 | 10-27 | 37 | 24 | 58 | 10 | 15 | 4 | 5 | 225 | |
| 44.6% | 28.6% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 4-8 | 1-1 | |||||||||||
| 50.0% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 11-25 | 0-4 | 3-7 | |||||||||||
| 44.0% | 0.0% | 42.9% | ||||||||||||
| Overtime: | 2-7 | 0-2 | 0-0 | |||||||||||
| 28.6% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Gerber, Eric | * | 0-3 | 0-1 | 4-4 | 1-3 | 4 | 4 | 4 | 0 | 4 | 0 | 3 | 38 |
| 21 | Stangel, Brett | * | 3-11 | 1-6 | 2-2 | 0-1 | 1 | 1 | 9 | 8 | 1 | 0 | 1 | 35 |
| 30 | Allen, Nick | * | 5-14 | 1-4 | 6-6 | 1-4 | 5 | 0 | 17 | 2 | 2 | 0 | 0 | 43 |
| 44 | Wall, Eric | * | 3-8 | 0-0 | 2-6 | 3-5 | 8 | 4 | 8 | 2 | 1 | 1 | 0 | 30 |
| 53 | Cross, Chas | * | 8-10 | 4-4 | 1-4 | 1-4 | 5 | 3 | 21 | 0 | 1 | 1 | 1 | 33 |
| 14 | Litz, BJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Stallion, Rob | - | 1-5 | 1-3 | 0-0 | 1-2 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 25 |
| 40 | Weik, Matt | - | 0-4 | 0-3 | 0-0 | 2-1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-55 | 7-21 | 15-22 | 11-24 | 35 | 17 | 62 | 16 | 13 | 2 | 6 | 225 | |
| 36.4% | 33.3% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 6-13 | 2-2 | |||||||||||
| 34.5% | 46.2% | 100 % | ||||||||||||
| 2nd Half: | 10-24 | 1-8 | 5-8 | |||||||||||
| 41.7% | 12.5% | 62.5% | ||||||||||||
| Overtime: | 0-2 | 0-0 | 8-12 | |||||||||||
| 0.0% | 0.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| UW-River Falls | 29 | 25 | 4 | 58 | Record: (19-6, 12-4 WIAC) |
| UW-Platteville | 28 | 26 | 8 | 62 | Record: (16-9, 9-7 WIAC) |
|
Officials: Gary Wild, Mark Gotta, Jeff Totzke
Technical fouls: UW-River Falls-None. UW-Platteville-None. Attendance: 850 |
Play-by-Play |
| 19:38 | UWP | MISSED LAYUP by Wall, Eric | ||
| REBOUND (OFF) by Wall, Eric | ||||
| 19:34 | UWP | GOOD! TIP-IN by Wall, Eric | UWP 2 - MRF 0 | (UWP by 2) |
| 19:08 | MRF | MISSED JUMPER by Manor, Shane | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 18:35 | UWP | MISSED JUMPER by Allen, Nick | ||
| REBOUND (DEF) by Kimble, Brian | ||||
| 18:25 | MRF | GOOD! JUMPER by Voeltz, Jake | UWP 2 - MRF 2 | Tied |
| 17:55 | UWP | GOOD! 3 PTR by Allen, Nick | UWP 5 - MRF 2 | (UWP by 3) |
| ASSIST by Stangel, Brett | ||||
| 17:41 | MRF | MISSED 3 PTR by White, Ollie | ||
| REBOUND (DEF) by Gerber, Eric | ||||
| 17:24 | UWP | MISSED JUMPER by Stangel, Brett | ||
| REBOUND (DEF) by White, Ollie | ||||
| 17:11 | MRF | MISSED JUMPER by Voeltz, Jake | ||
| REBOUND (DEF) by Gerber, Eric | ||||
| 16:57 | UWP | MISSED 3 PTR by Allen, Nick | ||
| REBOUND (DEF) by Anderson, Aaron | ||||
| 16:32 | UWP | FOUL by Wall, Eric (1) | ||
| 16:32 | UWP | TURNOVR by Wall, Eric | ||
| 16:22 | MRF | MISSED LAYUP by Peterson, Zach | ||
| 16:22 | UWP | BLOCK by Cross, Chas | ||
| REBOUND (DEF) by Stangel, Brett | ||||
| 16:14 | MRF | FOUL by Voeltz, Jake (1) | ||
| 15:49 | MRF | FOUL by Peterson, Zach (1) | ||
| 15:49 | UWP | TIMEOUT MEDIA | ||
| 15:44 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:29 | MRF | TURNOVR by Manor, Shane | ||
| 15:28 | UWP | STEAL by Gerber, Eric | ||
| 15:19 | UWP | GOOD! LAYUP by Wall, Eric | UWP 7 - MRF 2 | (UWP by 5) |
| ASSIST by Stangel, Brett | ||||
| 15:00 | MRF | GOOD! LAYUP by Manor, Shane | UWP 7 - MRF 4 | (UWP by 3) |
| ASSIST by Voeltz, Jake | ||||
| 14:41 | MRF | FOUL by Kimble, Brian (1) | ||
| 14:41 | UWP | MISSED JUMPER by Stangel, Brett | ||
| REBOUND (DEF) by Voeltz, Jake | ||||
| 14:16 | MRF | GOOD! 3 PTR by Anderson, Aaron | UWP 7 - MRF 7 | Tied |
| ASSIST by Hannigan, Brady | ||||
| 13:55 | UWP | MISSED JUMPER by Wall, Eric | ||
| REBOUND (DEF) by Voeltz, Jake | ||||
| 13:42 | MRF | GOOD! 3 PTR by Anderson, Aaron | MRF 10 - UWP 7 | (MRF by 3) |
| 13:15 | UWP | MISSED 3 PTR by Gerber, Eric | ||
| REBOUND (DEF) by Hannigan, Brady | ||||
| 13:00 | UWP | FOUL by Wall, Eric (2) | ||
| 13:00 | UWP | TIMEOUT 30sec | ||
| 12:50 | MRF | GOOD! JUMPER by Anderson, Aaron | MRF 12 - UWP 7 | (MRF by 5) |
| ASSIST by White, Ollie | ||||
| 12:24 | UWP | TURNOVR by Stallion, Rob | ||
| 12:16 | MRF | MISSED JUMPER by Anderson, Aaron | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 11:54 | UWP | MISSED 3 PTR by Weik, Matt | ||
| REBOUND (DEF) by Hannigan, Brady | ||||
| 11:45 | MRF | GOOD! 3 PTR by Anderson, Aaron | MRF 15 - UWP 7 | (MRF by 8) |
| ASSIST by Hannigan, Brady | ||||
| 11:22 | MRF | FOUL by White, Ollie (1) | ||
| 11:16 | UWP | GOOD! 3 PTR by Cross, Chas | MRF 15 - UWP 10 | (MRF by 5) |
| ASSIST by Stallion, Rob | ||||
| 10:43 | MRF | MISSED 3 PTR by Hannigan, Brady | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 10:11 | UWP | MISSED JUMPER by Allen, Nick | ||
| REBOUND (OFF) by Allen, Nick | ||||
| 10:05 | UWP | MISSED JUMPER by Gerber, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:57 | UWP | FOUL by Litz, BJ (1) | ||
| 09:29 | MRF | GOOD! LAYUP by Manor, Shane | MRF 17 - UWP 10 | (MRF by 7) |
| ASSIST by Hannigan, Brady | ||||
| 09:08 | UWP | MISSED JUMPER by Allen, Nick | ||
| REBOUND (OFF) by Cross, Chas | ||||
| 09:07 | MRF | FOUL by White, Ollie (2) | ||
| 08:55 | UWP | GOOD! 3 PTR by Cross, Chas | MRF 17 - UWP 13 | (MRF by 4) |
| ASSIST by Stallion, Rob | ||||
| 08:25 | MRF | TURNOVR by Kimble, Brian | ||
| 08:08 | MRF | FOUL by Kimble, Brian (2) | ||
| 07:56 | UWP | MISSED 3 PTR by Weik, Matt | ||
| REBOUND (DEF) by Hannigan, Brady | ||||
| 07:51 | MRF | GOOD! DUNK by Manor, Shane | MRF 19 - UWP 13 | (MRF by 6) |
| ASSIST by Hannigan, Brady | ||||
| 07:50 | UWP | FOUL by Weik, Matt (1) | ||
| 07:36 | MRF | TIMEOUT MEDIA | ||
| 07:36 | MRF | GOOD! FT SHOT by Manor, Shane | MRF 20 - UWP 13 | (MRF by 7) |
| 07:30 | UWP | MISSED JUMPER by Weik, Matt | ||
| REBOUND (DEF) by Manor, Shane | ||||
| 07:19 | UWP | FOUL by Stallion, Rob (1) | ||
| 07:19 | MRF | MISSED 3 PTR by Johnson, Danny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:07 | MRF | GOOD! LAYUP by Voeltz, Jake | MRF 22 - UWP 13 | (MRF by 9) |
| ASSIST by Johnson, Danny | ||||
| 06:47 | UWP | GOOD! 3 PTR by Stallion, Rob | MRF 22 - UWP 16 | (MRF by 6) |
| ASSIST by Weik, Matt | ||||
| 06:28 | MRF | TURNOVR by Johnson, Danny | ||
| 06:12 | UWP | TURNOVR by Stallion, Rob | ||
| 06:01 | UWP | FOUL by Cross, Chas (1) | ||
| 05:56 | MRF | GOOD! JUMPER by Anderson, Aaron | MRF 24 - UWP 16 | (MRF by 8) |
| ASSIST by Hannigan, Brady | ||||
| 05:22 | UWP | MISSED LAYUP by Gerber, Eric | ||
| 05:22 | MRF | BLOCK by Voeltz, Jake | ||
| REBOUND (OFF) by Weik, Matt | ||||
| 05:13 | UWP | GOOD! LAYUP by Cross, Chas | MRF 24 - UWP 18 | (MRF by 6) |
| ASSIST by Weik, Matt | ||||
| 04:43 | MRF | MISSED 3 PTR by Koonkaew, Jontae | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 04:37 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (DEF) by Voeltz, Jake | ||||
| 04:29 | MRF | MISSED LAYUP by Voeltz, Jake | ||
| REBOUND (DEF) by Weik, Matt | ||||
| 04:04 | UWP | FOUL by Gerber, Eric (1) | ||
| 04:04 | UWP | TURNOVR by Gerber, Eric | ||
| 03:43 | MRF | MISSED JUMPER by Koonkaew, Jontae | ||
| REBOUND (DEF) by Allen, Nick | ||||
| 03:35 | UWP | MISSED LAYUP by Allen, Nick | ||
| 03:35 | MRF | BLOCK by Manor, Shane | ||
| REBOUND (DEF) by Voeltz, Jake | ||||
| 03:26 | MRF | MISSED JUMPER by Anderson, Aaron | ||
| REBOUND (DEF) by Allen, Nick | ||||
| 03:08 | UWP | GOOD! 3 PTR by Cross, Chas | MRF 24 - UWP 21 | (MRF by 3) |
| ASSIST by Stangel, Brett | ||||
| 02:59 | MRF | FOUL by Peterson, Zach (2) | ||
| 02:59 | MRF | TURNOVR by Peterson, Zach | ||
| 02:49 | UWP | GOOD! LAYUP by Cross, Chas | MRF 24 - UWP 23 | (MRF by 1) |
| ASSIST by Stangel, Brett | ||||
| 02:18 | UWP | MISSED LAYUP by Cross, Chas | ||
| REBOUND (DEF) by Hannigan, Brady | ||||
| 02:00 | MRF | MISSED JUMPER by Anderson, Aaron | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 01:45 | UWP | GOOD! 3 PTR by Cross, Chas | UWP 26 - MRF 24 | (UWP by 2) |
| ASSIST by Stangel, Brett | ||||
| 01:27 | MRF | TURNOVR by Manor, Shane | ||
| 01:25 | UWP | STEAL by Gerber, Eric | ||
| 01:01 | MRF | FOUL by Koonkaew, Jontae (1) | ||
| 01:01 | UWP | GOOD! FT SHOT by Gerber, Eric | UWP 27 - MRF 24 | (UWP by 3) |
| 01:01 | UWP | GOOD! FT SHOT by Gerber, Eric | UWP 28 - MRF 24 | (UWP by 4) |
| 00:46 | MRF | GOOD! JUMPER by Voeltz, Jake (in the paint) | UWP 28 - MRF 26 | (UWP by 2) |
| ASSIST by Anderson, Aaron | ||||
| 00:10 | UWP | TURNOVR by Allen, Nick | ||
| 00:09 | MRF | STEAL by Hannigan, Brady | ||
| 00:05 | MRF | GOOD! 3 PTR by Hannigan, Brady | MRF 29 - UWP 28 | (MRF by 1) |
| 00:01 | UWP | MISSED 3 PTR by Stallion, Rob | ||
| REBOUND (DEF) by (TEAM) |
| 19:44 | MRF | TURNOVR by Voeltz, Jake | MRF 29 - UWP 28 | (MRF by 1) |
| 19:34 | UWP | GOOD! JUMPER by Stangel, Brett (in the paint) | UWP 30 - MRF 29 | (UWP by 1) |
| 19:20 | MRF | TURNOVR by Voeltz, Jake | ||
| 19:20 | UWP | STEAL by Gerber, Eric | ||
| 18:59 | MRF | FOUL by White, Ollie (3) | ||
| 18:59 | UWP | MISSED FT SHOT by Cross, Chas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:59 | UWP | GOOD! FT SHOT by Cross, Chas | UWP 31 - MRF 29 | (UWP by 2) |
| 18:49 | UWP | FOUL by Cross, Chas (2) | ||
| 18:34 | MRF | GOOD! LAYUP by Voeltz, Jake | UWP 31 - MRF 31 | Tied |
| ASSIST by Manor, Shane | ||||
| 18:19 | UWP | GOOD! 3 PTR by Stangel, Brett | UWP 34 - MRF 31 | (UWP by 3) |
| ASSIST by Allen, Nick | ||||
| 17:57 | MRF | MISSED JUMPER by Voeltz, Jake | ||
| REBOUND (DEF) by Allen, Nick | ||||
| 17:34 | UWP | TURNOVR by Stangel, Brett | ||
| 17:33 | MRF | STEAL by White, Ollie | ||
| 17:15 | MRF | MISSED LAYUP by White, Ollie | ||
| REBOUND (OFF) by Voeltz, Jake | ||||
| 17:12 | UWP | FOUL by Gerber, Eric (2) | ||
| 17:12 | MRF | TIMEOUT 30sec | ||
| 17:00 | MRF | GOOD! LAYUP by White, Ollie | UWP 34 - MRF 33 | (UWP by 1) |
| 16:42 | UWP | GOOD! JUMPER by Stangel, Brett | UWP 36 - MRF 33 | (UWP by 3) |
| ASSIST by Allen, Nick | ||||
| 16:29 | MRF | MISSED 3 PTR by Anderson, Aaron | ||
| REBOUND (OFF) by Voeltz, Jake | ||||
| 16:18 | MRF | GOOD! JUMPER by Voeltz, Jake (in the paint) | UWP 36 - MRF 35 | (UWP by 1) |
| 15:59 | UWP | GOOD! LAYUP by Allen, Nick | UWP 38 - MRF 35 | (UWP by 3) |
| ASSIST by Wall, Eric | ||||
| 15:47 | MRF | MISSED 3 PTR by Manor, Shane | ||
| REBOUND (OFF) by Manor, Shane | ||||
| 15:40 | UWP | FOUL by Cross, Chas (3) | ||
| 15:40 | MRF | TIMEOUT MEDIA | ||
| 15:26 | MRF | MISSED JUMPER by Anderson, Aaron | ||
| REBOUND (DEF) by Gerber, Eric | ||||
| 15:15 | UWP | MISSED 3 PTR by Allen, Nick | ||
| REBOUND (OFF) by Gerber, Eric | ||||
| 14:54 | UWP | TURNOVR by Gerber, Eric | ||
| 14:52 | UWP | FOUL by Gerber, Eric (3) | ||
| 14:25 | MRF | MISSED JUMPER by Voeltz, Jake | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 14:02 | UWP | MISSED 3 PTR by Allen, Nick | ||
| REBOUND (OFF) by Stallion, Rob | ||||
| 13:58 | MRF | FOUL by Kimble, Brian (3) | ||
| 13:38 | UWP | FOUL by Stallion, Rob (2) | ||
| 13:38 | UWP | TURNOVR by Stallion, Rob | ||
| 13:21 | MRF | MISSED 3 PTR by Hannigan, Brady | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 13:13 | MRF | FOUL by Koonkaew, Jontae (2) | ||
| 12:53 | MRF | FOUL by Manor, Shane (1) | ||
| 12:48 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (OFF) by Weik, Matt | ||||
| 12:37 | UWP | GOOD! LAYUP by Allen, Nick | UWP 40 - MRF 35 | (UWP by 5) |
| ASSIST by Stangel, Brett | ||||
| 12:03 | MRF | MISSED JUMPER by Koonkaew, Jontae | ||
| REBOUND (OFF) by Manor, Shane | ||||
| 11:53 | MRF | MISSED LAYUP by Voeltz, Jake | ||
| 11:53 | UWP | BLOCK by Wall, Eric | ||
| REBOUND (OFF) by Voeltz, Jake | ||||
| 11:49 | UWP | MISSED LAYUP by Stallion, Rob | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:40 | MRF | FOUL by Manor, Shane (2) | ||
| 11:25 | UWP | GOOD! LAYUP by Allen, Nick | UWP 42 - MRF 35 | (UWP by 7) |
| ASSIST by Stangel, Brett | ||||
| 11:19 | UWP | FOUL by Wall, Eric (3) | ||
| 11:19 | MRF | GOOD! FT SHOT by Voeltz, Jake | UWP 42 - MRF 36 | (UWP by 6) |
| 11:19 | MRF | MISSED FT SHOT by Voeltz, Jake | ||
| REBOUND (DEF) by Allen, Nick | ||||
| 11:05 | UWP | GOOD! LAYUP by Allen, Nick | UWP 44 - MRF 36 | (UWP by 8) |
| 10:51 | MRF | GOOD! LAYUP by Koonkaew, Jontae | UWP 44 - MRF 38 | (UWP by 6) |
| 10:10 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:08 | UWP | MISSED LAYUP by Stallion, Rob | ||
| 10:08 | MRF | BLOCK by White, Ollie | ||
| REBOUND (DEF) by Koonkaew, Jontae | ||||
| 10:08 | MRF | GOOD! JUMPER by Manor, Shane (in the paint) | UWP 44 - MRF 40 | (UWP by 4) |
| 09:33 | UWP | MISSED LAYUP by Stangel, Brett | ||
| REBOUND (DEF) by Koonkaew, Jontae | ||||
| 09:33 | UWP | FOUL by Stangel, Brett (1) | ||
| 09:27 | MRF | GOOD! FT SHOT by Koonkaew, Jontae | UWP 44 - MRF 41 | (UWP by 3) |
| 09:27 | MRF | GOOD! FT SHOT by Koonkaew, Jontae | UWP 44 - MRF 42 | (UWP by 2) |
| 09:19 | UWP | MISSED 3 PTR by Weik, Matt | ||
| REBOUND (DEF) by Manor, Shane | ||||
| 09:03 | MRF | MISSED JUMPER by White, Ollie | ||
| REBOUND (OFF) by White, Ollie | ||||
| 09:02 | MRF | MISSED JUMPER by White, Ollie | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 08:36 | UWP | MISSED LAYUP by Wall, Eric | ||
| REBOUND (DEF) by White, Ollie | ||||
| 08:22 | MRF | GOOD! JUMPER by Koonkaew, Jontae (in the paint) | UWP 44 - MRF 44 | Tied |
| 08:06 | UWP | TIMEOUT 30sec | ||
| 08:02 | MRF | FOUL by Voeltz, Jake (2) | ||
| 07:55 | UWP | TIMEOUT media | ||
| 07:34 | UWP | TURNOVR by Weik, Matt | ||
| 07:34 | MRF | STEAL by Koonkaew, Jontae | ||
| 07:11 | MRF | GOOD! LAYUP by Manor, Shane | MRF 46 - UWP 44 | (MRF by 2) |
| 06:32 | UWP | MISSED JUMPER by Allen, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:13 | MRF | MISSED LAYUP by Koonkaew, Jontae | ||
| REBOUND (OFF) by Voeltz, Jake | ||||
| 06:09 | MRF | MISSED LAYUP by Voeltz, Jake | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 05:45 | UWP | TURNOVR by Cross, Chas | ||
| 05:45 | MRF | TIMEOUT 30sec | ||
| 05:35 | MRF | GOOD! LAYUP by Manor, Shane | MRF 48 - UWP 44 | (MRF by 4) |
| 05:10 | UWP | MISSED LAYUP by Wall, Eric | ||
| REBOUND (DEF) by Kimble, Brian | ||||
| 04:53 | MRF | TURNOVR by Koonkaew, Jontae | ||
| 04:37 | UWP | GOOD! LAYUP by Cross, Chas | MRF 48 - UWP 46 | (MRF by 2) |
| ASSIST by Wall, Eric | ||||
| 04:28 | MRF | TURNOVR by Anderson, Aaron | ||
| 04:26 | UWP | STEAL by Cross, Chas | ||
| 04:23 | UWP | GOOD! DUNK by Cross, Chas | UWP 48 - MRF 48 | Tied |
| 04:15 | MRF | TIMEOUT TEAM | ||
| 04:00 | MRF | GOOD! LAYUP by Voeltz, Jake | MRF 50 - UWP 48 | (MRF by 2) |
| 03:44 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (OFF) by Wall, Eric | ||||
| 03:29 | MRF | FOUL by Koonkaew, Jontae (3) | ||
| 03:24 | UWP | GOOD! FT SHOT by Allen, Nick | MRF 50 - UWP 49 | (MRF by 1) |
| 03:24 | UWP | GOOD! FT SHOT by Allen, Nick | UWP 50 - MRF 50 | Tied |
| 03:00 | MRF | TURNOVR by Voeltz, Jake | ||
| 02:58 | UWP | STEAL by Stangel, Brett | ||
| 02:53 | UWP | FOUL by Gerber, Eric (4) | ||
| 02:53 | UWP | TURNOVR by Gerber, Eric | ||
| 02:53 | MRF | TIMEOUT 30sec | ||
| 02:44 | MRF | GOOD! LAYUP by Kimble, Brian | MRF 52 - UWP 50 | (MRF by 2) |
| 02:04 | UWP | MISSED 3 PTR by Stallion, Rob | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:02 | UWP | FOUL by Wall, Eric (4) | ||
| 02:02 | MRF | MISSED FT SHOT by Kimble, Brian | ||
| REBOUND (OFF) by Hannigan, Brady | ||||
| 01:30 | MRF | TURNOVR by Voeltz, Jake | ||
| 01:30 | UWP | STEAL by Stallion, Rob | ||
| 01:20 | UWP | TURNOVR by Gerber, Eric | ||
| 01:19 | MRF | STEAL by Koonkaew, Jontae | ||
| 01:18 | MRF | FOUL by Voeltz, Jake (3) | ||
| 01:18 | MRF | TURNOVR by Voeltz, Jake | ||
| 00:56 | UWP | GOOD! LAYUP by Wall, Eric | UWP 52 - MRF 52 | Tied |
| ASSIST by Stangel, Brett | ||||
| 00:54 | UWP | TIMEOUT 30sec | ||
| 00:41 | MRF | TIMEOUT TEAM | ||
| 00:22 | MRF | GOOD! JUMPER by Kimble, Brian | MRF 54 - UWP 52 | (MRF by 2) |
| 00:18 | MRF | TIMEOUT TEAM | ||
| 00:09 | UWP | MISSED LAYUP by Cross, Chas | ||
| REBOUND (OFF) by Wall, Eric | ||||
| 00:09 | MRF | FOUL by Voeltz, Jake (4) | ||
| 00:08 | UWP | MISSED FT SHOT by Wall, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:08 | UWP | MISSED FT SHOT by Wall, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:06 | UWP | TIMEOUT TEAM | ||
| 00:05 | UWP | FOUL by Stallion, Rob (3) | ||
| 00:05 | MRF | MISSED FT SHOT by Anderson, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:05 | MRF | MISSED FT SHOT by Anderson, Aaron | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 00:04 | UWP | TIMEOUT 30sec | ||
| 00:03 | MRF | FOUL by Hannigan, Brady (1) | ||
| 00:03 | UWP | GOOD! FT SHOT by Allen, Nick | MRF 54 - UWP 53 | (MRF by 1) |
| 00:03 | UWP | GOOD! FT SHOT by Allen, Nick | UWP 54 - MRF 54 | Tied |
| 00:00 | MRF | MISSED 3 PTR by Kimble, Brian | ||
| REBOUND (DEF) by (TEAM) |
| 04:34 | MRF | FOUL by White, Ollie (4) | UWP 54 - MRF 54 | Tied |
| 04:34 | UWP | MISSED FT SHOT by Cross, Chas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:34 | UWP | MISSED FT SHOT by Cross, Chas | ||
| REBOUND (DEF) by White, Ollie | ||||
| 04:10 | MRF | GOOD! JUMPER by Voeltz, Jake (in the paint) | MRF 56 - UWP 54 | (MRF by 2) |
| 03:50 | UWP | TURNOVR by Allen, Nick | ||
| 03:49 | MRF | STEAL by Kimble, Brian | ||
| 03:46 | MRF | MISSED LAYUP by Kimble, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:44 | MRF | FOUL by Voeltz, Jake (5) | ||
| 03:44 | UWP | MISSED FT SHOT by Wall, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:42 | UWP | GOOD! FT SHOT by Wall, Eric | MRF 56 - UWP 55 | (MRF by 1) |
| 03:12 | MRF | MISSED JUMPER by Koonkaew, Jontae | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:07 | MRF | FOUL by Kimble, Brian (4) | ||
| 03:00 | UWP | GOOD! FT SHOT by Stangel, Brett | UWP 56 - MRF 56 | Tied |
| 03:00 | UWP | GOOD! FT SHOT by Stangel, Brett | UWP 57 - MRF 56 | (UWP by 1) |
| 02:35 | MRF | TURNOVR by Kimble, Brian | ||
| 02:09 | UWP | MISSED LAYUP by Wall, Eric | ||
| 02:09 | MRF | BLOCK by Kimble, Brian | ||
| REBOUND (DEF) by Kimble, Brian | ||||
| 02:04 | MRF | TURNOVR by Manor, Shane | ||
| 01:37 | MRF | FOUL by Kimble, Brian (5) | ||
| 01:37 | UWP | GOOD! FT SHOT by Allen, Nick | UWP 58 - MRF 56 | (UWP by 2) |
| 01:37 | UWP | GOOD! FT SHOT by Allen, Nick | UWP 59 - MRF 56 | (UWP by 3) |
| 01:13 | MRF | TURNOVR by Manor, Shane | ||
| 01:05 | MRF | FOUL by Koonkaew, Jontae (4) | ||
| 01:05 | UWP | GOOD! FT SHOT by Gerber, Eric | UWP 60 - MRF 56 | (UWP by 4) |
| 01:05 | UWP | GOOD! FT SHOT by Gerber, Eric | UWP 61 - MRF 56 | (UWP by 5) |
| 00:49 | MRF | MISSED JUMPER by Manor, Shane | ||
| REBOUND (OFF) by Koonkaew, Jontae | ||||
| 00:49 | MRF | GOOD! JUMPER by Koonkaew, Jontae (in the paint) | UWP 61 - MRF 58 | (UWP by 3) |
| 00:49 | UWP | TIMEOUT TEAM | ||
| 00:29 | UWP | MISSED JUMPER by Allen, Nick | ||
| REBOUND (DEF) by Johnson, Danny | ||||
| 00:15 | MRF | TIMEOUT TEAM | ||
